3D June 7 2009
3D – June 7 2009
| Member | Style | Name | Score |
| X | YMFS | Claar, Garrett | 213 |
| X | YMBHFS | Lui, Lawrence | 174 |
| YMBHFS | Moore, Kevin | 230 | |
| SMTrad | Akin, Larry | 160 | |
| X | SMFS | Gonzalez, Greg | 257 |
| X | SMFS | Harris, Brad | 206 |
| X | SMBHFS | Norman, Duane | 234 |
| X | SMBHFS | Fischer, Dana | 233 |
| SMBHFS | Bryant, Dennis | 201 | |
| SMBHFS | Stewart, Bill | 189 | |
| X | SFBHFS | McEvoy, Marcia | NS |
| PMSR | Yost, Kohlton | 104 | |
| PMSF | Madrid, Tyler | 133 | |
| PFTrad | Beckius, Emily | 64 | |
| CMTrad | Madrid, DavidJr. | 96 | |
| CMTrad | Soukup, Jack | 58 | |
| CMTrad | Jimenez, T. | 45 | |
| CMBHFS | Isostros, Ramon | 117 | |
| X | AMTrad | Collins, Robert | 186 |
| X | AMTrad | Dinas, John | 148 |
| AMTrad | Gross, Kevin | NS | |
| AMTrad | Gerlock, Kevin | 172 | |
| AMTrad | Gibbons, Mark | 164 | |
| AMTrad | Schultz, Norbert | 132 | |
| AMTrad | Glaze, Jim | 126 | |
| AMTrad | Tietje, Challon | 121 | |
| AMTrad | Sedlacek, Tony | 107 | |
| AMTrad | Hicks, Ralph | 73 | |
| AMFSL | McMahon, Steve | 232 | |
| X | AMFS | Meinert, Nick | NS |
| X | AMFS | Gonzalez, Johnny | 257 |
| X | AMFS | Claar, Mark | 247 |
| X | AMFS | Gonzalez, Ray | 247 |
| AMFS | Marshall, Bruce | NS | |
| AMFS | Seifert, Ron | NS | |
| AMFS | Jungers, Mark | 256 | |
| AMFS | Felipe, Cris | 246 | |
| AMFS | Milne, Eric | 239 | |
| AMFS | Arnett, Terry | 229 | |
| AMFS | Hemenway, Jason | 216 | |
| AMFS | Madrid, David | 209 | |
| AMFS | Hemenway, Steve | 200 | |
| X | AMBHFSL | Carter, Ron | 234 |
| AMBHFSL | Montana, Rudy | 203 | |
| AMBHFSL | Soukup, Jan | 143 | |
| X | AMBHFS | Meinert, Ron | NS |
| X | AMBHFS | Santa Maria, Fred | 262 |
| X | AMBHFS | Bullard, Andy | 258 |
| X | AMBHFS | Collins, Irv | 249 |
| X | AMBHFS | Parsons, Mike | 245 |
| X | AMBHFS | Robinson, Tyler | 235 |
| X | AMBHFS | Zaleckis, Dave | 231 |
| X | AMBHFS | Davis, Beau | 199 |
| X | AMBHFS | Liles, Chris | 199 |
| X | AMBHFS | Rodgers, Van | 166 |
| AMBHFS | Yost, Roger | 256 | |
| AMBHFS | Jimenez, Jano | 253 | |
| AMBHFS | Hober, Mike | 241 | |
| AMBHFS | Rummage, Jimmy | 237 | |
| AMBHFS | Sauget, Jacob | 227 | |
| AMBHFS | Beckius, Leeroy | 224 | |
| AMBHFS | Stewart, Darrell | 212 | |
| AMBHFS | Diruscio, Ben | 201 | |
| AMBHFS | Meidinger, Tyson | 199 | |
| AMBHFS | Loftin, Tom | 197 | |
| AMBHFS | Kessel, Paul | 151 | |
| X | AMBB | Hartman, Phil | NS |
| AFFS | Seifert, Tracy | 255 | |
| X | AFBHFS | Tamborelli, Valare | 233 |
| X | AFBHFS | Garland, Jenny | 197 |
| AFBHFS | Reed, Rose | 155 |
