3D July 29th 2012
Sir Gordon’s Traditional Shoot
 
| Member | Style | Name | Score | Place | 
| 2012 | AFNFL | Koutz, Patty | 51 | 1 | 
| 2012 | AFNFR | Crawford, Kay | 176 | 1 | 
|  | AFNFR | Jenkaarnkar, Apinya | 125 | 2 | 
|  | AFNFR | Discenze, Clair | 91 | 3 | 
|  | AFNFR | Pine, Lynne | 60 |  | 
| 2012 | AFSFR | Amitai, Nurith | 71 |  | 
| 2012 | AMNFL | Bamfield, Graham | 122 | 1 | 
|  | AMNFL | Sepulveda, Saul | 98 | 2 | 
| 2012 | AMNFR | Santa Maria, Fred | 238 | 1 | 
| 2012 | AMNFR | Kessel, Paul | 186 | 2 | 
| 2012 | AMNFR | Dinas, John | 173 | 3 | 
|  | AMNFR | Ayunan, Van | 157 |  | 
|  | AMNFR | Ayunan, Alvic | 148 |  | 
|  | AMNFR | Weidlich, Stev | 137 |  | 
|  | AMNFR | Maclean, Dan | 120 |  | 
| 2012 | AMNFR | Espinoza, Carlos | 116 |  | 
|  | AMNFR | Peterson, Leo | 102 |  | 
| 2012 | AMNFR | Claar, Mark | 91 |  | 
|  | CMNFL | Liam, Tristan | 144 | 1 | 
| 2012 | Comp | Hansen, Dorian | 278 | 1 | 
| 2012 | Comp | Norman, Duane | 253 | 2 | 
| 2012 | Comp | Reed, Rose | 248 | 3 | 
| 2012 | Comp | Tamborelli, Valare | 235 |  | 
|  | MSMNFL | Garcia, Tom | 129 | 1 | 
|  | MSMNFR | Vail, Gordon | 241 | 1 | 
|  | MSMNFR | Lawrence, Peter | 130 | 2 | 
| 2011 | SMNFL | Collins, Robert | 239 | 1 | 
|  | SMNFL | Freitas, Maury | 203 | 2 | 
|  | SMNFL | Akin, Larry | 201 | 3 | 
| 2012 | SMNFR | Zaleckis, Dave | 138 | 1 | 
Like this:
Like Loading...
 
		
	Posted on  by SDA.