3D – 04 Oct 2015
3D Round – October 4, 2015
Congratulations To Dave Zaleckis!
Top score of the shoot:
276 + 7 X’s
~50 archers showed up to enjoy the occasional rain showers today (44 scorecards turned in).
Style | Name | Score | X’s | Place |
CMSRC | Hallett, Adian | 171 | 3 | 1 |
MSMBHFS | Riess, Bob | 221 | 5 | 1 |
MSMFS | Zaleckis, Dave | 276 | 7 | 1 |
MSMFS | Richardson, Rod | 261 | 6 | 2 |
SMTRAD | DeLeon, Don | 119 | 1 | 1 |
SMTRAD | Pelkey, Roy | 91 | 1 | 2 |
SMTRAD | Chu, Daniel | 86 | 3 | |
SFBHFS | Elliott, Deborah | 184 | 2 | 1 |
SMBHFS | Norman, Duane | 239 | 4 | 1 |
SFFS | Brodfuehrer, Joyce | 196 | 2 | 1 |
SMFS | Brodfuehrer, Bart | 251 | 7 | 1 |
AFTRAD | Koutz, Patty | 60 | 1 | |
AMTRAD | Baker, Jim | 149 | 1 | 1 |
AMTRAD | Toledo, Joshua | 110 | 2 | |
AFBB | Miller, Allison | 134 | 1 | 1 |
AMBB | Fleming, Dana | 170 | 1 | |
AMBB | Zuniga, Joe | 163 | 1 | 2 |
AFBHFS | Shain, Cindy | 186 | 2 | 1 |
AFBHFS | Woodward, Kayla | 101 | 1 | 2 |
AMBHFS | Meinert, Ron | 274 | 11 | 1 |
AMBHFS | Meinert, Nick | 253 | 9 | 2 |
AMBHFS | Collins, Irv | 250 | 10 | 3 |
AMBHFS | Samson, Douglas | 244 | 10 | |
AMBHFS | Meinert, Kyle | 244 | 4 | |
AMBHFS | McPherson, Craig | 235 | 4 | |
AMBHFS | Mayer, Bob | 204 | 2 | |
AMBHFS | Shain, Mike | 200 | ||
AMBHFS | Balestrieri, Frank | 190 | 2 | |
AMBHFS | Heckman, Eric | 189 | 1 | |
AMBHFS | Doherty, Matthew | 171 | 3 | |
AMBHFS | Woodward, Matt | 152 | ||
AMBHFS | Pole, Kenneth | 256* | 5 | (DQ) |
AMBHFS | Grossman, Mike Sr. | 244* | 9 | (DQ) |
AFFS | Appleby, Cassie | 213 | 3 | 1 |
AFFS | Omel, Tomieko | 204 | 3 | 2 |
AMFS | Harris, Jeff | 274 | 7 | 1 |
AMFS | Null, Jason | 272 | 12 | 2 |
AMFS | Omel, Mark | 272 | 6 | 3 |
AMFS | Cooper, Sylvester | 264 | 11 | |
AMFS | Goelzer, Steven | 261 | 9 | |
AMFS | Sipe, Bryan | 248 | 4 | |
AMFS | Busalacchi, Mario | 247 | 11 | |
AMFS | McCool, Brian | 239 | 1 | |
AMFS | Arredondo, John | 237 | 5 |
*Equipment failure: Used range finder for part of shoot.