3D Unmarked – 5 Oct 2014
Unmarked 3D – October 5, 2014
Congratulations to Irv Collins
Top score of the shoot :
272 + 7 X’s
| Style | Name | Score | X’s | Place | 
| CMSRC | Jerrell, Jace | 176 | 1 | 1 | 
| CFSFR | Loreto, Dulce | 209 | 1 | |
| CFNFR | Loreto, Magda | 158 | 1 | |
| YMBB | Serraon, Kriztian | 197 | 2 | 1 | 
| YMBB | Leyton, James | 176 | 2 | |
| YMBHFS | Cech, Kevin | 174 | 4 | 1 | 
| YAMFS | Supnet, Dominic | 200 | 2 | 1 | 
| MSMTRAD | Akin, Larry | 152 | 1 | 1 | 
| MSMTRAD | Lawrence, Peter | 104 | 1 | 2 | 
| MSMTRAD | Worthington, Ralph | 86 | 3 | |
| MSMFS | Zaleckis, Dave | 256 | 7 | 1 | 
| MSMFS | Peitz, Bill | 246 | 6 | 2 | 
| MSMFS | Strickland, Bob | 217 | 3 | |
| SMTRAD | Collins, Robert | 181 | 1 | 1 | 
| SMTRAD | Homoki, David | 149 | 2 | |
| SMTRAD | Santa Maria, Fred | 146 | 3 | |
| SMTRAD | DeLeon, Don | 144 | ||
| SMTRAD | Pelkey, Roy | 118 | 3 | |
| SMTRAD | Javier, Arnie | 69 | ||
| SFFS | Brodfuehrer, Joyce | 187 | 1 | 1 | 
| SMFS | Brodfuehrer, Bart | 246 | 7 | 1 | 
| SMFS | King, Bruce | 212 | 4 | 2 | 
| AFTRAD | Loreto, Luz | 117 | 1 | |
| AMTRAD | Baker, Jim | 157 | 3 | 1 | 
| AMTRAD | Toledo, Joshua | 141 | 1 | 2 | 
| AMTRAD | Sepulveda, Saul | 116 | 3 | |
| AMTRAD | Zeferjahn, Jerren | 105 | ||
| AMTRAD | Fleming, Dana | 96 | ||
| AMTRAD | Miller, Steve | 86 | ||
| AMTRAD | Almanza, Noe | 71 | ||
| AMFSL R/L | Jerrell, David | 173 | 4 | 1 | 
| AMFSL R/L | Malaqui, Chris | 68 | 2 | |
| AFBB | Miller, Allison | 122 | 1 | |
| AFBHFS | Cordaro, Jen | 225 | 3 | 1 | 
| AFBHFS | Grande, Lauren | 207 | 2 | 2 | 
| AFBHFS | Copp, Samantha | 194 | 3 | 3 | 
| AFBHFS | Wilson, Angelia | 192 | 2 | |
| AFBHFS | Snyder, Angelica | 191 | 4 | |
| AFBHFS | Sanders, Stacy | 143 | 2 | |
| AMBHFS | Collins, Irv | 272 | 7 | 1 | 
| AMBHFS | Borneman, Chad | 261 | 7 | 2 | 
| AMBHFS | Samson, Douglas | 253 | 4 | 3 | 
| AMBHFS | Grossman, Michael | 246* | 3 | |
| AMBHFS | Snyder, Hank | 243 | 8 | 3 | 
| AMBHFS | Truong, Quoc | 243 | 5 | |
| AMBHFS | Omel, Mark | 241 | 7 | |
| AMBHFS | Pole, Kenneth | 241* | 3 | |
| AMBHFS | Sipe, Bryan | 241 | 3 | |
| AMBHFS | Copp, Steve | 234 | 3 | |
| AMBHFS | Ridgeway, Devin | 233 | 4 | |
| AMBHFS | Taylor, Sean | 228* | 5 | |
| AMBHFS | Hopper, Ken | 221 | 5 | |
| AMBHFS | Knapp, Rob | 221 | 3 | |
| AMBHFS | Bohannan, Frank | 207 | 3 | |
| AMBHFS | Cortes, Carlos | 202 | ||
| AMBHFS | Discar, Joe | 200 | 2 | |
| AMBHFS | Copp, Robbie | 196 | 1 | |
| AMBHFS | Delacruz, Glenn | 193 | 3 | |
| AMBHFS | Lin, Marvin | 190 | 2 | |
| AMBHFS | Dabreo, Vince | 190 | 1 | |
| AMBHFS | Cech, Roman | 187 | 1 | |
| AMBHFS | Bowlin, Joey | 186 | 2 | |
| AMBHFS | Kremensky, Andrew | 178 | 3 | |
| AMBHFS | Olive, Kevin | 178 | 2 | |
| AMBHFS | Salerno, Saul | 158 | ||
| AMBHFS | Sanders, Phil | 151 | 2 | |
| AMBHFS | Willoughby, Andy | 130 | ||
| AFFS | King, Shiela | 202 | 2 | 1 | 
| AFFS | Omel, Tomieklo | 183 | 2 | |
| AMFS | Harris, Jeff | 270 | 9 | 1 | 
| AMFS | Hansen, Dorian | 261 | 10 | 2 | 
| AMFS | Bamfield, Graham | 261 | 7 | 3 | 
| AMFS | Sheehan, Garrett | 256 | 5 | |
| AMFS | Espinoza, Carlos | 254 | 4 | |
| AMFS | Hererra, Ed | 248 | 3 | |
| AMFS | Ahrensberg, Jaime | 239 | 5 | |
| AMFS | Cooper, Sylvester | 237 | 5 | |
| AMFS | McPherson, Craig | 236 | 8 | |
| AMFS | Kaai, Dean | 231 | 3 | |
| AMFS | Koehnke, Phillip | 215 | 4 | |
| AMFS | Sheehan, Donald | 214 | 5 | |
| AMFS | Pearsall, Mike | 214 | 2 | |
| AMFS | Sanders, William | 193 | 1 | |
| *(Range Finder) | ||||
