3D Unmarked – 4 Jan 2015
Unmarked 3D – January 4, 2015
WOW!
What a way to ring in the New Year! Thank you, Everyone, for a great first shoot of the year. Nearly 140 archers signed up for the January Unmarked 3D Tournament (120 scorecards turned in.)
Two archers had perfect scores (280), with the tie broken by the X-count (bulls-eye).
Congratulations to Dorian Hansen
Top score of the shoot:
280 + 14 X’s
With Jeff Harris right on his heels:
280 + 12 X’s
| Style | Name | Score | X’s | Place |
| CMSRC | Hallett, Adian | 189 | 1 | |
| CMSFR | Dooney, Dakota | 56 | 1 | |
| CFNFR | Steward, Naja | 150 | 1 | 1 |
| YMBHFS | Leon, Hector, Jr. | 265 | 8 | 1 |
| YMBHFS | Leon, Christian | 261 | 5 | 2 |
| MSMTRAD | Akin, Larry | 187 | 1 | |
| MSMTRAD | Lawrence, Peter | 105 | 2 | |
| MSMBHFS | Riess, Bob | 239 | 5 | 1 |
| MSMBHFS | Ogden, Jim | 239 | 4 | 2 |
| MSMBHFS | Ahrensberg, Dan | 233 | 3 | |
| MSMFS | Zaleckis, Dave | 228 | 5 | 1 |
| MSMFS | Sallis, Gary | 224 | 4 | 2 |
| MSMFS | Strickland, Bob | 222 | 2 | 3 |
| SMTRAD | Collins, Robert | 209 | 1 | |
| SMTRAD | Gibbons, Mark | 180 | 2 | |
| SMTRAD | Huber, Randy | 150 | 3 | |
| SMTRAD | Peyton, Patrick | 141 | ||
| SMTRAD | DeLeon, Don | 131 | ||
| SMTRAD | Pelkey, Roy | 116 | 1 | |
| SMTRAD | Fleming, Dana | 113 | ||
| SMBB | Hartman, Phil | 187 | 1 | 1 |
| SFBHFS | Elliott, Deborah | 160 | 1 | |
| SMBHFS | Phillips, Jack | 243 | 5 | 1 |
| SMBHFS | Norman, Duane | 241 | 4 | 2 |
| SMBHFS | Peabody, Michael | 176 | 3 | |
| SMBHFS | Cobb, Steven | 169 | 2 | |
| SFFS | Brodfuehrer, Joyce | 216 | 1 | 1 |
| SFFS | Phillips, Lori | 184 | 2 | |
| SMFS | Brodfuehrer, Bart | 252 | 8 | 1 |
| SMFS | Peitz, Bill | 242 | 4 | 2 |
| SMFS | Hjalmarson, Marvin | 225 | 6 | 3 |
| SMFS | King, Bruce | 225 | 1 | |
| SMFS | Tevis, Louie | 220 | 5 | |
| SMFS | Lyford, Larry | 210 | 2 | |
| AFTRAD | Koutz, Patty | 101 | 1 | |
| AFTRAD | Walker, Carissa | 93 | 2 | |
| AFTRAD | Hardick, Patricia | 58 | 1 | 3 |
| AMTRAD | Homoki, David | 208 | 3 | 1 |
| AMTRAD | Schulz, Norbert | 162 | 2 | |
| AMTRAD | Barrett, Travis | 157 | 1 | 3 |
| AMTRAD | Sepulveda, Saul | 153 | 1 | |
| AMTRAD | Miller, Steve | 151 | 2 | |
| AMTRAD | Hernandez, Isiah | 148 | 1 | |
| AMTRAD | Toledo, Joshua | 138 | 5 | |
| AMTRAD | Tietja, Chalon | 131 | ||
| AMTRAD | Pak, Tony | 126 | ||
| AMTRAD | Kidwell, Justin | 125 | ||
| AMTRAD | Hardick, John-?SMTRAD? | 123 | 3 | |
| AMTRAD | Zeferjahn, Jerren | 109 | ||
| AMTRAD | Acfalle, Jonathan | 103 | ||
| AMTRAD | Elliott, John | 69 | ||
| AMFSL R/L | Cline, Brandon | 137 | 1 | |
| AMFSL R/L | Almanza, Noe | 117 | 2 | |
| AMFSL R/L | Anderson, Trevor | 104 | 3 | |
| AFBB | Miller, Allison | 165 | 1 | 1 |
| AFBB | Thiemens, Lily | 58 | 2 | |
| AMBB | Thiemens, Maxwell | 155 | 1 | 1 |
| AMBB | Snider, Michael | 112 | 2 | |
| AFBHFS | Snyder, Angelica | 239 | 8 | 1 |
| AFBHFS | Harris, Bianca | 220 | 2 | 2 |
| AFBHFS | Jones, Melissa | 217 | 4 | 3 |
| AFBHFS | Pena, Mary | 215 | 5 | |
| AFBHFS | Grande, Lauren | 198 | 1 | |
| AFBHFS | Shain, Cindy | 162 | ||
| AFBHFS | Prsha, Alex | 160 | 2 | |
| AFBHFS | Wilson, Angelia | 159 | ||
| AMBHFS | Leon, Hector, Sr. | 272 | 10 | 1 |
| AMBHFS | Meinert, Ron | 268 | 2 | |
| AMBHFS | Manatt, Sean | 264 | 9 | 3 |
| AMBHFS | Luckie, Tom | 263 | 7 | |
| AMBHFS | Console, Alex | 261 | 6 | |
| AMBHFS | Ridgeway, Devin | 259 | 7 | |
| AMBHFS | Collins, Irv | 254 | 11 | |
| AMBHFS | Muro, Manny | 254 | 7 | |
| AMBHFS | Meinert, Kyle | 249 | ||
| AMBHFS | Hopper, Ken | 247 | 5 | |
| AMBHFS | Pike, Chris | 246 | 4 | |
| AMBHFS | Prsha, Chris | 246 | 4 | |
| AMBHFS | Snyder, Hank | 237 | 5 | |
| AMBHFS | Prsha, Mark | 233 | 8 | |
| AMBHFS | Knapp, Rob | 232 | 2 | |
| AMBHFS | Samson, Douglas | 231 | 5 | |
| AMBHFS | Coles, Tim | 224 | 2 | |
| AMBHFS | Liles, Chris | 222 | 6 | |
| AMBHFS | Burger, Taylor | 217 | 3 | |
| AMBHFS | Jackson, Gabe | 217 | 2 | |
| AMBHFS | Copp, Robbie | 210 | 5 | |
| AMBHFS | Seifert, Troy | 207 | 4 | |
| AMBHFS | Salerno, Saul | 200 | 2 | |
| AMBHFS | Schumann, Kai | 199 | 2 | |
| AMBHFS | Yerkey, Trevor | 194 | 5 | |
| AMBHFS | Sanders, Phil | 175 | 1 | |
| AFFS | Hatch, Erica | 250 | 3 | 1 |
| AFFS | King, Shiela | 223 | 1 | 2 |
| AFFS | Murray, Hayley | 195 | 1 | 3 |
| AMFS | Hansen, Dorian | 280 | 14 | 1 |
| AMFS | Harris, Jeff | 280 | 12 | 2 |
| AMFS | Cooper, Sylvester | 274 | 11 | 3 |
| AMFS | Dooney, David | 272 | 11 | |
| AMFS | Espinoza, Carlos | 270 | 12 | |
| AMFS | Jones, Scott | 270 | 12 | |
| AMFS | Borneman, Chad | 267 | 12 | |
| AMFS | McPherson, Craig | 265 | 8 | |
| AMFS | Stapleton, Marlin | 263 | 9 | |
| AMFS | Sullan, Dave | 262 | 6 | |
| AMFS | Bamfield, Graham | 260 | 9 | |
| AMFS | Omel, Mark | 260 | 9 | |
| AMFS | Stapleton, Garrett | 258 | 11 | |
| AMFS | Yerkey, Mike | 254 | 4 | |
| AMFS | Ahrensberg, Jaime | 250 | 7 | |
| AMFS | Andersen, Anthony | 246 | 7 | |
| AMFS | McCurdy, Dwight | 245 | 11 | |
| AMFS | Kremensky, Andrew | 245 | ||
| AMFS | Koehnke, Phillip | 239 | 4 | |
| AMFS | Street, Aaron | 235 | 6 | |
| AMFS | Armstrong, Nick | 232 | 16 | |
| AMFS | Sanders, William | 226 | 3 | |
| AMFS | Shain, Mike | 224 | 3 | |
| AMFS | Attorri, Ken | 208 | ||
| AMFS | Burger, Derek | 184 |
