3D Unmarked – 7 Dec 2014
Unmarked 3D – December 7, 2014
Congratulations to Jeff Harris
Top score of the shoot :
276 + 12 X’s!
| Style | Name | Score | X’s | Place |
| CMSRC | Williams, Colin | 185 | 1 | |
| CFNFC | Kessel, Stella | 111 | 1 | 1 |
| YFBHFS | Taylor, Emma | 128 | 2 | 1 |
| YMBHFS | Leon, Christian | 268 | 5 | 1 |
| YMBHFS | Leon, Hector, Jr. | 251 | 4 | 2 |
| YMBHFS | Williams, Cameron | 246 | 1 | 3 |
| YMBHFS | Cech, Kevin | 134 | 2 | |
| MSMTRAD | Akin, Larry | 133 | 1 | 1 |
| MSMTRAD | Garcia, Tom | NS | ||
| MSMBHFS | Ogden, Jim | 225 | 5 | 1 |
| MSMBHFS | Ahrensberg, Dan | 211 | 2 | |
| MSMBHFS | Riess, Bob | 207 | 4 | 3 |
| MSMFS | Zaleckis, Dave | 258 | 9 | 1 |
| MSMFS | Richardson, Rod | 247 | 6 | 2 |
| MSMFS | Sallis, Gary | 236 | 4 | 3 |
| MSMFS | Peitz, Bill | 231 | 3 | |
| MSMFS | Strickland, Bob | 192 | 4 | |
| SMTRAD | Homoki, David | 191 | 2 | 1 |
| SMTRAD | Freitas, Maury | 179 | 1 | 2 |
| SMTRAD | Collins, Robert | 176 | 3 | |
| SMTRAD | Huber, Randy | 171 | 2 | |
| SMTRAD | DeLeon, Don | 165 | 3 | |
| SMTRAD | Pelkey, Roy | 136 | 2 | |
| SMTRAD | Gibbons, Mark | 129 | ||
| SMTRAD | Peyton, Patrick | NS | ||
| SMBB | Hartman, Phil | NS | ||
| SMBHFS | Norman, Duane | 237 | 1 | 1 |
| SMBHFS | Skates, Tommy | NS | ||
| SFFS | Brodfuehrer, Joyce | 229 | 2 | 1 |
| SMFS | Brodfuehrer, Bart | 242 | 3 | 1 |
| SMFS | King, Bruce | 223 | 2 | 2 |
| SMFS | Phillips, Jack | 214 | 4 | 3 |
| AFTRAD | Walker, Carissa | 134 | 1 | 1 |
| AFTRAD | Koutz, Patty | 83 | 2 | |
| AMTRAD | Sepulveda, Saul | 174 | 4 | 1 |
| AMTRAD | Gerlock, Kevin | 134 | 2 | |
| AMTRAD | Baker, Jim | 130 | 1 | 3 |
| AMTRAD | Fleming, Dana | 130 | 1 | 3 |
| AMTRAD | Kidwell, Justin | 126 | ||
| AMTRAD | Miller, Steve | 109 | 1 | |
| AMTRAD | Toledo, Joshua | 107 | 1 | |
| AMTRAD | Zeferjahn, Jerren | 96 | 1 | |
| AMTRAD | Pak, Tony | 86 | ||
| AMTRAD | Chadwick, Michael | NS | ||
| AMTRAD | Lahmann, John | NS | ||
| AMFSL R/L | Almanza, Noe | 143 | 2 | 1 |
| AMFSL R/L | Malaqui, Chris | 138 | 2 | 2 |
| AFBB | Miller, Allison | 151 | 1 | |
| AFBHFS | Snyder, Angelica | 230 | 6 | 1 |
| AFBHFS | Reed, Rosemary | 220 | 1 | 2 |
| AFBHFS | Copp, Samantha | 213 | 2 | 3 |
| AFBHFS | Pena, Mary | 191 | 6 | |
| AFBHFS | Copp, Katie | 186 | 2 | |
| AFBHFS | Lytle, Kayla | 184 | 1 | |
| AFBHFS | Miller, Danni | 166 | 2 | |
| AMBHFS | Leon, Hector, Sr. | 272 | 5 | 1 |
| AMBHFS | Snyder, Hank | 261 | 6 | 2 |
| AMBHFS | Kessel, Paul | 257 | 4 | 3 |
| AMBHFS | Sipe, Bryan | 255 | 9 | |
| AMBHFS | Pole, Kenneth | 250 | 10 | |
| AMBHFS | Luckie, Tom | 245 | 7 | |
| AMBHFS | Ridgeway, Devin | 244 | 4 | |
| AMBHFS | Pike, Chris | 242 | 8 | |
| AMBHFS | Coles, Tim | 242 | 6 | |
| AMBHFS | Knapp, Rob | 235 | 4 | |
| AMBHFS | Copp, Steve | 227 | 6 | |
| AMBHFS | Samson, Douglas | 226 | 6 | |
| AMBHFS | Grossman, Mike Sr. | 226 | 2 | |
| AMBHFS | Taylor, Rob | 226 | 2 | |
| AMBHFS | Branscome, Richard | 225 | 3 | |
| AMBHFS | Muro, Manny | 224 | 5 | |
| AMBHFS | Rotner, John | 224 | 2 | |
| AMBHFS | Copp, Robbie | 204 | 3 | |
| AMBHFS | Liles, Chris | 202 | 4 | |
| AMBHFS | Roby, Alan | NS | ||
| AFFS | Harris, Cassie | 198 | 5 | 1 |
| AMFS | Harris, Jeff | 276 | 12 | 1 |
| AMFS | Bamfield, Graham | 274 | 10 | 2 |
| AMFS | Espinoza, Carlos | 268 | 11 | 3 |
| AMFS | Hansen, Dorian | 261 | 11 | |
| AMFS | Licht, Christian | 246 | 5 | |
| AMFS | Knierim, Mark | 242 | 4 | |
| AMFS | Appleby, Andrew | 233 | 6 | |
| AMFS | Andersen, Anthony | 233 | 3 | |
| AMFS | Sheehan, Garrett | 226 | 11 | |
| AMFS | Ahrensberg, Jaime | 224 | 3 | |
| AMFS | Jackson, Gabe | 222 | 5 | |
| AMFS | Sheehan, Donald | 221 | 3 | |
| AMFS | Miller, Will | 220 | 4 | |
| AMFS | Miramontes, Anthony | 218 | 2 | |
| AMFS | Koehnke, Phillip | 214 | 2 | |
| AMFS | Pearsall, Mike | NS |
