RESULTS! 50th Annual King Arthur Tournament – 18 June 2017
Great turnout, Everyone!
Thank you to all of our FANTASTIC sponsors & volunteers!
This fun event would not happen without you and the 263 archers who registered for the tournament.
Congratulations to:
Annemarie Angles – Top Female Trad Score (AFTRAD):
388 points
_______
Jeremy Nishimoto – Top Male Traditional Score (AMTRAD):
645 points
_______
Julieann Copeland – Top Female Olympic Recurve Score (YFFSL R/L):
558 points
_______
Thomas Pham – Top Male Olympic Recurve Score (AMFSL R/L:
815 points
_______
Tomi Omel – Top Female Compound Score (AFFS):
854 points
_______
Chris Oosterlinck – Top Male Compound Score (AMFS):
917 points **High Score of the Shoot!
(Well done, Everyone!)
40 targets: 924 total points possible.
Turnout: 263 archers registered, 218 scorecards turned in.
Turnout breakdown:
7 x PeeWee (5 & under)
23 x Cubs (6-11)
18 x Youth (12-14)
5 Young Adult (15-17)
11 Master Senior (65+)
43 Senior (55+)
156 Adult (18+)
| Style | Name | Score | Place | |
|---|---|---|---|---|
| PWMSRC | Rogers, Lincoln | 68 | 1 | |
| PWFNFR | Loreto, Quintino | 428 | 1 | |
| PWFNFR | Ramierz, Angi | 364 | 2 | |
| PWFNFR | Rodriguez, Vazquez, Ivanna | 297 | 3 | |
| PWFNFR | McGraw, Ryan | 44 | ||
| PWMNFR | Vazquez, Jorge Alejandro | 496 | 1 | |
| CFSRC | Ruiz, Castillo Adriana | 827 | 1 | |
| CFSRC | Vazquez, Ana Ivette | 743 | 2 | |
| CFSRC | Ramirez, Saiya | 596 | 3 | |
| CFSRC | Nicholson, Jesey | 330 | ||
| CFSRC | Rogers, Payton | 68 | ||
| CMSRC | Torres, Ricardo Gallardo | 495 | 1 | |
| CMSRC | Machado, Phoenix | 238 | 2 | |
| CFNFC | Pegg, Charley | 412 | 1 | |
| CFSFR | Brkic, Ana | 639 | 1 | |
| CFNFR | Loreto, Magda | 580 | 1 | |
| CFNFR | Brkic, Milica | 447 | 2 | |
| CFNFR | McGraw, Taylor | 228 | 3 | |
| CFNFR | Taylor, Rachel | 189 | ||
| CFNFR | Bourhenne, Sofia | 137 | ||
| CFNFR | Wathen, Lily | 135 | ||
| CFNFR | Bourhenne, Sephora | 80 | ||
| CMNFR | Griep, Jimmy | 314 | 1 | |
| CMNFR | Griep, Ray | 187 | 2 | |
| CMNFR | Taylor, Mason | 70 | 3 | |
| YFTRAD | Arai, Nausika | 365 | 1 | |
| YFTRAD | Westhaver, Delilah | 275 | 2 | |
| YFTRAD | Griep, Hannah | 227 | 3 | |
| YFTRAD | Whitfield, Madelynn | 208 | ||
| YFTRAD | Devine, Chaise | 163 | ||
| YFTRAD | Peek, Olivia | 133 | ||
| YMTRAD | Davis, Wyeth | 228 | 1 | |
| YFFSL R/L | Copeland, Julieann | 558 | 1 | Top Female Olympic Recurve |
| YFFSL R/L | McGraw, Alexis | 451 | 2 | |
| YFFSL R/L | Loreto, Dulce | 320 | 3 | |
| YMFSL R/L | Serraon, Kriztian | 493 | 1 | |
| YMFSL R/L | Jansen, Joey | 475 | 2 | |
| YMFSL R/L | Ilusorio, Orland | 285 | 3 | |
| YMFSL R/L | Roman, Dylan | 256 | ||
| YMBB | Root, James | 378 | 1 | |
| YMBH | Lopez, Gabriel | 430 | 1 | |
| YAMTRAD | Johnson, Josh | 458 | 1 | |
| YAMFSL R/L | Summers, Cameron | 420 | 1 | |
| YAMBHFS | HancocK, Kaiden | 730 | 1 | |
| YAMBHFS | Odiorne, Brock | 606 | 2 | |
| YAMFS | Whitlatch, Adam | 823 | 1 | |
| MSMTRAD | Velazquez, Jim | 531 | 1 | |
| MSMTRAD | Scordo, John | 497 | 2 | |
| MSMTRAD | Gilmore, Ted | 395 | 3 | |
| MSMTRAD | Ballantyne, Tom | 169 | ||
| MSMBHFS | Strick, Randy | 823 | 1 | |
| MSMFS | Johnson, Dennis, Sr. | 801 | 1 | |
| MSMFS | Morua, Salvador, Sr. | 691 | 2 | |
| SFTRAD | Vaughan, Bernie | 256 | 1 | |
| SMTRAD | Latoreno, Leo | 560 | 1 | |
| SMTRAD | Davis, Rick | 543 | 2 | |
| SMTRAD | Baker, Jim | 535 | 3 | |
| SMTRAD | Gonzalez, Hector | 455 | ||
| SMTRAD | Wilhelm, Charles | 221 | ||
| SMBHFSL | Smith, Jack | 787 | 1 | |
| SMBHFSL | Bridgewater, Don | 782 | 2 | |
| SMBHFSL | McNab, Gregg | 401 | 3 | |
| SFBHFS | Smith, Rebecca | 767 | 1 | |
| SFBHFS | Thiel, Andrea | 731 | 2 | |
| SMBHFS | Corbett, Bruce | 891 | 1 | |
| SMBHFS | Dunaway, Jerry | 871 | 2 | |
| SMBHFS | Enright, Mike | 851 | 3 | |
| SMBHFS | Garvey, Mike (9/4/16) | 848 | ||
| SMBHFS | Torres, Samuel Michel | 839 | ||
| SMBHFS | Strasser, Tom | 827 | ||
| SMBHFS | Bacling, Louis | 797 | ||
| SMBHFS | Howell, Mike | 794 | ||
| SMBHFS | Shirley, Dwight | 789 | ||
| SMBHFS | Guzman, Alejandro | 787 | ||
| SMBHFS | Huerta, Nestor | 759 | ||
| SMBHFS | Shoemaker, Bob | 696 | ||
| SMBHFS | Stewart, Gregg | 641 | ||
| SMBB | Fleming, Dana | 565 | 1 | |
| SMBB | Paulson, Joel | 351 | 2 | |
| SFFSL | Doolin, Jeannine | 697 | 1 | |
| SMFS | Rivera, Ignacio | 880 | 1 | **Corrected score (Add your scorecards carefully!!) |
| SMFS | Jaime, Naty | 868 | 2 | |
| SMFS | Lapham, Rob | 867 | 3 | |
| SMFS | Claar, Mark | 843 | ||
| SMFS | Lyford, Larry | 832 | ||
| SMFS | Penner, Scott | 794 | ||
| SMFS | Odiorne, Roger | 785 | ||
| SMFS | Belvedere, Brad | 776 | ||
| SMFS | Araiza, Juan | 530 | ||
| AFTRAD | Angles, Annemarie | 388 | 1 | Top Female Trad |
| AFTRAD | Gonzales, Aura | 348 | 2 | |
| AFTRAD | Winn, Meredith | 307 | 3 | |
| AFTRAD | Curtis, Megan | 223 | ||
| AFTRAD | Ngolab, Jennifer | 200 | ||
| AFTRAD | Pace, Sarah Ann | 164 | ||
| AMTRAD | Nishimoto, Jeremy | 645 | 1 | Top Male Trad |
| AMTRAD | Nguyen, Pete | 628 | 2 | |
| AMTRAD | Heisler, Mike | 584 | 3 | |
| AMTRAD | Earl, Renal | 575 | ||
| AMTRAD | Westhaver, Nick | 575 | ||
| AMTRAD | Tomas, Jeff | 564 | ||
| AMTRAD | Avina, Isreal | 518 | ||
| AMTRAD | Gee, Gregory | 506 | ||
| AMTRAD | Arai, Tod | 503 | ||
| AMTRAD | Toledo, Joshua | 499 | ||
| AMTRAD | Danilchenko, Gleb | 489 | ||
| AMTRAD | Sanchez, Samuel | 479 | ||
| AMTRAD | Fink, Matt | 434 | ||
| AMTRAD | Bacon, David | 421 | ||
| AMTRAD | Whitfield, David | 400 | ||
| AMTRAD | Ng, Christopher | 388 | ||
| AMTRAD | Winn, Matthew | 384 | ||
| AMTRAD | Segina, Chris | 383 | ||
| AMTRAD | Taylor, Kevin | 381 | ||
| AMTRAD | Santiago, Ramon | 379 | ||
| AMTRAD | Whitworth, Pete | 368 | ||
| AMTRAD | Hernandez, Joaquin | 355 | ||
| AMTRAD | Tran, Ron | 347 | ||
| AMTRAD | Gann, Scott | 336 | ||
| AMTRAD | Pridemore, Mike | 331 | ||
| AMTRAD | Ngolab, Mark | 325 | ||
| AMTRAD | Watson, Allen | 324 | ||
| AMTRAD | Schukar, Curtiss | 318 | ||
| AMTRAD | MacKenzie, John | 291 | ||
| AMTRAD | Jackson, Chris | 278 | ||
| AMTRAD | Watson, Jordan | 270 | ||
| AMTRAD | Cadman, Colin | 266 | ||
| AMTRAD | Baker, Zack | 231 | ||
| AMTRAD | Prinson, Anthony | 216 | ||
| AMTRAD | Bush, David | 158 | ||
| AFFSL R/L | Bush, Tana | 493 | 1 | |
| AFFSL R/L | Limone, Terry | 370 | 2 | |
| AMFSL R/L | Pham, Thomas | 815 | 1 | Top Male Olympic Recurve |
| AMFSL R/L | McGraw, Michael | 707 | 2 | |
| AMFSL R/L | Cline, Brandon | 684 | 3 | |
| AMFSL R/L | Giang, Terrence | 634 | ||
| AMFSL R/L | Bell, Nicholas | 539 | ||
| AMFSL R/L | Limone, Peter | 533 | ||
| AFBHFSL | Jennings, Karli | 323 | 1 | |
| AMBHFSL | Jennings, Vance | 709 | 1 | |
| AMBHFSL | Jennings, Wyatt | 597 | 2 | |
| AFBHFS | Bond, Clarissa | 827 | 1 | |
| AFBHFS | Johnson, Patti | 803 | 2 | |
| AFBHFS | Nicholson, Lorie | 797 | 3 | |
| AFBHFS | Enright, Timalyn | 784 | ||
| AFBHFS | Lively, Emily | 733 | ||
| AFBHFS | Velazquez, Sherrie Smith | 598 | ||
| AFBHFS | Kosen, Alex | 440 | ||
| AFBHFS | Maestas, Angelica | 440 | ||
| AFBHFS | Bourhenne, Gabrielle | 136 | ||
| AMBHFS | Dooney, David | 900 | 1 | |
| AMBHFS | Robinson, Daryl | 876 | 2 | |
| AMBHFS | Holmberg, David | 870 | 3 | |
| AMBHFS | Nicholson, Dave | 865 | ||
| AMBHFS | Hancock, David | 863 | ||
| AMBHFS | Pole, Kenneth | 856 | ||
| AMBHFS | Grossman, Mike Sr. | 852 | ||
| AMBHFS | Staggs, David | 839 | ||
| AMBHFS | Johnson, Michael | 836 | ||
| AMBHFS | Copeland, Jeff | 825 | ||
| AMBHFS | Rogers, Kyle | 799 | ||
| AMBHFS | Bourhenne, Derrick | 780 | ||
| AMBHFS | Heath, Alon | 778 | ||
| AMBHFS | Kanikarapu, Mukesh | 770 | ||
| AMBHFS | Samson, Douglas | 760 | ||
| AMBHFS | Johnson, Dennis, Jr. | 716 | ||
| AMBHFS | Villalobos, Noe | 703 | ||
| AMBHFS | Johnson, Dale | 688 | ||
| AMBHFS | Sanders, Phillip | 652 | ||
| AFBH | Rogers, Nicole | 560 | 1 | |
| AFBH | Mora, Karla | 480 | 2 | |
| AMBH | Rameriz, Josua | 846 | 1 | |
| AMBB | Mueller, Eric | 773 | 1 | |
| AMBB | Walker, Jim | 551 | 2 | |
| AMBB | Bird, Marc | 257 | 3 | |
| AFFS | Omel, Tomi | 854 | 1 | Top Female Compound |
| AFFS | Jaime, Carmen | 853 | 2 | |
| AFFS | Jaime, Luz | 839 | 3 | |
| AFFS | Shoemaker, Valerie | 796 | ||
| AFFS | Carden, Kathleen | 795 | ||
| AFFS | Riner, Kim | 721 | ||
| AFFS | Taylor, Michonne | 608 | ||
| AFFS | Sanders, Stacy | 582 | ||
| AFFS | Howard, Laura | 332 | ||
| AMFS | Oosterlinck, Chris | 917 | 1 | Top Male Compound |
| AMFS | Coyne, Daniel | 910 | 2 | |
| AMFS | Null, Jason | 907 | 3 | |
| AMFS | Tam, Derek | 905 | ||
| AMFS | Mueller, Alex | 904 | ||
| AMFS | Sanchez, Robert | 903 | ||
| AMFS | Omel, Mark | 902 | ||
| AMFS | Harris, Jeff | 900 | ||
| AMFS | Jaime, Hafid | 900 | ||
| AMFS | Whitlatch, Derrick | 894 | ||
| AMFS | Dunaway, Colten | 893 | ||
| AMFS | Ibarra, Martinez Sergio | 879 | ||
| AMFS | Whitlatch, Scott | 875 | ||
| AMFS | Taylor, Chris | 871 | ||
| AMFS | Snyder, Brandon | 869 | ||
| AMFS | Mothe, Uday | 867 | ||
| AMFS | Salinas, Topher | 867 | ||
| AMFS | Claar, Garrett Negrete | 853 | ||
| AMFS | Gipp, Chris | 853 | ||
| AMFS | Taylor, Ron | 846 | ||
| AMFS | Morua, Salvador, Jr. | 841 | ||
| AMFS | Worland, Shane | 834 | ||
| AMFS | Sanchez, Edward | 831 | ||
| AMFS | Taylor, Josh | 830 | ||
| AMFS | Tinsley, Todd | 828 | ||
| AMFS | Ortiz, Bernie | 827 | ||
| AMFS | Huerta, Luis | 825 | ||
| AMFS | Acevedo, Roman | 824 | ||
| AMFS | Guadiana, Frank | 822 | ||
| AMFS | Simmons, Wayne | 818 | ||
| AMFS | Matranga, Vincent | 807 | ||
| AMFS | Stewart, Matthew | 803 | ||
| AMFS | Sanders, William | 791 | ||
| AMFS | Pegg, Chris | 400 |
