Unmarked 3D – 04 June 2016
Unmarked 3D – June 4, 2016
Congratulations To Jason Null!!
Top score of the shoot:
271 + 12 X’s!
28 3D Animal Targets. 280 total points and 28 X’s possible.
Turnout: 53 scorecards turned in.
Corrections: Daniel Chu’s score (SMFS) was corrected from 227 to 247 (Always recheck your scores!!).
This shifted the placement of each in this class (highlighted below).
| Style | Name | Score | X’s | Place |
| YAMFS | Johnson, Josh | 223 | 3 | 1 |
| MSMTRAD | Akin, Larry | 169 | 2 | 1 |
| MSMFS | Richardson, Rod | 238 | 4 | 1 |
| MSMFS | Riess, Bob | 235 | 6 | 2 |
| SMTRAD | Tevis, Louie | 178 | 1 | 1 |
| SMTRAD | DeLeon, Don | 154 | 1 | 2 |
| SMBHFS | Garvey, Mike | 244 | 6 | 1 |
| SMBHFS | Howell, Mike | 218 | 6 | 2 |
| SMBHFS | Sheehan, Donald | 198 | 2 | 3 |
| SMBHFS | Bacling, Louis | 195 | 1 | |
| SMBHFS | Tahmahkera, Steve | 194 | 1 | |
| SMBHFS | Clark, Steve | 174 | ||
| SMFS | Chu, Daniel | 247 | 3 | 1 |
| SMFS | Lyford, Larry | 242 | 4 | 2 |
| SMFS | West, Cary | 237 | 6 | 3 |
| AFTRAD | Kelly, Nicole | 43 | 1 | |
| AMTRAD | Harrel, Russ | 160 | 2 | 1 |
| AMTRAD | Toledo, Joshua | 141 | 2 | |
| AMTRAD | Cavanaugh, Sam | 132 | 3 | |
| AMTRAD | Tran, Ron | 119 | ||
| AMTRAD | Pak, Tony | 118 | 1 | |
| AMTRAD | Heffron, Jon | 104 | ||
| AMTRAD | Loverde, Giancarlo | 97 | ||
| AMTRAD | Munoz, Carlos | 85 | ||
| AMTRAD | Kelly, Steven | 68 | 1 | |
| AFBB | Miller, Allison | 136 | 1 | |
| AMBB | Fleming, Dana | 170 | 1 | |
| AFBHFS | Sheehan, Erika | 173 | 1 | |
| AMBHFS | Dooney, David | 268 | 12 | 1 |
| AMBHFS | Brown, Jim | 257 | 7 | 2 |
| AMBHFS | Samson, Douglas | 253 | 8 | 3 |
| AMBHFS | Balestrieri, Frank | 239 | 1 | |
| AMBHFS | Jones, Larry | 219 | 3 | |
| AMBHFS | Barnum, David | 202 | 1 | |
| AMBHFS | Tye, Alex | 192 | 2 | |
| AMBHFS | Deschenes, Robert | 128 | ||
| AFFS | Curtiss, Brook | 242 | 2 | 1 |
| AFFS | Summers, Hannah | 236 | 6 | 2 |
| AFFS | West, Dottie | 214 | 1 | 3 |
| AMFS | Null, Jason | 271 | 12 | 1 |
| AMFS | Omel, Mark | 267 | 13 | 2 |
| AMFS | Sanchez, Robert | 267 | 10 | 2 |
| AMFS | Mendez, Gus | 256 | 3 | |
| AMFS | Cooper, Sylvester | 255 | 3 | |
| AMFS | Stewart, Matthew | 252 | 5 | |
| AMFS | Mead, Barney | 243 | 12 | |
| AMFS | Curtiss, John | 240 | 4 | |
| AMFS | Matranga, Vincent | 233 | 3 | |
| AMFS | Nahan, Ahmad | 225 | ||
| AMFS | Sanders, William | 189 | 4 | |
| AMFS | Brady, Justin | 165 | ||
| AMFS | Brady, Justin I. | 164 | ||
| AMFS | Smith, Bryce | 164 |
