Flying Pig Shoot Results – 5 Feb 2017
Flying Pig 3D Shoot & Fundraiser
February 5, 2017
Great turnout this year!
142 archers registered, 122 scorecards turned in.
Congratulations to Mark Omel!!
Top score of the shoot:
286 + 21 X’s
28 3D Animal targets (including one Flying Pig!): 295 total points and 28 X’s possible.
Scores for hits on the Flying Pig are double (20, 16, 10 with the X-ring worth 25 points)
We raised just under $2000 from the registration fees, concessions, and prizes. The total was rounded up to an even $2000. The San Diego Archers will match this 100% and will be sending the Museum of Man Jessop Collection a check for $4000!!
Thank you to everyone who participated, especially all the volunteers who make fun events like this possible!
| Style | Name | Score | X's | Place | |
|---|---|---|---|---|---|
| CMSRC | Franco, Matthew | 194 | 1 | 1 | |
| CFNFR | Yankopoulos, Elise | 136 | 1 | 1 | |
| CFNFR | Taylor, Rachel | 66 | 2 | ||
| CFNFR | Bourhenne, Sofia | 18 | 3 | ||
| YFTRAD | Devine, Chaise | 116 | 1 | ||
| YFBB | Yankopoulos, Alexis | 120 | 1 | ||
| YFBHFS | Loy, Nicole | 208 | 2 | 1 | |
| YFBHFS | Beckius, Emily | 159 | 1 | 2 | |
| YMBHFS | Dillehay, Aiden | 243 | 5 | 1 | |
| YMBHFS | Ford, Griffin | 216 | 2 | 2 | |
| YAMBHFS | Hanoch, Kaiden | 219 | 1 | 1 | |
| YAMFS | Johnson, Josh | 264 | 9 | 1 | |
| MSMBHFS | Riess, Bob | 256 | 5 | 1 | |
| MSMBHFS | Zaleckis, Dave | 249 | 7 | 2 | |
| MSMBHFS | Norman, Duane | 229 | 1 | 3 | |
| MSMFS | Richardson, Rod | 259 | 3 | 1 | |
| MSMFS | Johnson, Dennis, Sr. | 230 | 2 | 2 | |
| MSMFS | Rummage, Jimmy | 225 | 2 | 3 | |
| MSMFS | Peitz, Bill | 220 | 2 | ||
| SMTRAD | Peyton, Patrick | 154 | 1 | ||
| SMTRAD | Mead, Barney | 142 | 1 | 2 | |
| SMBB | Fleming, Dana | 182 | 1 | 1 | |
| SFBHFS | Oliver, Susan | 211 | 3 | 1 | |
| SMBHFS | Shain, Mike | 262 | 3 | 1 | |
| SMBHFS | Garvey, Mike | 255 | 6 | 2 | |
| SMBHFS | Howell, Mike | 246 | 7 | 3 | |
| SMBHFS | Bacling, Louis | 235 | 6 | ||
| SMBHFS | Willis, Bill | 232 | 7 | ||
| SMBHFS | Skates, Tommy | 228 | 4 | ||
| SMBHFS | Stewart, Gregg | 213 | 2 | ||
| SMBHFS | Tahmahkera, Steve | 175 | 1 | ||
| SMFSL | Luckie, Tom | 266 | 7 | 1 | |
| SMFS | Voigt, Brad | 261 | 9 | 1 | |
| SMFS | Lyford, Larry | 261 | 5 | 2 | |
| SMFS | Sanchez, Edward | 260 | 5 | 3 | |
| SMFS | Penner, Scott | 249 | 2 | ||
| SMFS | Rivera, Ignacio | 245 | 11 | ||
| SMFS | West, Cary | 232 | 3 | ||
| SMFS | Chu, Daniel | 230 | 2 | ||
| AFTRAD | Arevalo, Regine | 94 | 1 | ||
| AFTRAD | Winn, Meredith | 46 | 2 | ||
| AMTRAD | Baker, Jim | 183 | 2 | 1 | |
| AMTRAD | Tran, Ron | 145 | 2 | ||
| AMTRAD | Santos, Alan | 143 | 3 | ||
| AMTRAD | Papa, Allen | 135 | 3 | ||
| AMTRAD | Toledo, Joshua | 135 | |||
| AMTRAD | Acfalle, Jonathan | 133 | 1 | ||
| AMTRAD | Lopez, Steve | 125 | |||
| AMTRAD | Taylor, Kevin | 114 | 1 | ||
| AMTRAD | Winn, Matthew | 94 | 1 | ||
| AMTRAD | Hall, Preston | 92 | 1 | ||
| AMTRAD | Kubitza, Christoph | 40 | |||
| AFFSL R/L | Limone, Terry | 78 | 1 | ||
| AMFSL R/L | Tong, Jason | 238 | 5 | 1 | |
| AMFSL R/L | Limone, Peter | 179 | 1 | 2 | |
| AMBB | Walker, Jim | 152 | 2 | 1 | |
| AMBB | Lam, John | 118 | 2 | ||
| AFBHFS | Miller, Allison | 237 | 7 | 1 | |
| AFBHFS | Lucia, Melanie | 235 | 5 | 2 | |
| AFBHFS | Oaks, Kim | 234 | 3 | 3 | |
| AFBHFS | Shoemaker, Valerie | 230 | 8 | ||
| AFBHFS | Shain, Cindy | 209 | 3 | ||
| AFBHFS | Wilson, Angelia | 209 | 3 | ||
| AFBHFS | Sheehan, Erika | 195 | 1 | ||
| AFBHFS | Luckie, Carley | 174 | 3 | ||
| AFBHFS | French, Hayley | 124 | |||
| AFBHFS | Seifert, Sarah | 106 | 1 | ||
| AMBHFS | Ford, Michael | 270 | 12 | 1 | |
| AMBHFS | Dooney, David | 269 | 11 | 2 | |
| AMBHFS | Hopper, Ken | 264 | 4 | 3 | |
| AMBHFS | McPherson, Craig | 263 | 9 | ||
| AMBHFS | Zuniga, Joe | 258 | 5 | ||
| AMBHFS | Kutach, Joseph | 253 | 5 | ||
| AMBHFS | Pole, Kenneth | 252 | 9 | ||
| AMBHFS | Campbell, Scott | 250 | 7 | ||
| AMBHFS | Beckius, Leroy | 250 | 3 | ||
| AMBHFS | Bowman, Travis | 249 | 9 | ||
| AMBHFS | Zhu, Tansen | 248 | 7 | ||
| AMBHFS | Moore, Kyle | 247 | 7 | ||
| AMBHFS | Coles, Tim | 246 | 10 | ||
| AMBHFS | Murphy, Grant | 244 | 3 | ||
| AMBHFS | Samson, Douglas | 240 | 8 | ||
| AMBHFS | Grossman, Mike Sr. | 239 | 7 | ||
| AMBHFS | Seifert, Troy | 228 | 2 | ||
| AMBHFS | French, Jamie | 223 | 5 | ||
| AMBHFS | Calton, Cody | 212 | 3 | ||
| AMBHFS | Villalobos, Noe | 202 | 3 | ||
| AMBHFS | Bouchard, Jason | 197 | 4 | ||
| AMBHFS | Rice, Jon | 193 | |||
| AMBHFS | Guadiana, Frank | 189 | 3 | ||
| AMBHFS | Lazos, Jose | 181 | 2 | ||
| AMBHFS | Mcfarland, Aaron | 158 | 2 | ||
| AMBHFS | Jacobsen, Craig | 134 | 2 | ||
| AMBHFS | Bourhenne, Derrick | 121 | 1 | ||
| AFFS | Omel, Tomi | 243 | 6 | 1 | |
| AFFS | Seifert, Tracy | 223 | 2 | 2 | |
| AFFS | Marshall, Renee | 222 | 2 | 3 | |
| AFFS | Glock, Wendy | 217 | 1 | ||
| AMFS | Omel, Mark | 286 | 21 | 1 | |
| AMFS | Marshall, Bruce | 280 | 16 | 2 | |
| AMFS | Harris, Jeff | 280 | 10 | 3 | |
| AMFS | Sanchez, Robert | 276 | 16 | ||
| AMFS | Copp, Steve | 273 | 9 | ||
| AMFS | Jungers, Mark | 273 | 8 | ||
| AMFS | Copp, Robbie | 265 | 9 | ||
| AMFS | Dillehay, Cliff | 262 | 10 | ||
| AMFS | Tinsley, Todd | 260 | 11 | ||
| AMFS | Ridgeway, Devin | 260 | 10 | ||
| AMFS | Robinson, Ryan | 259 | 7 | ||
| AMFS | Gipp, Chris | 251 | 8 | ||
| AMFS | Kingery, Eric | 251 | 6 | ||
| AMFS | Loy, Tim | 251 | 6 | ||
| AMFS | Robinson, Jeremy | 250 | 8 | ||
| AMFS | Follmer, Derek | 249 | 7 | ||
| AMFS | Harlan, Bobby | 246 | 3 | ||
| AMFS | Oliver, Kevin | 243 | 5 | ||
| AMFS | Hazelett, Josh | 242 | 6 | ||
| AMFS | Stewart, Matthew | 242 | 5 | ||
| AMFS | McSherry, Josh | 239 | 4 | ||
| AMFS | Hanoch, David | 237 | 7 | ||
| AMFS | Sheehan, Donald | 214 | 2 | ||
| AMFS | Franco, Ray | 211 | 4 |
