Animal – 20 January 2013
Animal Jan 20th 2013
| Member | Style | Name | Animal Jan | Place |
| 2012 | AMBHFS | Collins, Irv | 564 | 1 |
| AMBHFS | Liles, Chris | 546 | 2 | |
| AMBHFS | Seiler, Chris | 534 | 3 | |
| AMBHFS | Akers, Heath | 505 | ||
| AMBHFS | Dziezyk, Rick | 453 | ||
| 2012 | AMBHFSL | Latoreno, Leo | 486 | 1 |
| 2012 | AMFS | Espinoza, Carlos | 563 | 1 |
| 2012 | AMFS | Bamfield, Graham | 556 | 2 |
| AMFS | Dooney, Dave | 556 | 2 | |
| 2012 | AMFS | Hansen, Dorian | 553 | 3 |
| 2012 | AMFS | Lyford, Larry | 550 | |
| 2012 | AMFS | Ischy, David | 549 | |
| 2012 | AMFS | Claar, Mark | 535 | |
| 2013 | AMFS | Ahrensberg, Jaime | 517 | |
| AMFS | Mullen, Ed | 515 | ||
| 2013 | AMFS | Miramontes, Anthony | 514 | |
| 2013 | AMFS | Bithell, Mike | 511 | |
| 2012 | AMTRAD | Santa Maria, Fred | 384 | 1 |
| 2013 | MSMBHFS | Ahrensberg, Dan | 370 | 1 |
| 2012 | MSMFS | Harris, Brad | 220 | 1 |
| 2012 | SFBHFS | Tamborelli, Valare | 509 | 1 |
| 2012 | SMFS | Zaleckis, Dave | 555 | 1 |
| 2012 | SMTRAD | Collins, Robert | 484 | 1 |
| 2013 | SMTRAD | Gardner, Michael | 266 | 2 |
| YAFBHFS | Mc Carthy, Keara | 499 | 1 | |
| YFBHFS | McCarthy, Makayla | 320 | 1 |
