Animal – 15 Oct 2016
Animal Round – October 15, 2016
Congratulations To Sly Cooper!
Top score of the shoot:
573 + 12 X’s
51 archers registered, 48 scorecards turned in. 588 was the max score possible.
| Style | Name | Score | X’s | Place |
| CFNFC | Taylor, Rachel | 133 | 1 | |
| CFNFR | Schwartz, Ava | 298 | 1 | |
| CMNFR | Harrel, Rio | 255 | 1 | 1 |
| CMNFR | Dooney, Dakota | 135 | 2 | |
| MSMBHFS | Ahrensberg, Dan | 496 | 0 | 1 |
| MSMFS | Riess, Bob | 543 | 5 | 1 |
| SMTRAD | Neveu, Mike | 104 | 0 | 1 |
| SFBHFS | Negrete, Deedee | 514 | 3 | 1 |
| SMBHFS | Garvey, Mike | 550 | 6 | 1 |
| SMBHFS | Stewart, Gregg | 480 | 2 | |
| SMFS | Lyford, Larry | 561 | 4 | 1 |
| SMFS | Neveu, Mike | 555 | 5 | 2 |
| SMFS | Ahrensberg, Jaime | 550 | 2 | 3 |
| SMFS | West, Cary | 546 | 1 | |
| AFTRAD | Cultra, Alex | 206 | 0 | 1 |
| AMTRAD | Harrel, Russ | 410 | 4 | 1 |
| AMTRAD | Taylor, Kevin | 258 | 2 | |
| AMTRAD | Walker, Jim | 245 | 1 | 3 |
| AMFSL R/L | Qi, Tong | 471 | 2 | 1 |
| AMFSL R/L | Lee, David | 360 | 2 | |
| AFBB | Miller, Allison | 495 | 1 | |
| AMBB | Fleming, Dana | 460 | 1 | |
| AMBB | Tran, Ron | 250 | 2 | |
| AFBHFS | Riner, Kim | 381 | 1 | 1 |
| AFBHFS | Miller, Danni | 359 | 1 | 2 |
| AMBHFS | Wood, Kim | 567 | 7 | 1 |
| AMBHFS | Dunaway, Jerry | 561 | 7 | 2 |
| AMBHFS | Dooney, David | 559 | 9 | 3 |
| AMBHFS | Worland, Shane | 558 | 4 | |
| AMBHFS | Zhu, Tansen | 514 | 1 | |
| AMBHFS | Coulter, Collin | 496 | 0 | |
| AMBHFS | Rice, Jon | 441 | 0 | |
| AFFS | Sanders, Stacy | 533 | 2 | 1 |
| AFFS | Glock, Wendy | 514 | 1 | 2 |
| AFFS | West, Dottie | 477 | 2 | 3 |
| AMFS | Cooper, Sylvester | 573 | 12 | 1 |
| AMFS | Null, Jason | 572 | 14 | 2 |
| AMFS | Omel, Mark | 569 | 11 | 3 |
| AMFS | Ridgeway, Devin | 568 | 8 | |
| AMFS | Harris, Jeff | 564 | 4 | |
| AMFS | Hopper, Ken | 559 | 5 | |
| AMFS | Dunaway, Colten | 558 | 6 | |
| AMFS | Matranga, Vincent | 553 | 1 | |
| AMFS | Stewart, Matthew | 548 | 6 | |
| AMFS | Miller, Will | 542 | 2 | |
| AMFS | Penner, Scott | 539 | 2 | |
| AMFS | Sanders, William | 508 | 2 | |
| AMFS | Villalobos, Noe | 426 | 2 |
