Animal – 18 Apr 2015
Animal Round – April 18, 2015
Congratulations to Chad Borneman
Top score of the shoot : 570 + 10 X’s!
| Style | Name | Score | X’s | Place |
| CMNFR | Dooney, Dakota | 92 | 1 | |
| YMBHFS | Leon, Christian | 541 | 3 | 1 |
| YMBHFS | Leon, Hector, Jr. | 512 | 1 | 2 |
| MSMBHFS | Riess, Bob | 531 | 1 | 1 |
| MSMFS | Peitz, Bill | 532 | 2 | 1 |
| MSMFS | Strickland, Bob | 484 | 4 | 2 |
| SMBB | Hartman, Phil | 430 | 2 | 1 |
| SMBHFS | Norman, Duane | 525 | 1 | 2 |
| SMFS | Townsend, Terry | 564 | 6 | 1 |
| SMFS | Lyford, Larry | 554 | 4 | 2 |
| SMFS | Skates, Tommy | 546 | 4 | 3 |
| AMTRAD | Acfalle, Jonathan | 350 | 1 | |
| AMTRAD | Mangerich, Chris | 264 | 2 | |
| AMTRAD | Pak, Tony | 198 | 3 | |
| AMFSL R/L | Jerrell, David | 499 | 1 | 1 |
| AFBB | Miller, Allison | 348 | 1 | |
| AMBB | Malaqui, Chris | 320 | 2 | 1 |
| AMBHFS | Kessel, Paul | 566 | 6 | 1 |
| AMBHFS | Leon, Hector, Sr. | 563 | 5 | 2 |
| AMBHFS | Liles, Chris | 540 | 3 | |
| AMBHFS | Mitchell, Bill | 526 | 4 | |
| AMFS | Borneman, Chad | 570 | 10 | 1 |
| AMFS | Espinoza, Carlos | 565 | 7 | 2 |
| AMFS | McCool, Brian | 565 | 7 | 2 |
| AMFS | Bamfield, Graham | 564 | 6 | 3 |
| AMFS | Neveu, Mike | 563 | 9 | |
| AMFS | Sipe, Bryan | 562 | 4 | |
| AMFS | Cooper, Sylvester | 560 | 4 | |
| AMFS | Hansen, Dorian | 559 | 3 | |
| AMFS | Jackson, Gabe | 550 | 6 | |
| AMFS | Ridgeway, Devin | 549 | 1 | |
| AMFS | Pasqual, David | 545 | 4 | |
| AMFS | Dooney, David | 535 | 6 | |
| AMFS | Licht, Christian | 530 | 2 | |
| AMFS | Darby, Tedd | 502 | 2 |
