2010 Final Scores
2010 Club Championship Results
Name | 3D | Hunter | Field | Animal | Total |
Yound adult male Freestyle | |||||
Garrett Claar | 245 | 468 | 426 | 488 | 1627 |
Young adult male Bowhunter Freestyle | |||||
Zack Trup | 190 | 324 | 337 | 411 | 1292 |
Adult Female – Bohhunter Freestyle | |||||
Tamborelli, Valare | 252 | 492 | 458 | 542 | 1744 |
Chelsea Null | 232 | 493 | 504 | 512 | 1741 |
Adult Male Bare Bow | |||||
Phil Hartman | 192 | 351 | 333 | 454 | 1330 |
Chris Liles | 190 | 253 | 288 | 335 | 1066 |
Adult Male – Bohhunter Freestyle | |||||
Fred Santa Maria | 274 | 516 | 516 | 562 | 1868 |
Dave Zaleckis | 266 | 516 | 515 | 567 | 1864 |
Irv Collins | 272 | 515 | 519 | 566 | 1872 |
Ron Carter | 244 | 518 | 499 | 550 | 1811 |
Jason Null | 254 | 497 | 506 | 543 | 1800 |
Senior Male – Traditional | |||||
Jim Glaze | 145 | 261 | 241 | 268 | 915 |
Adult Male – Freestyle | |||||
Mark Claar | 259 | 505 | 494 | 522 | 1810 |
Graham Bamfield | 258 | 492 | 490 | 537 | 1777 |
Senior Male Freestyle | |||||
Terry Townsend | 260 | 518 | 531 | 569 | 1878 |
Greg Gonzalez | 262 | 496 | 490 | 558 | 1806 |
MSMFS | |||||
Brad Harris | 244 | 429 | 434 | 541 | 1648 |
To be eligible for the Club Championship Award you must have a recorded score in each of the four qualifying rounds: 3D, Hunter, Field and Animal