King Arthur 2016 – 19 June 2016
King Arthur Tournament
June 19, 2016
Congratulation to all the archers who participated in our 49th Annual King Arthur Tournament!
Top Male score and top score of the shoot:
Mark Omel/AMFS – 913
Top Female score of the shoot:
Kim Gentner/AFFS – 890
Thank you to all the sponsors, volunteers and participants!
CORRECTIONS:
Kristen Alvarez was moved to YFFS
Changes: Kendyl Wagner, YFFSL R/L, 1st Place
Kristen Alvarez, YFFS, 1st Place
Louis Bacling was moved to SMTRAD
Changes: Louis Bacling, SMTRAD, 2nd Place
Roy Pelkey, SMTRAD, 3rd Place
40 Targets, 2 Arrows/Target. 924 total points possible.
Turnout: 233 archers registered, 195 scorecards turned in.
Style | Name | Score | Place |
PFNFR | Watheu, Lily | 97 | 1 |
PMNFC | Wagner, Honus | 86 | 1 |
CFSRC | Wagner, Stephanie | 808 | 1 |
CFSRC | Chang Aubery B | 744 | 2 |
CFSRC | Wagner, McKenzie | 742 | 3 |
CFSRC | Segall, Willow | 376 | |
CFSRC | Nicholson, Jesey | 167 | |
CMSRC | Santiago, Troy | 665 | 1 |
CMSRC | Bahler, Stryder | 421 | 2 |
CFSFR | Wagner, Taryn | 556 | 1 |
CFNFR | Serrano Hernandez, Mariana | 324 | 1 |
CFNFR | Montes, Dana | 322 | 2 |
CFNFR | Zenteno, Isabel | 218 | 3 |
CFNFR | Bahler, Sela | 164 | |
CMNFR | Harrel, Rio | 223 | 1 |
CMNFR | Dooney, Dakota | 106 | 2 |
CMNFR | Bennett, Noah | 40 | 3 |
YFTRAD | Arai, Nausika | 301 | 1 |
YFTRAD | Westhaver, Delilay | 293 | 2 |
YMTRAD | Serrano Hernandez, Antonio | 470 | 1 |
YMTRAD | Tafoya, Zack | 289 | 2 |
YMTRAD | Davis, Wyeth | 228 | 3 |
YMTRAD | Lopez, Ricardo | 201 | |
YMTRAD | Flores Sanchez, Ricardo | 168 | |
YFFSL R/L | Wagner, Kendyl | 638 | 1 |
YFFS | Alvarez, Kristen | 689 | 1 |
YAMTRAD | Babbe, Brian | 171 | 1 |
YAFFSL R/L | Bush, Tana | 420 | 1 |
YAFFSL R/L | Spitz, Brice | 355 | 2 |
YAFFSL R/L | Lizarraga Aguirre, Ana Laura | 164 | 3 |
YAMFSL R/L | Rojas Ramirez, Cristian Miguel | 705 | 1 |
YAMFSL R/L | Zamorano Hernandez, Manuel Eduardo | 407 | 2 |
YAMFSL R/L | Jose, Sergio Rios | 303 | 3 |
YAFFS | Wagner, Madison | 778 | 1 |
YAMFS | Johnson, Josh | 843 | 1 |
MSMTRAD | Teresi, Frank | 606 | 1 |
MSMTRAD | Velazquez, Jim | 516 | 2 |
MSMTRAD | Gurrola Medina, Antonio | 353 | 3 |
MSMBHFSL | Walker, David | 653 | 1 |
MSFBHFS | Stanphill, Karen | 710 | 1 |
MSMBHFS | Huerta, Nestor | 870 | 1 |
MSMBHFS | Strick, Randy | 787 | 2 |
MSMBHFS | Magill, Thomas | 740 | 3 |
MSFFS | Nakano, Kathy | 879 | 1 |
MSFFS | Krenz, Kathe | 436 | 2 |
MSMFS | Cayia, Tom | 891 | 1 |
MSMFS | McKechnie, Rick | 879 | 2 |
MSMFS | Nakano, Gary | 879 | 2 |
MSMFS | Krenz, Kip | 857 | 3 |
MSMFS | Godden, David | 833 | |
MSMFS | Stanphill, Mike | 772 | |
MSMFS | Hernandez, Salvador | 767 | |
MSMFS | Cove, Marty | 765 | |
MSMFS | Terry, Darryl | 749 | |
SFTRAD | Vaughan, Bernadette | 235 | 1 |
SMTRAD | Davis, Rick | 539 | 1 |
SMTRAD | Bacling, Louis | 514 | 2 |
SMTRAD | Pelkey, Roy | 406 | 3 |
SMTRAD | Bird, Marc | 232 | |
SMBHFSL | Smith, Jack | 736 | 1 |
SFBHFS | Lapham, Kathy | 809 | 1 |
SFBHFS | Thiel, Andrea | 799 | 2 |
SFBHFS | DuBois, Sharon | 701 | 3 |
SFBHFS | Smith, Rebecca | 553 | |
SMBHFS | McNealy, David, Sr. | 889 | 1 |
SMBHFS | Michel, Samuel | 854 | 2 |
SMBHFS | Shain, Mike | 852 | 3 |
SMBHFS | Howell, Mike | 845 | |
SMBHFS | Garvey, Mike | 831 | |
SMBHFS | Pole, Kenneth | 831 | |
SMBHFS | DuBois, George | 816 | |
SMBHFS | Strasser, Tom | 811 | |
SMBHFS | Alvarez, Alfonso | 801 | |
SMBHFS | Shirley, Dwight | 784 | |
SMBHFS | Grossman, Mike Sr. | 759 | |
SMBHFS | Sheehan, Donald | 659 | |
SMBHFS | Tahmahkera, Steve | 659 | |
SMFS | Lapham, Rob | 896 | 1 |
SMFS | Smith, Michael | 880 | 2 |
SMFS | Rivera, Ignacio | 860 | 3 |
SMFS | Tomayo, Luis | 855 | |
SMFS | Hansen, Dorian | 845 | |
SMFS | Tevis, Louie | 836 | |
SMFS | Lyford, Larry | 823 | |
SMFS | Villaviencio Angel, Oscar | 808 | |
SMFS | Rodriguez, Abelardo | 798 | |
SMFS | West, Cary | 712 | |
SMFS | Darby, Tedd | 571 | |
AFTRAD | Sokolova, Alice | 455 | 1 |
AFTRAD | Teresi, Tiffany | 372 | 2 |
AFTRAD | Gallipeo, Sloan | 318 | 3 |
AFTRAD | Angeles, Anne Marie | 310 | |
AFTRAD | Winn, Meredith | 247 | |
AFTRAD | Pace, Sarah Ann | 239 | |
AFTRAD | Houser, Kimberly | 184 | |
AFTRAD | Curtis, Megan | 124 | |
AFTRAD | Babbe, Valerie | 120 | |
AFTRAD | Romero, Bernadette | 112 | |
AFTRAD | Brokaw, Kaide | 28 | |
AMTRAD | Baker, Jim | 577 | 1 |
AMTRAD | Harrel, Russ | 575 | 2 |
AMTRAD | Chadwick, Jeremy | 544 | 3 |
AMTRAD | Santiago, Myke | 524 | |
AMTRAD | Stover, Alexander | 518 | |
AMTRAD | Arai, Tod | 512 | |
AMTRAD | Ortiz, Julio | 512 | |
AMTRAD | Cavanaugh, Sam | 493 | |
AMTRAD | Westhaver, Nick | 491 | |
AMTRAD | Pak, Tony | 462 | |
AMTRAD | Pridemore, Mike | 450 | |
AMTRAD | Gallipeo, Mike | 448 | |
AMTRAD | Tomas, Jeff | 442 | |
AMTRAD | Toledo, Joshua | 441 | |
AMTRAD | Tran, Ron | 423 | |
AMTRAD | Segina, Chris | 399 | |
AMTRAD | Franklin, Thomas | 386 | |
AMTRAD | Miller, Steve | 379 | |
AMTRAD | Winn, Matthew | 326 | |
AMTRAD | Bozarth, Dan | 309 | |
AMTRAD | Bush, David | 303 | |
AMTRAD | Kanikarapu, Mukesh | 293 | |
AMTRAD | Ruiz Pelaez, Pedro | 284 | |
AMTRAD | Wilhelm, Charles | 254 | |
AMTRAD | Babbe, Tony | 250 | |
AMTRAD | Baker, Zack | 239 | |
AMTRAD | Babbe, Robert | 195 | 1 |
AMTRAD | Chadwick, James | 178 | |
AMTRAD | Bozarth, Jon | 160 | |
AMTRAD | Foat, Tim | 52 | |
AFFSL R/L | Sapiro, Emily | 239 | 1 |
AMFSL R/L | Cline, Brandon | 628 | 1 |
AFBB | Miller, Allison | 583 | 1 |
AFBB | Feldman, Carly | 339 | 2 |
AFBB | Triggs, Cheryl | 214 | 3 |
AMBB | Fleming, Dana | 494 | 1 |
AMBB | Prinsen, Anthony | 443 | 2 |
AMBB | Delaney, Matt | 388 | 3 |
AFBHFSL | Jennings, Karli | 360 | 1 |
AMBHFSL | Schmidt, Doug | 683 | 1 |
AMBHFSL | McNab, Gregg | 626 | 2 |
AMBHFSL | Jennings, Wyatt | 601 | 3 |
AMBHFSL | Jennings, Vance | 527 | |
AFBHFS | Nicholson, Lorie | 835 | 1 |
AFBHFS | Lytle, Kayla | 776 | 2 |
AFBHFS | Shain, Cindy | 671 | 3 |
AFBHFS | Mayer, Barbee (Loree) | 627 | |
AFBHFS | Wilson, Angelia | 605 | |
AFBHFS | Smith, Sherrie | 601 | |
AFBHFS | Westhaver, Debra | 475 | |
AFBHFS | Bahler, Jenny | 418 | |
AFBHFS | Sheehan, Erika | 383 | |
AFBHFS | Hagen, Mia | 271 | |
AMBHFS | Dooney, David | 882 | 1 |
AMBHFS | Bentcik, Jayson | 872 | 2 |
AMBHFS | Samson, Douglas | 865 | 3 |
AMBHFS | Nguyen, Pete | 862 | |
AMBHFS | Mayer, Bob | 856 | |
AMBHFS | Wood, Kim | 854 | |
AMBHFS | Muro, Manny | 830 | |
AMBHFS | Nicholson, Dave | 823 | |
AMBHFS | Collins, Irv | 816 | |
AMBHFS | Bahler, Jeff | 813 | |
AMBHFS | Jerrell, David | 797 | |
AMBHFS | Sponh, Selim | 779 | |
AMBHFS | Hagen, Dean | 731 | |
AMBHFS | Barnum, David | 727 | |
AMBHFS | Grossman, Michael | 698 | |
AMBHFS | Sanders, Phil | 697 | |
AMBHFS | Trent, Greg | 603 | |
AMBHFS | Spitz, Scot | 560 | |
AMBHFS | Bourhenne, Derrick | 552 | |
AMBHFS | Zenteno, Isreal | 460 | |
AFFS | Gentner, Kim | 890 | 1 |
AFFS | Wagner, Michelle | 827 | 2 |
AFFS | Omel, Tomi | 822 | 3 |
AFFS | Sanders, Stacy | 664 | |
AFFS | Packard, Britney | 210 | |
AMFS | Omel, Mark | 913 | 1 |
AMFS | Wagner, Ken | 906 | 2 |
AMFS | Coyne, Daniel | 895 | 3 |
AMFS | Null, Jason | 874 | |
AMFS | Morua, Salvador Jr | 856 | |
AMFS | Matranga, Vincent | 855 | |
AMFS | Robinson, Ryan | 847 | |
AMFS | Huerta, Luis | 824 | |
AMFS | Pengal, Keyth | 816 | |
AMFS | Mothe, Uday | 808 | |
AMFS | Bennett, Jason | 795 | |
AMFS | Sanders, William | 793 | |
AMFS | Simmons, Wayne | 782 | |
AMFS | Alvarez, Victor | 778 | |
AMFS | Penner, Scott | 769 | |
AMFS | Robinson, Jeremy | 710 | |
AMFS | Lizarraga Preciudo, Raul Gerardo | 625 | |
AMFS | Picca, Matt | 483 |
For Nerd Eyes Only:
;-p
(233 archers registered, 43 different bow styles)
Bow Style | # |
PFNFR | 1 |
PMNFC | 1 |
CFSRC | 5 |
CMSRC | 2 |
CFSFR | 1 |
CFNFR | 5 |
CMNFR | 3 |
YFTRAD | 3 |
YMTRAD | 6 |
YFFSL R/L | 2 |
YFFS | 1 |
YAFTRAD | 1 |
YAMTRAD | 1 |
YAFFSL R/L | 3 |
YAFFS | 1 |
YAMFS | 1 |
MSMTRAD | 4 |
MSMBHFSL | 1 |
MSFBHFS | 1 |
MSMBHFS | 5 |
MSFFS | 2 |
MSMFS | 9 |
SFTRAD | 3 |
SMTRAD | 5 |
SMBB | 1 |
SMBHFSL | 1 |
SFBHFS | 4 |
SMBHFS | 15 |
SFFS | 16 |
AFTRAD | 13 |
AMTRAD | 35 |
AFFSL R/L | 1 |
AMFSL R/L | 1 |
AFBB | 3 |
AMBB | 4 |
AFBHFSL | 1 |
AMBHFSL | 4 |
AFBHFS | 11 |
AMBHFS | 24 |
AFFS | 5 |
AMFS | 27 |
43 | 233 |