3D Unmarked May 01 2011
3D May 1st 2011
| Member | Style | Name | May 3D |
| 2011 | AFBHFS | Null, Chelsea | 221 |
| AFBHFS | Reed, Rose | 212 | |
| AFBHFS | Mendez, Julie | 192 | |
| 2011 | AFBHFS | Petterson, Janet | 67 |
| AMBHFS | Dias, Steve | x | |
| AMBHFS | Torres, Jonathan | x | |
| AMBHFS | Jones, Scott | 272 | |
| AMBHFS | Kessel, Paul | 266 | |
| AMBHFS | Yates, Chad | 260 | |
| 2011 | AMBHFS | Meinert, Ron | 258 |
| AMBHFS | Zaleckis, Dave | 256 | |
| 2011 | AMBHFS | Dinas, John | 251 |
| AMBHFS | Hober, Mike | 246 | |
| AMBHFS | Busalacchi, Mario | 237 | |
| AMBHFS | Garcia, Oscar | 223 | |
| AMBHFS | Hopkins, Chris | 220 | |
| 2011 | AMBHFS | Parks, Fred | 207 |
| AMBHFS | Prsha, Mark | 207 | |
| AMBHFS | Jacobson, Mike | 202 | |
| AMBHFS | Torres, David | 193 | |
| AMBHFS | Creighton, Pat | 189 | |
| AMBHFS | Knapp, Robert | 151 | |
| AMBHFS | Petterson, Eric | 119 | |
| AMFS | Gustavson, Cameron | x | |
| AMFS | Jungers, Mark | x | |
| 2011 | AMFS | Bamfield, Graham | 262 |
| 2011 | AMFS | Espinoza, Carlos | 261 |
| 2011 | AMFS | Null, Jason | 257 |
| AMFS | Crosby, Marc | 252 | |
| AMFS | Hansen, Dorian | 249 | |
| 2011 | AMFS | Ahrensberg, Jaime | 235 |
| 2011 | AMFS | Rood, Todd | 230 |
| AMFS | Silveria, Damian | 208 | |
| 2011 | AMFSL R/L | Davis, Beau | 147 |
| AMTRAD | Hunt, Bryan | x | |
| AMTRAD | Osorio, Joe | x | |
| AMTRAD | Schultz, Norbert | x | |
| AMTRAD | Santa Maria, Fred | 174 | |
| AMTRAD | Gerlock, Kevin | 124 | |
| AMTRAD | Knnoell, Chad | 88 | |
| AMTRAD | Spencer, Don | 79 | |
| 2011 | MSMFS | Richardson, Rod | 226 |
| 2011 | MSMFS | Harris, Brad | 198 |
| 2011 | MSMFS | Ahrensberg, Dan | 179 |
| MSMTRAD | Strickland, Bob | x | |
| SFBHFS | Tamborelli, Valare | 246 | |
| SFBHFS | Garland, Jenny | 147 | |
| 2011 | SMBHFS | Forbes, Bud | 139 |
| 2010 | SMFS | Olsen, Tony | 261 |
| 2011 | SMTRAD | Collins, Robert | 181 |
| SMTRAD | Akin, Larry | 136 | |
| YAFBHFS | Murphy, Pressley | x | |
| YMBHFS | Garcia, Oscar Jr. | 56 |
