League 2nd Leg 2012
San Diego Archers League 2012 – 2nd Leg
Sum Handicap Score | Shoot Date | ||||
Shooter | 28-May-13 | 04-Jun-13 | 11-Jun-13 | 18-Jun-13 | Grand Total |
1 | |||||
Jason Null | 498 | 502 | 508 | 497 | 2005 |
2 | |||||
Dorian Hansen | 500 | 494 | 493 | 494 | 1981 |
3 | |||||
Keith McBride | 495 | 489 | 488 | 496 | 1968 |
4 | |||||
Dave Zaleckis | 495 | 485 | 496 | 491 | 1967 |
5 | |||||
Barney Mead | 491 | 493 | 487 | 495 | 1966 |
6 | |||||
Tommy Skates | 491 | 490 | 491 | 487 | 1959 |
7 | |||||
Chelsea Null | 485 | 488 | 495 | 486 | 1954 |
8 | |||||
Larry Lyford | 471 | 479 | 485 | 493 | 1928 |
9 | |||||
Carlos Espinoza | 483 | 458 | 481 | 483 | 1905 |
10 | |||||
Graham Bamfield | 481 | 484 | 478 | 1443 | |
11 | |||||
Sean Bove | 475 | 479 | 485 | 1439 | |
12 | |||||
Austin Lyford | 474 | 478 | 485 | 1437 | |
13 | |||||
Mark Persha | 495 | 484 | 979 | ||
14 | |||||
Anthony Miramontes | 482 | 467 | 949 | ||
15 | |||||
Ed Mullen? | 471 | 459 | 930 | ||
16 | |||||
Quoc | 482 | 482 | |||
17 | |||||
Paul Miller | 478 | 478 | |||
18 | |||||
Steve Gabbert | 476 | 476 | |||
19 | |||||
Allan | 461 | 461 | |||
20 | |||||
Sum of Score | Column Labels | ||||
Row Labels | 28-May-13 | 04-Jun-13 | 11-Jun-13 | 18-Jun-13 | Grand Total |
1 | |||||
Jason Null | 502 | 519 | 550 | 497 | 2068 |
2 | |||||
Dorian Hansen | 509 | 485 | 480 | 486 | 1960 |
3 | |||||
Keith McBride | 490 | 461 | 455 | 496 | 1902 |
4 | |||||
Dave Zaleckis | 489 | 440 | 495 | 468 | 1892 |
5 | |||||
Barney Mead | 469 | 481 | 449 | 490 | 1889 |
6 | |||||
Tommy Skates | 467 | 465 | 469 | 448 | 1849 |
7 | |||||
Chelsea Null | 439 | 452 | 490 | 445 | 1826 |
8 | |||||
Larry Lyford | 369 | 407 | 437 | 477 | 1690 |
9 | |||||
Carlos Espinoza | 427 | 304 | 418 | 430 | 1579 |
10 | |||||
Graham Bamfield | 417 | 433 | 404 | 1254 | |
11 | |||||
Sean Bove | 388 | 409 | 438 | 1235 | |
12 | |||||
Austin Lyford | 382 | 406 | 438 | 1226 | |
13 | |||||
Mark Persha | 488 | 433 | 921 | ||
14 | |||||
Anthony Miramontes | 425 | 348 | 773 | ||
15 | |||||
Ed Mullen? | 368 | 307 | 675 | ||
16 | |||||
Quoc | 424 | 424 | |||
17 | |||||
Paul Miller | 405 | 405 | |||
18 | |||||
Steve Gabbert | 394 | 394 | |||
19 | |||||
Allan | 317 | 317 | |||
20 | |||||
Glenda | 281 | 281 | |||
Grand Total | 6107 | 6482 | 5523 | 6448 | 24560 |
Sum of XCount | Shoot Date | ||||
Shooter | 28-May-13 | 04-Jun-13 | 11-Jun-13 | 18-Jun-13 | Grand Total |
1 | |||||
Jason Null | 22 | 23 | 26 | 21 | 92 |
2 | |||||
Carlos Espinoza | 14 | 12 | 17 | 11 | 54 |
3 | |||||
Dorian Hansen | 13 | 10 | 12 | 11 | 46 |
4 | |||||
Dave Zaleckis | 14 | 9 | 13 | 8 | 44 |
5 | |||||
Keith McBride | 12 | 12 | 7 | 11 | 42 |
6 | |||||
Chelsea Null | 8 | 7 | 12 | 10 | 37 |
7 | |||||
Graham Bamfield | 10 | 7 | 3 | 20 | |
8 | |||||
Mark Persha | 11 | 8 | 19 | ||
9 | |||||
Tommy Skates | 3 | 6 | 6 | 3 | 18 |
10 | |||||
Barney Mead | 0 | 2 | 5 | 10 | 17 |
11 | |||||
Anthony Miramontes | 5 | 4 | 9 | ||
12 | |||||
Larry Lyford | 1 | 0 | 0 | 4 | 5 |
13 | |||||
Steve Gabbert | 5 | 5 | |||
14 | |||||
Quoc | 5 | 5 | |||
16 |