3D – 06 October 2013
3D Shoot –Â Oct 6, 2013
Unmarked
| Member | Style | Name | Oct 3-D | Place |
| 2013 | AFBHFS | Reed, Rose | x | Â |
| 2013 | AFBHFS | Dunaway, Alanna | 239 | 1 |
| Â | AFBHFS | Garner, Mary | 207 | 2 |
| Â | AFBHFS | Valders, Christan | 151 | 3 |
| Â | AFBHFS | Harris, Cassie | 91 | Â |
| Â | AMBHFS | Besler, Ervin | x | Â |
| Â | AMBHFS | Besler, Zach | x | Â |
| 2013 | AMBHFS | Kessel, Paul | x | Â |
| Â | AMBHFS | Liles, Chris | x | Â |
| 2013 | AMBHFS | Dunaway, Jerry | 268 | 1 |
| 2013 | AMBHFS | Collins, Irv | 261 | 2 |
| 2013 | AMBHFS | Pole, Kenny | 261 | 3 |
| Â | AMBHFS | Delgado, Darielle | 250 | Â |
| Â | AMBHFS | Kaai, Dean | 242 | Â |
| Â | AMBHFS | McClure, Jason | 240 | Â |
| 2013 | AMBHFS | Grossman, Mike Sr. | 235 | Â |
| Â | AMBHFS | Garner, Sammie | 233 | Â |
| 2012 | AMBHFS | Hayes, Steven | 227 | Â |
| Â | AMBHFS | Noviskie, Dave | 222 | Â |
| Â | AMBHFS | Knapp, Rob | 221 | Â |
| Â | AMBHFS | Lim, Marvin | 221 | Â |
| Â | AMBHFS | Longo, Dan | 210 | Â |
| Â | AMBHFS | Young, Mat | 209 | Â |
| Â | AMBHFS | Discar, Joe | 207 | Â |
| Â | AMBHFS | Hemphill, Wiley | 203 | Â |
| Â | AMBHFS | Taylor, Shawn | 203 | Â |
| 2013 | AMBHFSL | Latoreno, Leo | 213 | 1 |
| Â | AMFS | Hembree, Dan | x | Â |
| 2013 | AMFS | Bamfield, Graham | 274 | 1 |
| 2013 | AMFS | Null, Jason | 266 | 2 |
| Â | AMFS | Harris, Jeff | 261 | 3 |
| 2013 | AMFS | Hansen, Dorian | 259 | Â |
| 2013 | AMFS | Dooney, Dave | 250 | Â |
| Â | AMFS | Valders, Josh | 244 | Â |
| 2013 | AMFS | Ahrensberg, Jaime | 239 | Â |
| 2013 | AMFS | Espinoza, Carlos | 236 | Â |
| Â | AMFS | Mallory, Shane | 227 | Â |
| Â | AMFS | Sheehan, Don | 227 | Â |
| Â | AMFS | Sheehan, Garrett | 226 | Â |
| Â | AMFS | Guy, Paul | 219 | Â |
| 2013 | AMFS | Mullen, Ed | 214 | Â |
| Â | AMFS | Scheunemann, Travis | 194 | Â |
| 2013 | AMTRAD | Berry, Brian | x | Â |
| Â | AMTRAD | Spencer, Don | x | Â |
| 2013 | AMTRAD | Santa Maria, Fred | 191 | 1 |
| Â | AMTRAD | Osorio, Joe | 172 | 2 |
| Â | AMTRAD | Hernandez, Isiah | 114 | 3 |
| Â | AMTRAD | Pak, Tony | 102 | Â |
| Â | CFSFR | Guy, Belhany | 83 | 1 |
| Â | CMNFR | Hallett, Adian | x | Â |
| Â | CMNFR | Miller, Adrian | 65 | 1 |
| Â | CMSRR | McClure, Sean | 189 | 1 |
| 2013 | MSMBHFS | Ahrensberg, Dan | 214 | 1 |
| Â | MSMFS | Peterson, Stan | x | Â |
| 2012 | MSMFS | Strickland, Robert | x | Â |
| Â | MSMFS | Richardson, Rod | 228 | 1 |
| Â | MSMTRAD | Akin, Larry | 188 | 1 |
| 2013 | MSMTRAD | Lawrence, Peter | 83 | 2 |
| 2013 | SFTRAD | Tamborelli, Valare | 65 | 1 |
| 2013 | SMBHFS | Norman, Duane | 242 | 1 |
| Â | SMBHFS | Skates, Tommy | 233 | 2 |
| 2013 | SMBHFS | Peitz, Bill | 224 | 3 |
| Â | SMBHFS | Hemphill, Richard | 208 | Â |
| 2013 | SMBHFS | Evans, Gordon | 196 | Â |
| Â | SMBHFS | James, Al | 168 | Â |
| 2013 | SMFS | Claar, Mark | 234 | 1 |
| Â | SMFS | King, Bruce | 232 | 2 |
| 2013 | SMFS | Zaleckis, Dave | 222 | 3 |
| Â | SMTRAD | Pineda, Arthur | x | Â |
| 2013 | SMTRAD | Collins, Robert | 199 | 1 |
| Â | SMTRAD | Estrada, John | 159 | 2 |
| Â | YAMBHFS | Fawcett, Daniel | 190 | 1 |
| 2013 | YFBHFS | McCarthy, Makayla | 203 | 1 |
| Â | YMBHFS | Deslauriers, David | 163 | 1 |
| Â | YMTRAD | Discar, Joshey | 120 | 1 |
| Â | YMTRAD | Miller, Gabriel | 96 | 2 |
