King Arthur Tournament – 16 June 2013
San Diego Archers 46th King Arthur Tournament 2013
Results
This was an great shoot with fantastic turn out.
Congratulations to our high scorers:
Top male scorer Jon Weaver with 917.
Top female scorer Chelsea Null with 896.
Many thanks to our sponsors and contributers for all you give to the club and archery. We will post acknowledgement links to your websites here soon.
*Note: a score of -1 means no result submitted.
Style | Name | Score | Place | Highest Scoring M/F |
AFBB | Miller, Allison | 377 | 1 | |
AFBHFS | Nicholson, Lorie | 873 | 1 | |
AFBHFS | Reed, Rose | 770 | 2 | |
AFBHFS | Gomez, Melissa | 671 | 3 | |
AFBHFS | Smith, Sherri | 644 | ||
AFBHFS | McGregor, Kathy | 564 | ||
AFBHFS | Levy, Karen | 429 | ||
AFBHFS | McNee, Lori | -1 | ||
AFBHFSL | Jennings, Karli | 247 | 1 | |
AFFS | Null, Chelsea | 896 | 1 | X |
AFFS | Gentner, Kim | 880 | 2 | |
AFFS | Weaver, Kim | 830 | 3 | |
AFFS | Facer, Lacie | 492 | ||
AFFSL | Richter, Barbara | 641 | ||
AFFSL R/L | Bush, Rebecca | 445 | 1 | |
AFFSL R/L | Bednarski, Raschelle | 377 | 2 | |
AFFSL R/L | Rowan, Brooke | 333 | 3 | |
AFFSL R/L | Amitai, Nurith | 233 | ||
AFTRAD | Crawford, Kay | 414 | 1 | |
AFTRAD | Koutz, Patty | 396 | 2 | |
AFTRAD | Walker, Carissa | 383 | 3 | |
AFTRAD | Hundtuff, Faith | 355 | ||
AFTRAD | Whitfield, Cheryl | 317 | ||
AFTRAD | Chen, Anna | 314 | ||
AFTRAD | Johnstone, Ashley | 263 | ||
AFTRAD | Castiglioni, Anna | 134 | ||
AFTRAD | Stone, Michele | 85 | ||
AMBB | Miller, Steve | 503 | 1 | |
AMBB | Baldwin, Don | 407 | 2 | |
AMBH | Bridgewater, Don | 688 | 1 | |
AMBHFS | Grossman, Michael | -1 | ||
AMBHFS | Dunaway, Jerry | 897 | 1 | |
AMBHFS | Foreman, Ernie | 877 | 2 | |
AMBHFS | Bahler, Jeff | 863 | 3 | |
AMBHFS | Dillehay, Clifton | 863 | 3 | |
AMBHFS | Nicholson, Dave | 859 | ||
AMBHFS | Argyle, Bill | 857 | ||
AMBHFS | Furlan, Leo | 851 | ||
AMBHFS | Pole, Kenneth | 847 | ||
AMBHFS | McNee, Cam | 834 | ||
AMBHFS | Jones, Shane | 831 | ||
AMBHFS | Dziezyk, Rick | 822 | ||
AMBHFS | Guardado, Andres | 821 | ||
AMBHFS | Delgado, Darielle | 803 | ||
AMBHFS | Kessel, Paul | 798 | ||
AMBHFS | Kelegin, Mark | 793 | ||
AMBHFS | Estrella, Camilo | 779 | ||
AMBHFS | Clark, Steve | 772 | ||
AMBHFS | Ledesma, Osiel | 772 | ||
AMBHFS | Wong, Jon | 771 | ||
AMBHFS | Seiler, Chris | 766 | ||
AMBHFS | Oakleaf, Kevin | 749 | ||
AMBHFS | McGregor, Alan | 737 | ||
AMBHFS | Adams, Otis | 728 | ||
AMBHFS | Brady, Jared | 722 | ||
AMBHFS | DuPuy, Steven | 715 | ||
AMBHFS | Oakleaf, Kyle | 697 | ||
AMBHFS | Gabbert, Stephen | 683 | ||
AMBHFS | Sheehan, Donald | 678 | ||
AMBHFS | McGregor, Christian | 598 | ||
AMBHFS | Lam, Anthony | 574 | ||
AMBHFS | VanDoorn, Edwin | 560 | ||
AMBHFS | Gonzalez, Alejandro | 487 | ||
AMBHFS | Akers, Heath | -1 | ||
AMBHFS | Bentcik, Jayson | -1 | ||
AMBHFS | Kim, Joe | -1 | ||
AMBHFS | Lafin, Alan | -1 | ||
AMBHFSL | Sheehan, Garrett | 780 | 1 | |
AMBHFSL | Latoreno, Leo | 755 | 2 | |
AMBHFSL | Jennings, Vance | 687 | 3 | |
AMBHFSL | McNab, Gregg | 601 | ||
AMBHFSL | Jennings, Wyatt | 463 | ||
AMBHFSL | Murakami, John | 354 | ||
AMFS | Weaver, Jon | 917 | 1 | X |
AMFS | Oosterlinck, Chris | 913 | 2 | |
AMFS | Null, Jason | 909 | 3 | |
AMFS | Gonzalez, Johnny | 904 | ||
AMFS | Jones, Scott | 904 | ||
AMFS | Facer, Ben | 902 | ||
AMFS | Castro, Pablo | 899 | ||
AMFS | Bamfield, Graham | 888 | ||
AMFS | Unger, Eric | 887 | ||
AMFS | Enright, Mike | 880 | ||
AMFS | Dooney, Dave | 876 | ||
AMFS | Lucas, Buddy | 876 | ||
AMFS | Hansen, Dorian | 875 | ||
AMFS | Huerta, Luis | 872 | ||
AMFS | Crawford, James | 871 | ||
AMFS | Kim, Andrew | 870 | ||
AMFS | Espinoza, Carlos | 865 | ||
AMFS | Smith, Mike | 864 | ||
AMFS | Jungers, Mark | 863 | ||
AMFS | Porter, Christopher | 862 | ||
AMFS | Kim, David | 851 | ||
AMFS | Lyford, Larry | 849 | ||
AMFS | Claar, Mark | 840 | ||
AMFS | Bennett, Jason | 811 | ||
AMFS | Miramontes, Anthony | 802 | ||
AMFS | Vasquez, C Jose | 778 | ||
AMFS | Koehnke, Phillip | 770 | ||
AMFS | Richter, Brent | 747 | ||
AMFS | Ahrensberg, Jaime | 743 | ||
AMFS | Mullen, Ed | 726 | ||
AMFSL | DuPuy, Bob | 743 | 1 | |
AMFSLRL | Jerrell, David | 585 | 1 | |
AMFSLRL | Anaya, Manny | 428 | 2 | |
AMFSLRL | Rowan, Kyle | 181 | 3 | |
AMTRAD | Davis, Vernon | 563 | 1 | |
AMTRAD | Santa Maria, Fred | 522 | 2 | |
AMTRAD | Davis, Rick | 489 | 3 | |
AMTRAD | Hasen Fang, Norm | 477 | ||
AMTRAD | Jones, Timothy | 448 | ||
AMTRAD | Lariscy, Clint | 443 | ||
AMTRAD | Dinas, John | 428 | ||
AMTRAD | Ayunan, Alvic | 423 | ||
AMTRAD | Muller, Kurt | 422 | ||
AMTRAD | Barrett, Travis | 390 | ||
AMTRAD | Vira, Fabian | 379 | ||
AMTRAD | Arai, Tadahito | 371 | ||
AMTRAD | Pak, Tony | 341 | ||
AMTRAD | Kidwell, Justin | 275 | ||
AMTRAD | Kohler, Dayman Davis | 247 | ||
AMTRAD | Spaven, Jaimy | 235 | ||
AMTRAD | Bush, David | 230 | ||
AMTRAD | Watson, Allen | 226 | ||
AMTRAD | Wynne, Dave | 209 | ||
AMTRAD | Winter, David | 204 | ||
AMTRAD | Jarrard, Amanda | 139 | ||
AMTRAD | Whitfield, David | -1 | ||
CFNFC | Spaven, Christine | 320 | 1 | |
CFNFC | Bahler, Sela | 174 | 2 | |
CFNFR | Espinoza, Anna | 490 | 1 | |
CFNFR | Whitfield, Elizabeth | 299 | 2 | |
CFNFR | Jones, Avery | 290 | 3 | |
CFNFR | Kessel, Stella | 166 | ||
CFNFR | Whitfield, Madelynn | 94 | ||
CFNFR | Arai, Navsikaa | 54 | ||
CMNFC | Bush, Kai | 363 | 1 | |
CMNFC | Bahler, Stryder | 252 | 2 | |
CMNFC | Lam, Sam | 188 | 3 | |
CMNFR | Serrano, Antonio | 534 | 1 | |
CMNFR | Wilkins, Justis | 350 | 2 | |
CMNFR | Gonzalez, Andres | 299 | 3 | |
CMNFR | Lariscy, Aidan | 289 | ||
CMNFR | Jones, Gabriel | 282 | ||
CMNFR | Lam, Ben | 259 | ||
CMNFR | Davis, Wyeth | 196 | ||
CMSFR | Richter, Wesley | 310 | 1 | |
CMSRC | Dillehay, Aiden | 660 | 1 | |
CMSRC | Porter, Alex | 447 | 2 | |
MSFFS | Nakano, Kathy | 817 | 1 | |
MSMBH | Solerzono, Victor | 694 | 1 | |
MSMBHFS | Boring, Ralph | 868 | 1 | |
MSMBHFS | Magill, Thomas | 853 | 2 | |
MSMBHFS | Huerta, Nestor Luis | 822 | 3 | |
MSMBHFS | Martin, Dan | 753 | ||
MSMBHFS | Ahrensberg, Dan | 708 | ||
MSMBHFS | Orme, Wayne | 573 | ||
MSMFS | Nakano, Gary | 863 | 1 | |
MSMFS | Terry, Darryl | 854 | 2 | |
MSMFS | Morua, Salvador | 790 | 3 | |
MSMFS | Richardson, Rod | -1 | ||
MSMTRAD | Velazquez, Jim | 564 | 1 | |
MSMTRAD |