Iron Turkey Challenge 2011 Results
![]() |
Iron Turkey Challenge Results
March 06 2011 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
Iron Turkey Challenge Results
March 06 2011 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Style | Name | Score |
| AFBHFS | Marshall, Renee | 630 |
| AFBHFS | Tracy Seifert | 555 |
| AFBHFS | Reed, Rose | 551 |
| AFBHFS | Black, Amy | 486 |
| AFBHFS | Gonzalez Yvonne | 457 |
| AFBHFS | Mendez, Julie | 455 |
| AFBHFS | Santiago, Nora | 424 |
| AMBB | Hartman, Phil | 459 |
| AMBHFS | Sam Zepeda | 736 |
| AMBHFS | Espinoza, Carlos | 684 |
| AMBHFS | Silveria, Damian | 682 |
| AMBHFS | Kessel, Paul | 664 |
| AMBHFS | Guerdaro, Andres | 656 |
| AMBHFS | Jones, Scott | 637 |
| AMBHFS | Ron Seifert | 630 |
| AMBHFS | Zaleckis, Dave | 628 |
| AMBHFS | Ken Impellizeri | 617 |
| AMBHFS | Harden, Dirk | 613 |
| AMBHFS | Haynes, Shawn | 608 |
| AMBHFS | Chad Yates | 605 |
| AMBHFS | Twohy, Daniel | 598 |
| AMBHFS | Dean Kaai | 580 |
| AMBHFS | Hopkins, Chris | 577 |
| AMBHFS | Berry, Brian | 569 |
| AMBHFS | Garvey, Mike | 566 |
| AMBHFS | Paul Bisson | 556 |
| AMBHFS | Maurer, David | 546 |
| AMBHFS | Kirk Praus | 519 |
| AMBHFS | David Madrid | 508 |
| AMBHFS | Todd Steill | 500 |
| AMBHFS | Tim Bernetsky | 478 |
| AMBHFS | Latoreno, Leo | 438 |
| AMBHFS | Mikhail, Rick Jr. | 433 |
| AMBHFS | Jake Marelle | 402 |
| AMBHFS | Forbes, Bud | 378 |
| AMFS | Tyler Reese | 742 |
| AMFS | Meinert, Ron | 712 |
| AMFS | Gonzalez, Johnny | 704 |
| AMFS | Hansen, Dorian | 702 |
| AMFS | Jungers, Mark | 698 |
| AMFS | Bullard, Andy | 687 |
| AMFS | Marshall, Bruce | 618 |
| AMFS | Bamfield, Graham | 607 |
| AMFS | Claar, Mark | 585 |
| AMFS | Ellis, David | 569 |
| AMFS | Cheney, Mark | 527 |
| AMFS | Rummage, Jimmy | 515 |
| AMFS | Spencer, Don | 515 |
| AMFS | Mario Concha | 451 |
| AMFSLRL | Davis, Beau | 399 |
| AMTRAD | Collins, Robert | 506 |
| AMTRAD | Fred Santamaria | 341 |
| AMTRAD | Schultz, Norbert | 336 |
| AMTRAD | Hicks, Ralph | 141 |
| CFNFR | Schulz, Carlee | 272 |
| CFNFR | Gonzales Lily | 126 |
| CMNFR | Haynes, Corey | 268 |
| CMNFR | Haynes, Jonathan | 182 |
| CMNFR | Josh Sarvis | 108 |
| CMSRC | Ryan Impellizeri | 552 |
| MSMTRAD | Garcia, Tom | 254 |
| SFBHFS | Valare Tamborelli | 597 |
| SFFS | Claar, Deedee | 526 |
| SMBHFS | Ken Sergent | 516 |
| SMFS | Olsen, Tony | 681 |
| SMFS | Richardson, Rod | 604 |
| SMTRAD | Akin, Larry | 452 |
| SMTRAD | Freitas, Maury | 423 |
| YAMBHFS | Trup, Zack | 445 |
| YAMFS | Claar, Garrett | 647 |
| YFTRAD | Hicks, Isabella | 150 |
Feb 20 2011
| Member | Style | Name | Score |
| 2011 | AFBHFS | Reed, Rose | 455 |
| 2011 | AFBHFS | Mendez, Julie | 410 |
| 2011 | AMBHFS | Zaleckis, Dave | 498 |
| 2011 | AMBHFS | Wherley, Eric | 497 |
| AMBHFS | Null, Jason | 493 | |
| 2011 | AMBHFS | Kessel, Paul | 487 |
| 2011 | AMBHFS | Liles, Chris | 471 |
| AMBHFS | Perez, Ramon | 464 | |
| AMBHFS | Packwood, Justin | 453 | |
| 2011 | AMBHFS | Mikhail, Rick Jr. | 431 |
| 2011 | AMBHFS | Thompson, Tony | 409 |
| 2011 | AMFS | Olsen, Tony | 473 |
| 2011 | AMTRAD | Santa Maria, Fred | 240 |
| 2011 | MSMFS | Harris, Brad | 406 |
| 2011 | SFBHFS | Tamborelli, Valare | 489 |
| 2011 | SMBHFS | Mikhail Sr., Rick | 440 |
| 2011 | YMSRC | Thompson, Jack | 422 |