Range Finder OK 3D – 04 September 2016
3D Round – September, 2016
Range Finders OK
Congratulations To Jeff Harris!!
Top score of the shoot:
280 + 18 X’s
A perfect score!
(Congratulations as well to Mark Omel, who also had a perfect score: 280/19 X’s. However, he apparently did not buy any mulligans at registration and had to shoot a mulligan on one shot to make it a clean round. He would have finished in 1st place. Excellent shooting, Mark….but dat’s da rules!!)
28 3D Animal Targets. 280 total points and 28 X’s possible.
Turnout: 116 archers registered, 92 scorecards turned in.
| Style | Name | Score | X’s | Place |
| CFNFC | Taylor, Rachel | 63 | 1 | |
| CFSFR | Gerstel, Keila | 110 | 1 | |
| CMSFR | Gutierrez, David | 122 | 3 | 1 |
| CMNFR | Harrel, Rio | 131 | 1 | 1 |
| CMNFR | Mosqueira, David | 94 | 2 | |
| CMNFR | Dooney, Dakota | 48 | 3 | |
| YMBHFS | Leon, Hector, Jr. | 250 | 4 | 1 |
| YAMTRAD | Mosqueira, Alejandro | 175 | 2 | 1 |
| YAMBHFS | Leon, Christian | 255 | 9 | 1 |
| YAMBHFS | Adams, Daniel | 206 | 7 | 2 |
| MSMBHFS | Cairns, Charles | 236 | 5 | 1 |
| MSMFS | Riess, Bob | 270 | 10 | 1 |
| MSMFS | Zaleckis, Dave | 251 | 5 | 2 |
| SMTRAD | Peyton, Patrick | 175 | 3 | 1 |
| SMBHFS | Howell, Mike | 250 | 10 | 1 |
| SMBHFS | Garvey, Mike | 246 | 8 | 2 |
| SMBHFS | Grossman, Mike Sr. | 243 | 7 | 3 |
| SMBHFS | Norman, Duane | 237 | 5 | |
| SMBHFS | Stewart, Gregg | 226 | 3 | |
| SFFS | Brodfuehrer, Joyce | 222 | 2 | 1 |
| SMFS | West, Cary | 272 | 9 | 1 |
| SMFS | Claar, Mark | 269 | 11 | 2 |
| SMFS | Ahrensberg, Jaime | 269 | 6 | 3 |
| SMFS | Sheehan, Donald | 257 | 2 | |
| SMFS | Lyford, Larry | 256 | 13 | |
| AFTRAD | Limone, Terry | 99 | 1 | |
| AFTRAD | Koutz, Patty | 92 | 3 | 2 |
| AFTRAD | Cultra, Alex | 71 | 3 | |
| AMTRAD | Schulz, Norbert | 210 | 1 | |
| AMTRAD | Gerlock, Kevin | 180 | 2 | |
| AMTRAD | Harrel, Russ | 175 | 4 | 3 |
| AMTRAD | Toledo, Joshua | 163 | 1 | |
| AMTRAD | Cavanaugh, Sam | 143 | 1 | |
| AMTRAD | Sepulveda, Saul | 140 | 1 | |
| AMTRAD | Limone, Peter | 104 | ||
| AMTRAD | Tran, Ron | 83 | 2 | |
| AMTRAD | Taylor, Kevin | 76 | 1 | |
| AMFSL R/L | Tong, Jason | 247 | 7 | 1 |
| AMFSL R/L | Homoki, David | 247 | 3 | 2 |
| AMFSL R/L | Arceo, Arsi | 231 | 6 | 3 |
| AMFSL R/L | Cline, Brandon | 167 | 4 | |
| AMFSL R/L | Gu, Wen | 156 | 1 | |
| AMBB | Fleming, Dana | 181 | 2 | 1 |
| AFBHFS | Lytle, Kayla | 235 | 1 | |
| AFBHFS | Copp, Lauren | 233 | 7 | 2 |
| AFBHFS | Sheehan, Kellie | 224 | 1 | 3 |
| AFBHFS | Riner, Kim | 177 | 2 | |
| AFBHFS | Copp, Katie | 165 | ||
| AMBHFS | Dooney, David | 276 | 12 | 1 |
| AMBHFS | McPherson, Craig | 267 | 15 | 2 |
| AMBHFS | Hopper, Ken | 267 | 10 | 3 |
| AMBHFS | McCune, Grant | 266 | 4 | |
| AMBHFS | Adams, Chuck | 265 | 11 | |
| AMBHFS | Pole, Kenneth | 262 | 11 | |
| AMBHFS | Taylor, Rob | 258 | 12 | |
| AMBHFS | Groth, Mike | 256 | 6 | |
| AMBHFS | Samson, Douglas | 256 | 6 | |
| AMBHFS | Dunaway, Colten | 253 | 10 | |
| AMBHFS | Worland, Shane | 251 | 16 | |
| AMBHFS | Linton, Jaren | 241 | 6 | |
| AMBHFS | Mackey, Scott | 239 | 8 | |
| AMBHFS | Rice, Jon | 236 | ||
| AMBHFS | Knapp, Rob | 235 | 6 | |
| AMBHFS | Moreno, Eric | 231 | 3 | |
| AMBHFS | Torykian, Rich | 228 | 6 | |
| AMBHFS | McDaniel, Gage | 228 | 5 | |
| AMBHFS | Ross, Luke | 226 | ||
| AMBHFS | French, Jamie | 201 | ||
| AMBHFS | McComb, Paul | 188 | 2 | |
| AFFS | Glock, Wendy | 237 | 4 | 1 |
| AFFS | Omel, Tomi | 228 | 6 | 2 |
| AFFS | Sanders, Stacy | 208 | 4 | 3 |
| AFFS | Sheehan, Erika | 189 | 1 | |
| AMFS | Harris, Jeff | 280 | 18 | 1 |
| AMFS | Null, Jason | 276 | 21 | 2 |
| AMFS | Cooper, Sylvester | 274 | 13 | 3 |
| AMFS | Claar, Garrett | 272 | 11 | |
| AMFS | Leon, Hector, Sr. | 272 | 10 | |
| AMFS | Held, Jarred | 265 | 8 | |
| AMFS | Matranga, Vincent | 263 | 7 | |
| AMFS | Copp, Steve | 261 | 5 | |
| AMFS | Bamfield, Graham | 260 | 8 | |
| AMFS | Garcia, Ben | 258 | 10 | |
| AMFS | Stewart, Matthew | 254 | 9 | |
| AMFS | Scheunemann, Travis | 252 | 9 | |
| AMFS | Simmons, Wayne | 247 | 9 | |
| AMFS | Rush, Dan | 247 | 8 | |
| AMFS | Sheehan, Garrett | 247 | 3 | |
| AMFS | Copp, Robbie | 237 | 4 | |
| AMFS | Penner, Scott | 232 | 8 | |
| AMFS | Sanders, William | 221 | 6 | |
| AMFS | Wheeler, John | 211 | 4 |
