Field – 20 December 2015
Field Round – December 20, 2015
Great turnout for the last shoot of 2015 and an even better finish:
The top score of the shoot was a tie…broken by a difference of only 1X!
Congratulations to Jason Null:
Top score AND X-count of the shoot:
539 + 52 X’s
Congratulations to Sylvester Cooper, as well:
539 + 51 X’s
Excellent shooting and great fun all around.
Thank you, everyone for an exceptional year!
~San Diego Archers
28 paper targets: 560 total points and 112 X’s possible.
Turnout: 53 archers, 49 scorecards turned in.
| YMBHFS | Justice, Logan | 300 | 5 | 1 |
| YMBHFS | Justice, DJ | 280 | 4 | 2 |
| MSMBHFS | Riess, Bob | 452 | 12 | 1 |
| MSMBHFS | Ahrensberg, Dan | 385 | 5 | 2 |
| MSMBHFS | Cairns, Charles | 294 | 4 | 3 |
| MSMFS | Zaleckis, Dave | 491 | 25 | 1 |
| SMTRAD | DeLeon, Don | 198 | 2 | 1 |
| SMBB | Hartman, Phil | 322 | 5 | 1 |
| SMBHFS | Norman, Duane | 445 | 16 | 1 |
| SMBHFS | Tahmahkera, Steve | 426 | 8 | 2 |
| SFFS | Brodfuehrer, Joyce | 438 | 8 | 1 |
| SFFS | Ralston, Diana | 407 | 3 | 2 |
| SMFS | Lyford, Larry | 490 | 13 | 1 |
| SMFS | Brodfuehrer, Bart | 476 | 19 | 2 |
| SMFS | Ahrensberg, Jaime | 475 | 18 | 3 |
| SMFS | Tevis, Louie | 463 | 13 | |
| AFTRAD | Koutz, Patty | 105 | 1 | 1 |
| AMTRAD | Homoki, David | 393 | 7 | 1 |
| AMTRAD | Baker, Jim | 257 | 2 | |
| AMTRAD | Toledo, Joshua | 189 | 1 | 3 |
| AMTRAD | Elliott, John | 127 | 0 | |
| AFBB | Thiemens, Lily | 81 | 1 | |
| AMBB | Zuniga, Joe | 272 | 1 | |
| AMBB | Thiemens, Maxwell | 240 | 2 | 2 |
| AMBB | Fleming, Dana | 230 | 1 | 3 |
| AMBB | Snider, Michael | 140 | 0 | |
| AMBB | McCloskey, James | 96 | ||
| AFBHFS | Lytle, Kayla | 437 | 7 | 1 |
| AFBHFS | Snyder, Angelica | 362 | 6 | 2 |
| AFBHFS | Sheehan, Kellie | 322 | 1 | 3 |
| AFBHFS | Sanders, Stacy | 271 | 4 | |
| AFBHFS | Sheehan, Erika | 244 | 1 | |
| AMBHFS | Adams, Chuck | 503 | 26 | 1 |
| AMBHFS | Collins, Irv | 484 | 18 | 2 |
| AMBHFS | Samson, Douglas | 479 | 14 | 3 |
| AMBHFS | Reed, Jeffrey | 448 | 8 | |
| AMBHFS | Snyder, Hank | 442 | 11 | |
| AMBHFS | Mackey, Scott | 397 | 7 | |
| AMBHFS | Justice, Kevin | 372 | 7 | |
| AFFS | Appleby, Cassie | 399 | 11 | 1 |
| AMFS | Null, Jason | 539 | 52 | 1 |
| AMFS | Cooper, Sylvester | 539 | 51 | 2 |
| AMFS | Harris, Jeff | 528 | 33 | 3 |
| AMFS | Dooney, David | 501 | 17 | |
| AMFS | Neveu, Mike | 494 | 24 | |
| AMFS | Keim, Andrew | 487 | 11 | |
| AMFS | Sanders, William | 474 | 16 | |
| AMFS | Sheehan, Garrett | 430 | 2 | |
| AMFS | Sheehan, Donald | 413 | 5 |
