King Arthur 2015 – 21 June 2015
King Arthur Tournament
June 21, 2015
Congratulation to all the archers who participated in the 48th Annual King Arthur Tournament!
Top Male score and top score of the shoot:
Thomas Hare/AMFS – 916
Top Female score of the shoot:
Kim Gentner/AFFS – 856
Thank you to all the volunteers and participants!
(924 total points possible)
2015 King Arthur Results
| Style | Name | Score | Place | 
| PWMSFC | Nicks, Kyle | 478 | 1 | 
| PWMNFR | Vazquez, Jorge Alejandro | 376 | 1 | 
| CFSRC | Alvarez, Kristen | 830 | 1 | 
| CFSRC | Kessel, Stella | 372 | 2 | 
| CFSRC | Nicholson, Jesey | 352 | |
| CFSRC | Segall, Willow | 326 | 3 | 
| CMSRC | Santiago, Troy | 417 | 1 | 
| CMNFC | Maestas, Johnny | 99 | 1 | 
| CFSFR | Guy, Bethany | 741 | 1 | 
| CFSFR | Rendon, Mia | 159 | 2 | 
| CMSFR | Cook, Elijhah | 569 | 1 | 
| CFNFR | Vazquez, Anaivette | 540 | 1 | 
| CFNFR | Kolterman, Kei | 367 | 2 | 
| CFNFR | Serrano, Mariana | 282 | 3 | 
| CFNFR | Zenteno, Isabel | 239 | |
| CMNFR | Davis, Wyeth | 327 | 1 | 
| CMNFR | Schmidt, Zac | 264 | 2 | 
| CMNFR | Medina, Santiago | 254 | 3 | 
| YFTRAD | Casey, Abby | 398 | 1 | 
| YFTRAD | Pezdek, Sascha | 324 | 2 | 
| YFTRAD | Muro, Alexia | 263 | 3 | 
| YFTRAD | Castillo, Katherine | 241 | |
| YFTRAD | Westhaver, Delihay | 236 | |
| YFTRAD | Arai, Nausika | 214 | |
| YMTRAD | Murphy, Aiden | 213 | 1 | 
| YMTRAD | Fleming, Lucas | 141 | 2 | 
| YMTRAD | Bush, Kai | 83 | 3 | 
| YFFSL R/L | Bush, Tana | 426 | 1 | 
| YFFSL R/L | Lizarraga, Ana Laura | 216 | 2 | 
| YMFSL R/L | Valencia, Carlos Andres | 441 | 1 | 
| YMFSL R/L | Serrano, Antonio | 369 | 2 | 
| YMFSL R/L | Pon, Devyn | 360 | 3 | 
| YFBB | Lizarraga, Carolina | 193 | 1 | 
| YMBB | Thomason, Jeremy | 257 | 1 | 
| YFBHFS | Mcwilliams, Haley | 497 | 1 | 
| YMBHFS | Pezdek, Noah | 359 | 1 | 
| YFFS | Sanchez Polomo, Cassandra | 690 | 1 | 
| YMFS | Brito, Mariano | 770 | 1 | 
| YMFS | Rojas, Cristian | 539 | 2 | 
| YMFS | Zamorano Manuel | 235 | 3 | 
| YAFTRAD | Romero, Bernadette | 132 | 1 | 
| YAMTRAD | Chadwick, James | 432 | 1 | 
| YAMTRAD | Brown, Brandon | 265 | 2 | 
| YAMTRAD | Medina, Sebastian | 136 | 3 | 
| YAMBHFS | Hayes, Jordan | 820 | 1 | 
| YAFFS | de la Paz, Pamely | 565 | 1 | 
| MSMTRAD | Vail, Gordon | 614 | 1 | 
| MSMTRAD | Gurrola, Antonio | 473 | 2 | 
| MSMBH | Avery, Jerry | 732 | 1 | 
| MSMBHFSL | Walker, David | 647 | 1 | 
| MSMBHFS | Ahrensberg, Dan | 773 | 1 | 
| MSMFS | Terry, Darryl | 875 | 1 | 
| MSMFS | McKechnie, Rick | 870 | 2 | 
| MSMFS | Morua, Salvador, Sr. | 760 | 3 | 
| MSMFS | Cove, Marty | 687 | |
| SFTRAD | Vaughan, Bernie | 204 | |
| SMTRAD | Davis, Rick | 545 | 1 | 
| SMTRAD | Gonzalez, Hector | 323 | 2 | 
| SMTRAD | Autry, Michael | 283 | |
| SMTRAD | Bird, Marc | 198 | 3 | 
| SMBB | Hartman, Phil | 692 | 1 | 
| SMBH | Bridgewater, Don | 808 | 1 | 
| SFBHFS | Lapham, Kathy | 781 | 1 | 
| SMBHFS | McNealy, David, Sr. | 875 | 1 | 
| SMBHFS | Raupe, Wayne | 875 | 1 | 
| SMBHFS | Collins, Irv | 849 | |
| SMBHFS | Norman, Duane | 769 | 2 | 
| SFFS | Brodfuehrer, Joyce | 738 | 1 | 
| SFFS | Ralston, Diana | 701 | 2 | 
| SFFS | Claar, Deedee | 648 | 3 | 
| SMFS | Cayia, Tom | 869 | 1 | 
| SMFS | Brodfuehrer, Bart | 850 | 2 | 
| SMFS | Claar, Mark | 848 | 3 | 
| SMFS | Villaviencio Angel, Oscar | 847 | |
| SMFS | Pakada, Carlos | 843 | |
| SMFS | Tamayo, Felipe | 837 | |
| SMFS | Lapham, Rob | 831 | |
| SMFS | Lyford, Larry | 827 | |
| SMFS | Ahrensberg, Jaime | 816 | |
| SMFS | Tevis, Louie | 752 | |
| SMFS | Brown, Bill | 738 | |
| AFTRAD | Correa, Stephanie | 632 | 1 | 
| AFTRAD | Sokolova, Alice | 417 | 2 | 
| AFTRAD | Hundtoft, Faith | 415 | 3 | 
| AFTRAD | Buesh, Caitlyn | 397 | |
| AFTRAD | Pezdek, Erin | 395 | |
| AFTRAD | Dawson, Gemma | 394 | |
| AFTRAD | Gonzalez, Aura | 361 | |
| AFTRAD | Ruiz, Maria | 297 | |
| AFTRAD | Sheehan, Kayla | 267 | |
| AFTRAD | Winn, Meredith | 259 | |
| AFTRAD | Koutz, Patty | 236 | |
| AFTRAD | Brokaw, Kaide | 206 | |
| AFTRAD | Hardick, Patricia | 173 | |
| AFTRAD | Arin, Melody | 170 | |
| AFTRAD | Tseng, Katie | 151 | |
| AFTRAD | Evans, Emily | 127 | |
| AMTRAD | Santiago, Myke | 584 | 1 | 
| AMTRAD | Westhaver, Nick | 581 | 2 | 
| AMTRAD | Avina, Isreal | 543 | 3 | 
| AMTRAD | Chadwick, Jeremy | 537 | |
| AMTRAD | Miller, Steve | 534 | |
| AMTRAD | Baker, Jim | 512 | |
| AMTRAD | Pak, Tony | 485 | |
| AMTRAD | Segina, Chris | 456 | |
| AMTRAD | Sepulveda, Saul | 450 | |
| AMTRAD | Toledo, Joshua | 443 | |
| AMTRAD | Wright, Adam | 433 | |
| AMTRAD | Winn, Matthew | 432 | |
| AMTRAD | Schukar, Curtiss | 430 | |
| AMTRAD | Hardick, John | 422 | |
| AMTRAD | Murphy, Shawn | 415 | |
| AMTRAD | Pridemore, Mike | 383 | |
| AMTRAD | Arai, Tod | 375 | |
| AMTRAD | Ruiz Pelaez, Pedro | 373 | |
| AMTRAD | Bush, David | 368 | |
| AMTRAD | Sheehan, Garrett | 368 | |
| AMTRAD | Bailey, David | 339 | |
| AMTRAD | Tan, Julius | 338 | |
| AMTRAD | Gunn-Cicero, Merlin | 322 | |
| AMTRAD | Prinsen, Anthony | 321 | |
| AMTRAD | Hendricks, Ryan | 294 | |
| AMTRAD | Hernandez, Isiah | 260 | |
| AMTRAD | Correa, Gonzalo | 254 | |
| AMTRAD | Foat, Tim | 243 | |
| AMTRAD | Rendon, Jason | 204 | |
| AMTRAD | Rowan, Kyle | 138 | |
| AFFSL R/L | Rowan, Brooke | 373 | 1 | 
| AFFSL R/L | Bush, Rebecca | 274 | 2 | 
| AMFSL R/L | McCanna, Mike | 577 | 1 | 
| AMFSL R/L | Cline, Brandon | 566 | 2 | 
| AMFSL R/L | Zuniga, Joe | 535 | 3 | 
| AMFSL R/L | Lopez Nava, Ricardo | 423 | |
| AFBB | Miller, Allison | 448 | 1 | 
| AMBB | Fleming, Dana | 608 | 1 | 
| AMBH | Ayunan, Alvic | 548 | 1 | 
| AFBHFSL | Pierce, Robin | 713 | 1 | 
| AFBHFSL | Jennings, Karli | 330 | 2 | 
| AMBHFSL | Pierce, Matthew | 657 | 1 | 
| AMBHFSL | Schmidt, Doug | 634 | 2 | 
| AMBHFSL | Jennings, Vance | 612 | 3 | 
| AMBHFSL | Jennings, Wyatt | 584 | |
| AFBHFS | Nicholson, Lorie | 832 | 1 | 
| AFBHFS | Reed, Rosemary | 795 | 2 | 
| AFBHFS | Snyder, Angelica | 673 | 3 | 
| AFBHFS | Wilson, Angelia | 671 | |
| AFBHFS | Jones, Leah | 609 | |
| AFBHFS | Bridgewater, Sue | 604 | |
| AFBHFS | Cordaro, Julie | 603 | |
| AFBHFS | Sanders, Stacy | 528 | |
| AFBHFS | Westhaver, Debra | 457 | |
| AFBHFS | Simiano, Angelica | 398 | |
| AMBHFS | Dunaway, Jerry | 911 | 1 | 
| AMBHFS | McPherson, Craig | 891 | 2 | 
| AMBHFS | Kessel, Paul | 866 | 3 | 
| AMBHFS | Schmidt, Kenneth | 863 | |
| AMBHFS | Robinson, | 
