3D – 06 July 2014
3D Round – July 6, 2014
(Range Finders OK)
Great turnout, Everyone!
144 archers registered,
122 scorecards turned in.
Congratulations to Jason Null
Top score of the shoot:
278 + 11 X’s
NOTE: Last month, Jason shot 278 + 16 X’s.
Great shooting, Jason!
| Class | Name | Score | XCount | Place | 
| CFSRC | Schwersensky, Hannah | 163 | 3 | 1 | 
| CMSFC | Ford, Griffin | 98 | 1 | |
| CFNFC | Kessel, Stella | 67 | 1 | |
| CFNFC | Robles, Bianca | 25 | 2 | |
| CMNFR | Hallett, Adian | 56 | 1 | |
| YMBHFS | Samsel, Isaiah | 179 | 1 | 1 | 
| YMBHFS | Carter, Riley | 169 | 2 | |
| YMBHFS | Ueckert, Eric, Jr. | 65 | 3 | |
| YAFBHFS | McCarthy, Keara | 217 | 2 | 1 | 
| YAMBHFS | Ford, Trenton | 231 | 1 | 2 | 
| YAMBHFS | Weston, Ryan | 172 | 3 | |
| MSMTRAD | Akin, Larry | 182 | 1 | 1 | 
| MSMTRAD | Lawrence, Peter | 126 | 1 | 2 | 
| MSMTRAD | Worthington, Ralph | 104 | 1 | 3 | 
| MSMBHFSL | Walker, David | 201 | 2 | 1 | 
| MSMBHFS | Evans, Gordon | 231 | 9 | 1 | 
| MSMBHFS | Ogden, Jim | 222 | 5 | 2 | 
| MSMBHFS | Harris, Charles | 219 | 3 | 3 | 
| MSMBHFS | Ahrensberg, Dan | 187 | 3 | |
| MSMBHFS | James, Alan | 167 | 3 | |
| MSMFS | Sallis, Gary | 252 | 7 | 1 | 
| MSMFS | Richardson, Rod | 247 | 7 | 2 | 
| MSMFS | Dawson, Bob | 204 | 3 | |
| SMTRAD | Collins, Robert | 186 | 4 | 1 | 
| SMTRAD | Homoki, David | 176 | 2 | |
| SMTRAD | Santa Maria, Fred | 169 | 2 | 3 | 
| SMTRAD | Huber, Randy | 155 | 2 | |
| SMTRAD | DeLeon, Don | 152 | 2 | |
| SMTRAD | Pelkey, Roy | 103 | 2 | |
| SMBB | Hartman, Phil | 164 | 1 | |
| SFBHFS | Evans, Joyce | 117 | 1 | |
| SMBHFS | Johnston, Ron | 257 | 8 | 1 | 
| SMBHFS | Krueger, Gary | 236 | 5 | 2 | 
| SMBHFS | Norman, Duane | 217 | 6 | 3 | 
| SMFS | Lyford, Larry | 254 | 9 | 1 | 
| SMFS | King, Bruce | 227 | 1 | 2 | 
| SMFS | Brodfuehrer, Bart | 221 | 3 | 3 | 
| SMFS | Skates, Tommy | 214 | 5 | |
| SMFS | Mullen, Ed | 173 | 1 | |
| AMTRAD | Schwersensky, Cameron | 142 | 1 | 1 | 
| AMTRAD | Segina, Chris | 139 | 3 | 2 | 
| AMTRAD | Barrett, Travis | 133 | 2 | 3 | 
| AMTRAD | Toledo, Joshua | 116 | ||
| AMTRAD | Sepulveda, Saul | 108 | 1 | |
| AMTRAD | Pak, Tony | 99 | ||
| AMTRAD | Fleming, Dana | 98 | ||
| AMTRAD | Acfalle, Jonathan | 89 | ||
| AMTRAD | Berry, Brian | 81 | ||
| AMTRAD | Miller, Steve | 71 | ||
| AFBB | Miller, Allison | 171 | 4 | 1 | 
| AFBHFS | Cordaro, Jen | 252 | 7 | 1 | 
| AFBHFS | Reed, Rosemary | 235 | 2 | 2 | 
| AFBHFS | Copp, Samantha | 221 | 3 | 3 | 
| AFBHFS | Wilson, Angelia | 191 | 1 | |
| AFBHFS | Vanek, Leah | 186 | ||
| AFBHFS | Cordaro, Julie | 174 | 3 | |
| AFBHFS | Sanders, Stacy | 164 | 1 | |
| AFBHFS | Shain, Cindy | 161 | ||
| AFBHFS | Delgado, Lichelle | 59 | ||
| AMBHFS | Ford, Michael | 270 | 12 | 1 | 
| AMBHFS | Carter, Ron | 270 | 4 | 2 | 
| AMBHFS | Pittman, Phaen | 266 | 5 | 3 | 
| AMBHFS | Mellos, Thomas | 265 | 8 | |
| AMBHFS | Collins, Irv | 265 | 5 | |
| AMBHFS | Sype, Bryan | 261 | 6 | |
| AMBHFS | Kessel, Paul | 258 | 1 | |
| AMBHFS | Simmons, Cole | 257 | 6 | |
| AMBHFS | Troung, Quoc | 256 | 8 | |
| AMBHFS | Pole, Kenneth | 255 | 5 | |
| AMBHFS | Ueckert, Eric | 254 | 10 | |
| AMBHFS | Delgado, Darielle | 254 | 2 | |
| AMBHFS | Pozniak, Richard | 253 | 8 | |
| AMBHFS | Meinert, Ron | 252 | ||
| AMBHFS | Manatt, Sean | 251 | 10 | |
| AMBHFS | Refkin, Mike | 249 | 8 | |
| AMBHFS | McPherson, Craig | 249 | 4 | |
| AMBHFS | Taylor, Sean | 244 | 4 | |
| AMBHFS | Linton, Jaren | 243 | 8 | |
| AMBHFS | Reese, Andrew | 233 | 4 | |
| AMBHFS | Noviskie, David | 230 | 3 | |
| AMBHFS | Rayl, David | 226 | 2 | |
| AMBHFS | Longo, Dan | 225 | 5 | |
| AMBHFS | Hayes, Jordon | 224 | 5 | |
| AMBHFS | Hill, Ethan | 221 | 3 | |
| AMBHFS | Grossman, Michael | 217 | 3 | |
| AMBHFS | Shain, Mike | 212 | 5 | |
| AMBHFS | Knapp, Rob | 211 | 3 | |
| AMBHFS | Copp, Steve | 204 | 4 | |
| AMBHFS | Jackson, Gabe | 201 | 3 | |
| AMBHFS | Hemphill, Wiley | 187 | ||
| AMBHFS | Vilanueva, Gabriel | 185 | 1 | |
| AMBHFS | Montoya, Rick | 184 | 3 | |
| AMBHFS | Jones, Nicholas | 178 | 3 | |
| AMBHFS | Muro, Manny | 166 | 1 | |
| AMBHFS | Sanders, Phil | 150 | 1 | |
| AMFS | Null, Jason | 278 | 11 | 1 | 
| AMFS | Mead, Barney | 270 | 2 | |
| AMFS | Lawhorn, Bart | 264 | 10 | 3 | 
| AMFS | Hansen, Dorian | 262 | 7 | |
| AMFS | Armstrong, Nick | 262 | 5 | |
| AMFS | Ahrensberg, Jaime | 261 | 6 | |
| AMFS | Coe, Jesse | 259 | 8 | |
| AMFS | Bamfield, Graham | 258 | 10 | |
| AMFS | Harris, Jeff | 254 | 4 | |
| AMFS | Valders, Josh | 247 | ||
| AMFS | Montagne, Paul | 245 | 4 | |
| AMFS | Graves, Zack | 244 | 7 | |
| AMFS | Meinert, Nick | 244 | ||
| AMFS | Licht, Christian | 240 | 5 | |
| AMFS | Espinoza, Carlos | 232 | 3 | |
| AMFS | Forman, Tanner | 231 | 7 | |
| AMFS | Sachak, Mark | 230 | 8 | |
| AMFS | Attorri, Ken | 228 | 2 | |
| AMFS | Salvin, James | 222 | 4 | |
| AMFS | Scheunemann, Travis | 222 | 3 | |
| AMFS | Knierim, Mark | 220 | 3 | |
| AMFS | Rau, Yosh | 219 | 4 | |
| AMFS | Sachak, Katie | 207 | 2 | |
| AMFS | Sanders, William | 202 | 1 | |
| AMFS | Burger, Derek | 196 | 2 | 
