3D Unmarked – 31 May 2014
Unmarked 3D – May 31, 2014
Congratulations to Jason Null
Top score of the shoot :
278 + 16 X’s
2nd Place to Jeff Harris
278 + 12 X’s
| Style | Name | Score | X’s | Place |
| AFBB | Miller, Allison | 146 | 1 | 1 |
| AFBHFS | Brodfuehrer, Joyce | 197 | 1 | |
| AFBHFS | Copp, Samantha | 179 | 3 | 2 |
| AFBHFS | Armstrong, Bonnie | 117 | 3 | |
| AFFS | Street, Jeanette | 217 | 2 | 1 |
| AFTRAD | Koutz, Patty | 114 | 1 | 1 |
| AFTRAD | Butler, Katie | 43 | 2 | |
| AMBHFS | Dunaway, Jerry | 265 | 7 | 1 |
| AMBHFS | Mellos, Thomas | 264 | 11 | 2 |
| AMBHFS | Meinert, Ron | 264 | 3 | |
| AMBHFS | Sipe, Bryan | 259 | 11 | |
| AMBHFS | Collins, Irv | 259 | 10 | |
| AMBHFS | Schmidt, Kenneth | 246 | 2 | |
| AMBHFS | Daeley, Kevin | 246 | 1 | |
| AMBHFS | McPherson, Craig | 244 | 6 | |
| AMBHFS | Rotner, John | 243 | 7 | |
| AMBHFS | Grossman, Mike Sr. | 240 | 4 | |
| AMBHFS | Pole, Kenneth | 240 | 2 | |
| AMBHFS | Omel, Mark | 239 | 4 | |
| AMBHFS | Samson, Douglas | 237 | 4 | |
| AMBHFS | Harris, Milo | 234 | 3 | |
| AMBHFS | Pozniak, Richard | 225 | 5 | |
| AMBHFS | Lim, Marvin | 224 | 3 | |
| AMBHFS | Daeley, Taylor | 219 | 5 | |
| AMBHFS | Phung, Joe | 203 | 3 | |
| AMBHFS | Copp, Steve | 191 | 2 | |
| AMBHFS | Byrd, Quincy | 169 | ||
| AMFS | Null, Jason | 278 | 16 | 1 |
| AMFS | Harris, Jeff | 278 | 12 | 2 |
| AMFS | Lawhorn, Bart | 267 | 10 | 3 |
| AMFS | Hansen, Dorian | 267 | 9 | |
| AMFS | Street, Aaron | 262 | 8 | |
| AMFS | Dooney, David | 262 | 4 | |
| AMFS | Bamfield, Graham | 257 | 7 | |
| AMFS | Espinoza, Carlos | 256 | 6 | |
| AMFS | Kaai, Dean | 254 | 7 | |
| AMFS | Graves, Zack | 245 | 6 | |
| AMFS | Licht, Christian | 243 | 8 | |
| AMFS | Mallory, Shane | 243 | 2 | |
| AMFS | Ahrensberg, Jaime | 241 | 5 | |
| AMFS | Cooper, Sylvester | 240 | ||
| AMFS | Brodfuehrer, Bart | 238 | 2 | |
| AMFS | Koehnke, Phillip | 233 | 3 | |
| AMFS | Armstrong, Nick | 232 | 3 | |
| AMFSL R/L | Jerrell, David | 153 | 2 | 1 |
| AMTRAD | Lankford, Adrian | 194 | 3 | 1 |
| AMTRAD | Baker, Jim | 173 | 2 | 2 |
| AMTRAD | Dinas, John | 136 | 3 | |
| AMTRAD | Ward, Logan | 126 | ||
| AMTRAD | Toledo, Joshua | 125 | ||
| AMTRAD | Acfalle, Jonathan | 121 | 2 | |
| AMTRAD | Kidwell, Justin | 120 | ||
| AMTRAD | Miller, Steve | 111 | 2 | |
| AMTRAD | Elder, Phil | 105 | ||
| CMNFL | Dooney, Dakota | 10 | 1 | |
| MSMBHFS | Ahrensberg, Dan | 225 | 2 | 1 |
| MSMBHFS | Ogden, Jim | 221 | 1 | 2 |
| MSMBHFS | Parker, Jonathan | 214 | 5 | 3 |
| MSMBHFS | Little, Jim | 158 | 1 | |
| MSMBHFSL | Walker, David | 209 | 3 | 1 |
| MSMFS | Sallis, Gary | 223 | 4 | 1 |
| MSMFS | Peitz, Bill | 221 | 6 | 2 |
| MSMFS | Savageau, James | 215 | 3 | |
| MSMTRAD | Vail, Gordon | 156 | 1 | |
| MSMTRAD | Lawrence, Peter | 81 | 2 | |
| SMBHFS | Stivers, Frank | 221 | 3 | 1 |
| SMBHFS | Norman, Duane | 204 | 2 | 2 |
| SMFS | Hjalmarson, Marvin | 241 | 7 | 1 |
| SMFS | Lyford, Larry | 229 | 2 | 2 |
| SMFS | Claar, Mark | 228 | 6 | 3 |
| SMFS | King, Bruce | 211 | 2 | |
| SMTRAD | Santa Maria, Fred | 195 | 3 | 1 |
| SMTRAD | Homoki, David | 184 | 2 | 2 |
| SMTRAD | Estrada, John | 137 | 3 | |
| SMTRAD | Brent, Robert | 53 |
