Field – 15 March 2015
Field Round – March 15, 2015
Congratulations to Chad Borneman
Top score of the shoot: 539 + 43 X’s
28 paper targets, 560 total points and 112 X’s possible.
41 archers registered, 32 scorecards turned in.
| Style | Name | Score | X’s | Place |
| YMBHFS | Williams, Colin | 300 | 1 | 1 |
| YMBHFS | Williams, Cameron | 289 | 1 | 2 |
| MSMBHFS | Riess, Bob | 454 | 5 | 1 |
| MSMBHFS | Mikhail Sr., Richard | 342 | 2 | 2 |
| MSMFS | Sallis, Gary | 480 | 14 | 1 |
| MSMFS | Zaleckis, Dave | 479 | 24 | 2 |
| SMTRAD | DeLeon, Don | 261 | 1 | 1 |
| SMTRAD | Peyton, Patrick | 203 | 2 | |
| SMBB | Hartman, Phil | 366 | 7 | 1 |
| SFBHFS | Phillips, Lori | 393 | 1 | 1 |
| SMBHFS | Norman, Duane | 475 | 13 | 1 |
| SFFS | Brodfuehrer, Joyce | 455 | 9 | 1 |
| SMFS | Brodfuehrer, Bart | 489 | 18 | 1 |
| SMFS | Phillips, Jack | 481 | 19 | 2 |
| AFTRAD | DiCampalto, Sophie | 133 | 1 | 1 |
| AFTRAD | Pezdek, Erin | 133 | 2 | |
| AMTRAD | Homoki, David | 393 | 4 | 1 |
| AMTRAD | Baker, Jim | 291 | 4 | 2 |
| AMTRAD | Hardick, John | 225 | 1 | 3 |
| AMTRAD | Toledo, Joshua | 201 | 1 | |
| AMTRAD | Pak, Tony | 176 | 2 | |
| AMTRAD | Acfalle, Jonathan | 152 | ||
| AMBHFS | McPherson, Craig | 499 | 24 | 1 |
| AMFS | Borneman, Chad | 539 | 43 | 1 |
| AMFS | Jones, Scott | 536 | 48 | 2 |
| AMFS | Sipe, Bryan | 525 | 32 | 3 |
| AMFS | Dooney, David | 507 | 23 | |
| AMFS | Pasqual, David | 498 | 28 | |
| AMFS | Ridgeway, Devin | 495 | 31 | |
| AMFS | Tooley, Greg | 480 | 21 | |
| AMFS | Neveu, Mike | 476 | 17 | |
| AMFS | Quintong, Johnny | 474 | 13 | |
| MSMTRAD | Lawrence, Peter | N/S | ||
| AFTRAD | Koutz, Patty | N/S | ||
| AMTRAD | Chadwick, Michael | N/S | ||
| AMTRAD | Miller, Steve | N/S | ||
| AFBB | Miller, Allison | N/S | ||
| AMBB | Fleming, Dana | N/S | ||
| AMFS | Bamfield, Graham | N/S | ||
| AMFS | Hansen, Dorian | N/S |
