Field – 16 August 2014
Field Round – August 16, 2014
Congratulations to Jason Null
Top score of the shoot :
531 + 43 X’s
| Style | Name | Score | X’s | Place |
| YMBHFS | Carter, Riley | 499 | 29 | 1 |
| MSMBHFSL | Walker, David | 400 | 3 | 1 |
| MSMBHFS | Evans, Gordon | 418 | 12 | 1 |
| SMTRAD | Collins, Robert | 388 | 6 | 1 |
| SMTRAD | DeLeon, Don | 234 | 2 | 2 |
| SMBB | Brown, Michael | 293 | 5 | 1 |
| SMBHFS | Norman, Duane | 419 | 7 | 1 |
| SMFS | Claar, Mark | 496 | 22 | 1 |
| AFTRAD | Walker, Carissa | 180 | 1 | 1 |
| AFTRAD | Koutz, Patty | 124 | 1 | 2 |
| AMTRAD | Baker, Jim | 251 | 1 | |
| AMTRAD | Toledo, Joshua | 203 | 2 | 2 |
| AMTRAD | Barrett, Travis | 200 | 3 | |
| AMTRAD | Miller, Steve | 185 | 1 | |
| AMTRAD | Tomas, Jeff | 114 | ||
| AMFSL R/L | Jerrell, David | 343 | 4 | 1 |
| AMFSL R/L | Kidwell, Justin | 316 | 6 | 2 |
| AFBB | Miller, Allison | 334 | 3 | 1 |
| AFBHFS | Miller, Danni | 394 | 8 | 1 |
| AMBHFS | Dunaway, Jerry | 521 | 28 | 1 |
| AMBHFS | Truong, Quoc | 503 | 32 | 2 |
| AMBHFS | Collins, Irv | 500 | 15 | 3 |
| AMBHFS | Carter, Ron | 487 | 23 | |
| AMBHFS | Rotner, John | 482 | 16 | |
| AMBHFS | Pole, Kenneth | 467 | 20 | |
| AMBHFS | Jackson, Gabe | 452 | 14 | |
| AMBHFS | Grossman, Mike Sr. | 434 | 16 | |
| AMFS | Null, Jason | 531 | 43 | 1 |
| AMFS | Cooper, Sylvester | 526 | 38 | 2 |
| AMFS | Bamfield, Graham | 516 | 35 | 3 |
| AMFS | Espinoza, Carlos | 513 | 23 | |
| AMFS | Snyder, Hank | 483 | 21 | |
| AMFS | Neveu, Mike | 479 | 19 | |
| AMFS | Licht, Christian | 478 | 10 | |
| AMFS | Miller, Will | 463 | 12 |
