Hunter Round Results – 16 July 2017
Congratulations to:
Devin Ridgeway – Top Male Compound Score (AMFS) & Top Score of the Shoot!
511 points + 33 X’s
(Honorable Mention to Alan Santos (also AMFS), tied with Devin, tie broken by ONE X!)
511 points + 32 X’s
_______
Clarissa Bond – Top Female Compound Score (AFBHFS):
476 points + 21 X’s
_______
Mike Heisler – Top Male Traditional Score (AMTRAD):
335 points + 5 X’s
_______
Terry Limone – Top Female Olympic Recurve Score (YFFSL R/L):
114 points + 2 X’s
_______
Peter Limone – Top Male Olympic Recurve Score (AMFSL R/L:
166 points + 3 X’s
_______
28 paper Hunter targets: 560 total points and 112 X’s possible.
Turnout: 42 archers registered, 40 scorecards turned in.
| Style | Name | Score | X's | Place | |
|---|---|---|---|---|---|
| SSMTRAD | Paulson, Joel | 188 | 1 | ||
| SSFBHFS | Elliott, Deborah | 313 | 5 | 1 | |
| SSMBHFS | Strick, Randy | 505 | 15 | 1 | |
| SSMBHFS | Shirley, Dwight | 473 | 11 | 2 | |
| SSMBHFS | Riess, Bob | 468 | 21 | 3 | |
| SSMBHFS | Cole, Henry | 439 | 7 | ||
| SSMFS | Townsend, Terry | 499 | 24 | 1 | |
| SMTRAD | Spillers, Jim | 120 | 2 | 1 | |
| SMBHFS | Howell, Mike | 503 | 26 | 1 | |
| SMBHFS | Garvey, Mike | 490 | 26 | 2 | |
| SMBB | Fleming, Dana | 324 | 3 | 1 | |
| SMFS | Neveu, Mike | 493 | 23 | 1 | |
| SMFS | Voigt, Brad | 493 | 16 | 2 | |
| SMFS | Penner, Scott | 469 | 5 | 3 | |
| AFTRAD | Koutz, Patty | 120 | 2 | 1 | |
| AMTRAD | Heisler, Mike | 335 | 6 | 1 | Top Male Trad |
| AMTRAD | Harrel, Russ | 328 | 7 | 2 | |
| AMTRAD | Pak, Tony | 258 | 1 | 3 | |
| AMTRAD | MacKenzie, John | 183 | 3 | ||
| AMTRAD | McCart, Christian | 157 | 4 | ||
| AFFSL R/L | Limone, Terry | 201 | 1 | Top Female Trad (Olympic) | |
| AMFSL R/L | Limone, Peter | 307 | 4 | 1 | Top Male Trad (Olympic) |
| AFBHFS | Bond, Clarissa | 476 | 21 | 1 | Top Female Compound |
| AMBHFS | Wood, Kim | 487 | 19 | 1 | |
| AMBHFS | Erickson, Josh | 471 | 15 | 2 | |
| AMBHFS | Carr, Rod | 462 | 11 | 3 | |
| AMBHFS | Jerrell, David | 459 | 12 | ||
| AMBHFS | Toledo, Joshua | 457 | 10 | ||
| AMBHFS | Gabbert, Steve | 441 | 11 | ||
| AMBHFS | Green, Bruce | 428 | 14 | ||
| AMBHFS | Taylor, Kevin | 407 | 6 | ||
| AFBB | Miller, Allison | 272 | 2 | 1 | |
| AMFS | Ridgeway, Devin | 511 | 33 | 1 | Top Male Compound |
| AMFS | Santos, Alan | 511 | 32 | 2 | |
| AMFS | Guadiana, Frank | 504 | 25 | 3 | |
| AMFS | Gipp, Chris | 500 | 30 | ||
| AMFS | Basden, Jason | 499 | 24 | ||
| AMFS | Stewart, Matthew | 498 | 28 | ||
| AMFS | Tinsley, Todd | 492 | 23 | ||
| AMFS | Matranga, Vincent | 487 | 15 |
