King Arthur 2014 Results – 15 June 2014
|
|
(924 total points possible)
2014 King Arthur Results
| CFSRC | Alvarez, Kristen | 815 | 1 |
| CFSRC | Wagner, Kendyl | 779 | 2 |
| CFSRC | Wagner, Taryn | 495 | 3 |
| CMSFC | Caligiuri, Gabe | 290 | 1 |
| CFNFC | Kessel, Stella | 82 | 1 |
| CMNFC | Schmidt, Zac | 317 | 1 |
| CFSFR | Guy, Bethany | 666 | 1 |
| CFSFR | Loreto, Alysea | 474 | 2 |
| CFSFR | Jerrell, Abi | 246 | 3 |
| CMSFR | Serraon, Kriztian | 622 | 1 |
| CFNFR | Arai, Nausika | 425 | 1 |
| CFNFR | Loreto, Magda | 406 | 2 |
| CFNFR | Fulop, Bella | 378 | 3 |
| CFNFR | Serrano, Mariana | 330 | |
| CFNFR | Steward, Naja | 155 | |
| CMNFR | Delong, Joseph | 410 | 1 |
| CMNFR | Lopez, Ricardo | 400 | 2 |
| CMNFR | Thomson, Jeremy | 322 | 3 |
| CMNFR | Serrano, Antonio | 303 | |
| CMNFR | Davis, Wyeth | 204 | |
| YFTRAD | Dupont, Rebecca | N/S | |
| YMTRAD | Tyner, Wil | 301 | 1 |
| YFFSL R/L | Bush, Tana | 521 | 1 |
| YFFSL R/L | Lizarraga, Carolina | 249 | 2 |
| YFFSL R/L | Lizarraga, Ana Laura | 177 | 3 |
| YMFSL R/L | Cornejo, Adrian | 244 | 1 |
| YMBH | Bush, Kai | 154 | 1 |
| YFBHFS | McCarthy, Makayla | 577 | 1 |
| YMBHFS | Hayes, Jordon | 822 | 1 |
| YMBHFS | Deslauriers, David | 688 | 2 |
| YMBHFS | Dumas, Jacob | 588 | 3 |
| YMBHFS | Caligiuri, Teddy | 471 | |
| YMBHFS | Porter, Alex | 469 | |
| YMBHFS | Pezdek, Noah | 436 | |
| YMFS | Supnet, Dominic | 718 | 1 |
| YAFTRAD | Foster, Felicia | 370 | 1 |
| YAMTRAD | Koehnke, Jake | 245 | 1 |
| YAFFSL R/L | Spitz, Brice | 176 | 1 |
| YAMFSL R/L | Arellano, Humberto | 842 | 1 |
| YAFBHFS | McCarthy, Keara | 736 | 1 |
| YAFBHFS | Cope, Rebecca | 474 | 2 |
| YAMBHFS | Cope, Thomas | 576 | 1 |
| YAMBHFS | Unger, Jared | N/S | |
| YAMFS | Fawcett, Daniel | N/S | |
| MSMTRAD | Vail, Gordon | 583 | 1 |
| MSMTRAD | Worthington, Ralph | 453 | 2 |
| MSMTRAD | Gurrola, Antonio | 427 | 3 |
| MSMBHFSL | Walker, David | 616 | 1 |
| MSMBHFS | Ahrensberg, Dan | 686 | 1 |
| MSFFS | Nakano, Kathy | 748 | 1 |
| MSMFS | Nakano, Gary | 879 | 1 |
| MSMFS | McKehnie, Rick | 867 | 2 |
| MSMFS | Morya, Salvador | 819 | 3 |
| MSMFS | Cove, Marty | 704 | |
| MSMFS | Canter, Paul | 626 | |
| MSMFS | Terry, Darryl | N/S | |
| SMTRAD | Valazquez, Jim | 627 | 1 |
| SMTRAD | Fraterrigo, Roland | 605 | 2 |
| SMTRAD | Santa Maria, Fred | 575 | 3 |
| SMTRAD | Homoki, David | 551 | |
| SMTRAD | Huber, Randy | 497 | |
| SMTRAD | Muller, Kurt | 497 | |
| SMTRAD | DeLeon, Don | 489 | |
| SMTRAD | Pelkey, Roy | 424 | |
| SMTRAD | Dupont, Joe | N/S | |
| SFBHFS | Lapham, Kathy | 777 | 1 |
| SMBHFS | Dean, Benny | 818 | 1 |
| SMBHFS | Grossman, Mike Sr. | 773 | 2 |
| SMBHFS | Krueger, Gary | 725 | 3 |
| SMBHFS | Moss, Steve | N/S | |
| SFFS | Brodfuehrer, Joyce | 728 | 1 |
| SFFS | Ralston, Diana | 711 | 2 |
| SMFS | Snipes, Don | 908 | 1 |
| SMFS | Lapham, Rob | 888 | 2 |
| SMFS | Claar, Mark | 841 | 3 |
| SMFS | Cayia, Tom | 817 | |
| SMFS | Lyford, Larry | 813 | |
| SMFS | Brodfuehrer, Bart | 786 | |
| SMFS | Tevis, Louie | 766 | |
| SMFS | Brown, Bill | 712 | |
| SMFS | King, Bruce | 709 | |
| SMFS | Mullen, Ed | 623 | |
| SMFS | Fawcett, Adrian | N/S | |
| AFTRAD | Pezdek, Erin | 518 | 1 |
| AFTRAD | Walker, Carissa | 340 | 2 |
| AFTRAD | Elias, Laura | 310 | 3 |
| AFTRAD | Kidwell, Ashley | 308 | |
| AFTRAD | Koutz, Patty | 298 | |
| AFTRAD | Fraterrigo, Jordan | 203 | |
| AFTRAD | Higginbotham, June | 180 | |
| AFTRAD | Butler, Katie | 171 | |
| AFTRAD | Sanders, Stacy | 162 | |
| AFTRAD | Lucas, Amanda | 119 | |
| AFTRAD | Dupont, Raeanne | N/S | |
| AFTRAD | Homoki, Dahlia | N/S | |
| AMTRAD | Baker, Jim | 582 | 1 |
| AMTRAD | Hasenfang, Norm | 574 | 2 |
| AMTRAD | Schultz, Norbert | 525 | 3 |
| AMTRAD | Gerlac, Kevin | 522 | |
| AMTRAD | Barrett, Travis | 515 | |
| AMTRAD | Toledo, Joshua | 507 | |
| AMTRAD | Segina, Chris | 500 | |
| AMTRAD | Dinas, John | 494 | |
| AMTRAD | Elder, Phil | 489 | |
| AMTRAD | Davis, Rick | 486 | |
| AMTRAD | Arai, Tod | 455 | |
| AMTRAD | Pak, Tony | 448 | |
| AMTRAD | Fleming, Dana | 431 | |
| AMTRAD | Kidwell, Justin | 406 | |
| AMTRAD | Baldwin, Don | 394 | |
| AMTRAD | Bush, David | 394 | |
| AMTRAD | Pezdek, Adam | 381 | |
| AMTRAD | Acfalle, Jonathan | 374 | |
| AMTRAD | Marut, Joseph | 348 | |
| AMTRAD | Allee, Sean | 336 | |
| AMTRAD | Sepulveda, Saul | 336 | |
| AMTRAD | Lucas, David | 283 | |
| AMTRAD | Caligiuri, Ted | 234 | |
| AMTRAD | Crooks, Steven | 196 | |
| AMTRAD | Dawson, Anerio | 186 | |
| AMTRAD | Rowan, Kyle | 163 | |
| AMTRAD | Huber, Chad | N/S | |
| AFFSL R/L | Hernandez, Jonna | 502 | 1 |
| AFFSL R/L | Bush, Rebecca | 373 | 2 |
| AFFSL R/L | Bednarski, Raschelle | 308 | 3 |
| AFFSL R/L | Rowan, Brooke | 285 | |
| AMFSL R/L | Jerrell, David | 667 | 1 |
| AMFSL R/L | Cline, Brandon | 616 | 2 |
| AMFSL R/L | Cornejo, Manuel | 410 | 3 |
| AFBB | Miller, Allison | 523 | 1 |
| AMBB | Miller, Steve | 665 | 1 |
| AFBHFSL | Jennings, Karli | 386 | 1 |
| AMBHFSL | Jennings, Vance | 712 | 1 |
| AMBHFSL | Jennings, Wyatt | 673 | 2 |
| AMBHFSL | McNab, Gregg | 672 | 3 |
| AMBHFSL | Schmidt, Doug | 630 | |
| AFBHFS | Lytle, Kayla | 800 | 1 |
| AFBHFS | Reed, Rosemary | 794 | 2 |
| AFBHFS | Jones, Melissa | 781 | 3 |
| AFBHFS | Miller, Danni | 746 | |
| AFBHFS | Smith, Sherrie | 722 | |
| AFBHFS | Wilson, Angelia | 682 | |
| AFBHFS | Hicks, Tiffany | 681 | |
| AFBHFS | Cordaro, Julie | 449 | |
| AFBHFS | Delgado, Lichelle | 361 | |
| AFBHFS | Porter, Julie | N/S | |
| AMBHFS | Mellos, Thomas | 882 | 1 |
| AMBHFS | Dunaway, Jerry | 875 | 2 |
| AMBHFS | Ford, Michael | 864 | 3 |
| AMBHFS | Kessel, Paul | 857 | |
| AMBHFS | Porter, Chris | 856 | |
| AMBHFS | Schmidt, Kenny | 847 | |
| AMBHFS | Huff, Ken | 835 | |
| AMBHFS | Truong, Quoc | 830 | |
| AMBHFS | Stevens, Kennedy | 828 | |
| AMBHFS | Pole, Kenneth | 826 | |
| AMBHFS | Lucas, George | 819 | |
| AMBHFS | Boring, Ralph | 815 | |
| AMBHFS | McPherson, Craig | 811 | |
| AMBHFS | Delgado, Darielle | 805 | |
| AMBHFS | Shain, Mike | 786 | |
| AMBHFS | Goodwin, David | 784 | |
| AMBHFS | Margadonna, Nick | 784 | |
| AMBHFS | Grossman, Michael | 746 | |
| AMBHFS | Goodwin, Sean | 745 | |
| AMBHFS | Samson, Doug | 742 | |
| AMBHFS | Cope, Jonathon | 741 | |
| AMBHFS | Longo, Dan | 730 | |
| AMBHFS | Cope, Gabe | 701 | |
| AMBHFS | Cope, Charles | 692 | |
| AMBHFS | Goodwin, Michael | 680 | |
| AMBHFS | Spitz, Scot | 651 | |
| AMBHFS | Sanders, Phil | 402 | |
| AMBHFS | Cope, Jeremy | N/S | |
| AMBHFS | Unger, Eric | N/S | |
| AMFSL | Latoreno, Leo | 732 | 1 |
| AFFS | Stevenson, Michelle | 758 | 1 |
| AFFS | Domino, Rose | 736 | 2 |
| AFFS | Gonzalez, Dianne | 694 | 3 |
| AFFS | Street, Jeanette | 660 | |
| AFFS | Gentner, Kim | N/S | |
| AMFS | Lucas, Buddy | 910 | 1 |
| AMFS | Wagner, Ken | 910 | 1 |
| AMFS | Jones, Scott | 909 | 2 |
| AMFS | Null, Jason | 909 | 2 |
| AMFS | Cooper, Sylvester | 905 | 3 |
| AMFS | Harris, Jeff | 894 | |
| AMFS | Bamfield, Graham | 875 | |
| AMFS | Espinoza, Carlos | 875 | |
| AMFS | Enright, Mike | 872 | |
| AMFS | Lucas, Stan | 872 | |
| AMFS | Stevenson, Jim | 871 | |
| AMFS | Guy, Paul | 860 | |
| AMFS | Street, Aaron | 850 | |
| AMFS | Hansen, Dorian | 848 | |
| AMFS | Gonzalez, Raymond | 846 | |
| AMFS | Howard, Tom | 838 | |
| AMFS | Ahrensberg, Jaime | 777 | |
| AMFS | Sheehan, Garrett | 771 | |
| AMFS | Miller, Will | 764 | |
| AMFS | Alvarez, Victor | 754 | |
| AMFS | Koehnke, Phillip | 741 | |
| AMFS | Sanders, William | 701 | |
| AMFS | Mansfield, Chad | 699 | |
| AMFS | Sheehan, Donald | 698 | |
| AMFS | Leiva, Mike | 640 | |
| AMFS | Graves, Zack | N/S |
