League 3rd Leg 2011
See Pictures of the infamous Heckle round Heckle Round 2011
| Score | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | 9/6 | 9/13 | 9/20 | Total | AVG |
| Carlos E | 429 | 420 | 429 | 436 | 436 | 430 | 431 | 3011 | 430 | |
| Rob C | 419 | 429 | 433 | 427 | 436 | 433 | 421 | 2998 | 428 | |
| Graham B | 425 | 423 | 431 | 435 | 431 | 417 | 435 | 2997 | 428 | |
| Barney M | 423 | 424 | 425 | 429 | 434 | 431 | 428 | 2994 | 428 | |
| Mark P | 428 | 426 | 430 | 419 | 425 | 426 | 421 | 2975 | 425 | |
| Dorian H | 421 | 434 | 419 | 425 | 429 | 421 | 426 | 2975 | 425 | |
| Mike P | 419 | 428 | 412 | 428 | 423 | 426 | 432 | 2968 | 424 | |
| Dave Z | 422 | 420 | 427 | 420 | 420 | 427 | 424 | 2960 | 423 | |
| Paul M | 417 | 421 | 408 | 427 | 412 | 419 | 431 | 2935 | 419 | |
| Tony O | 388 | 421 | 402 | 400 | 413 | 410 | 415 | 2849 | 407 | |
| Jason N | 440 | 437 | 438 | 439 | 438 | 2192 | 438 | |||
| Robert M | 432 | 432 | 422 | 430 | 427 | 2143 | 429 | |||
| John D | 425 | 412 | 412 | 431 | 430 | 2110 | 422 | |||
| Paul K | 413 | 418 | 419 | 420 | 404 | 2074 | 415 | |||
| Rose R | 396 | 410 | 405 | 411 | 413 | 2035 | 407 | |||
| Beau D | 435 | 426 | 420 | 419 | 1700 | 425 | ||||
| Ben D | 419 | 420 | 418 | 409 | 1666 | 417 | ||||
| Curt N | 382 | 414 | 395 | 418 | 1609 | 402 | ||||
| Judy B | 316 | 386 | 316 | 383 | 1401 | 350 | ||||
| John B | 437 | 436 | 446 | 1319 | 440 | |||||
| Sonia T | 441 | 432 | 873 | 437 | ||||||
| Irv C | 429 | 428 | 857 | 429 | ||||||
| Dan D | 349 | 198 | 297 | 844 | 281 | |||||
| Jamie A | 400 | 394 | 794 | 397 | ||||||
| John K | 376 | 372 | 748 | 374 | ||||||
| Dan A | 305 | 337 | 642 | 321 | ||||||
| Fred S | 424 | 424 | 424 | |||||||
| Ramon P | 411 | 411 | 411 | |||||||
| Brad H | 390 | 390 | 390 | |||||||
| Bill R | 303 | 303 | 303 | |||||||
| Chelsea N | 0 | #DIV/0! | ||||||||
| Rowell R | 0 | #DIV/0! | ||||||||
| Chris O | 0 | #DIV/0! | ||||||||
| Ed S | 0 | #DIV/0! | ||||||||
| Brian B | 0 | #DIV/0! | ||||||||
| Ron C | 0 | #DIV/0! | ||||||||
| X’s | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | 9/6 | 9/13 | 9/20 | Total | Avg |
| Jason N | 19 | 14 | 16 | 14 | 18 | 81 | 16 | |||
| Rob C | 9 | 10 | 14 | 7 | 15 | 11 | 13 | 79 | 11 | |
| Dorian H | 10 | 13 | 10 | 7 | 11 | 12 | 11 | 74 | 11 | |
| Graham B | 16 | 9 | 12 | 8 | 11 | 6 | 10 | 72 | 10 | |
| Carlos E | 11 | 6 | 9 | 7 | 14 | 10 | 12 | 69 | 10 | |
| Mark P | 11 | 9 | 11 | 7 | 8 | 9 | 10 | 65 | 9 | |
| Barney M | 6 | 6 | 13 | 12 | 12 | 8 | 7 | 64 | 9 | |
| John B | 12 | 14 | 12 | 24 | 62 | 16 | ||||
| Paul M | 9 | 11 | 7 | 8 | 6 | 9 | 10 | 60 | 9 | |
| Mike P | 5 | 8 | 7 | 6 | 5 | 14 | 13 | 58 | 8 | |
| Dave Z | 5 | 8 | 11 | 8 | 9 | 8 | 6 | 55 | 8 | |
| Robert M | 12 | 14 | 8 | 11 | 9 | 54 | 11 | |||
| Beau D | 12 | 16 | 8 | 12 | 48 | 12 | ||||
| John D | 9 | 10 | 10 | 8 | 9 | 46 | 9 | |||
| Paul K | 8 | 10 | 9 | 6 | 7 | 40 | 8 | |||
| Tony O | 4 | 13 | 5 | 1 | 9 | 2 | 5 | 39 | 6 | |
| Ben D | 7 | 4 | 10 | 6 | 27 | 7 | ||||
| Rose R | 4 | 4 | 5 | 6 | 7 | 26 | 5 | |||
| Sonia T | 18 | 8 | 26 | 13 | ||||||
| Curt N | 3 | 3 | 7 | 6 | 19 | 5 | ||||
| Irv C | 11 | 6 | 17 | 9 | ||||||
| John K | 7 | 3 | 10 | 5 | ||||||
| Judy B | 5 | 3 | 2 | 0 | 10 | 3 | ||||
| Fred S | 9 | 9 | 9 | |||||||
| Jamie A | 7 | 1 | 8 | 4 | ||||||
| Ramon P | 7 | 7 | 7 | |||||||
| Brad H | 3 | 3 | 3 | |||||||
| Dan D | 3 | 0 | 0 | 3 | 1 | |||||
| Bill R | 1 | 1 | 1 | |||||||
| Dan A | 0 | 1 | 1 | 1 | ||||||
| Chelsea N | 0 | #DIV/0! | ||||||||
| Ed S | 0 | #DIV/0! | ||||||||
| Chris O | 0 | #DIV/0! | ||||||||
| Gary G | 0 | #DIV/0! | ||||||||
| Doug R | 0 | #DIV/0! | ||||||||
| Ron C | 0 | #DIV/0! | ||||||||
| Brian B | 0 | #DIV/0! | ||||||||
| 50’s | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | 9/6 | 9/13 | 9/20 | Total | Avg |
| John B | 3 | 3 | 1 | 6 | 13 | 3 | ||||
| Jason N | 3 | 2 | 3 | 8 | 3 | |||||
| Beau D | 3 | 2 | 0 | 2 | 7 | 2 | ||||
| Rob C | 1 | 1 | 1 | 2 | 1 | 6 | 1 | |||
| Barney M | 1 | 1 | 1 | 1 | 1 | 5 | 1 | |||
| Paul M | 0 | 1 | 0 | 2 | 2 | 5 | 1 | |||
| Mike P | 0 | 0 | 2 | 2 | 0 | 4 | 1 | |||
| John D | 1 | 1 | 2 | 4 | 1 | |||||
| Graham B | 0 | 1 | 1 | 2 | 0 | 4 | 1 | |||
| Carlos E | 0 | 0 | 1 | 1 | 2 | 4 | 1 | |||
| Robert M | 2 | 1 | 0 | 0 | 3 | 1 | ||||
| Dorian H | 2 | 0 | 0 | 0 | 1 | 3 | 1 | |||
| Sonia T | 2 | 2 | 2 | |||||||
| Mark P | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |||
| Paul K | 0 | 0 | 1 | 0 | 1 | 0 | ||||
| Irv C | 1 | 1 | 1 | |||||||
| Dave Z | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||
| Curt N | 0 | 1 | 0 | 0 | 1 | 0 | ||||
| Tony O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Rose R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ron C | 0 | #DIV/0! | ||||||||
| Ramon P | 0 | 0 | 0 | |||||||
| Judy B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| John K | 0 | 0 | 0 | |||||||
| Jamie A | 0 | 0 | 0 | 0 | ||||||
| Gary G | 0 | #DIV/0! | ||||||||
| Fred S | 0 | 0 | 0 | |||||||
| Ed S | 0 | #DIV/0! | ||||||||
| Doug R | 0 | #DIV/0! | ||||||||
| Dan D | 0 | 0 | 0 | 0 | 0 | |||||
| Dan A | 0 | 0 | 0 | 0 | ||||||
| Chris O | 0 | #DIV/0! | ||||||||
| Chelsea N | 0 | #DIV/0! | ||||||||
| Brian B | 0 | #DIV/0! | ||||||||
| Brad H | 0 | #DIV/0! | ||||||||
| Bill R | 0 | 0 | 0 | |||||||
| Ben D | 0 | 0 | 0 | 0 | 0 | |||||
| Wins | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | 9/6 | 9/13 | 9/20 | Total | |
| Mark P | 1.5 | 3 | 3 | 1.5 | 3 | 3 | 0 | 15 | ||
| Graham B | 2 | 2 | 3 | 3 | 1 | 1 | 3 | 15 | ||
| Barney M | 3 | 1 | 3 | 3 | 1 | 1 | 2 | 14 | ||
| Dorian H | 0 | 2.5 | 2.5 | 1.5 | 3 | 3 | 1 | 13.5 | ||
| Carlos E | 3 | 0 | 3 | 2.5 | 2 | 2 | 0 | 12.5 | ||
| Rob C | 1 | 2 | 2 | 1.5 | 2.5 | 2 | 1 | 12 | ||
| Mike P | 1.5 | 1 | 0.5 | 3 | 1 | 2 | 3 | 12 | ||
| Jason N | 3 | 0 | 3 | 3 | 3 | 12 | ||||
| Paul M | 1 | 0 | 2.5 | 0 | 2 | 1 | 3 | 9.5 | ||
| Robert M | 3 | 2 | 3 | 1 | 0 | 9 | ||||
| John B | 1 | 3 | 1.5 | 3 | 8.5 | |||||
| Dave Z | 2 | 2 | 1 | 0.5 | 1.5 | 1 | 0 | 8 | ||
| Curt N | 3 | 3 | 0 | 1 | 7 | |||||
| John D | 1.5 | 1 | 0 | 2 | 2 | 6.5 | ||||
| Beau D | 3 | 1.5 | 0 | 2 | 6.5 | |||||
| Irv C | 3 | 2.5 | 5.5 | |||||||
| Rose R | 0 | 0 | 0 | 2.5 | 3 | 5.5 | ||||
| Dan D | 2 | 3 | 0 | 5 | ||||||
| Paul K | 1.5 | 0 | 0 | 3 | 0 | 4.5 | ||||
| Judy B | 1 | 0 | 0 | 3 | 4 | |||||
| Sonia T | 3 | 1 | 4 | |||||||
| Tony O | 0 | 0.5 | 0 | 0 | 1 | 0 | 2 | 3.5 | ||
| Ben D | 0 | 0 | 3 | 0 | 3 | |||||
| Ramon P | 3 | 3 | ||||||||
| John K | 1.5 | 0.5 | 2 | |||||||
| Brad H | 1.5 | 1.5 | ||||||||
| Jamie A | 0 | 0.5 | 0.5 | |||||||
| Fred S | 0.5 | 0.5 | ||||||||
| Chelsea N | 0 | |||||||||
| Bill R | 0 | 0 | ||||||||
| Ed S | 0 | |||||||||
| Chris O | 0 | |||||||||
| Brian B | 0 | |||||||||
| Ron C | 0 | |||||||||
| Dan A | 0 | 0 | 0 |
