League 1st Leg 2013
San Diego Archers League 2013 – 1st Leg
Sum Handicap Score | Shoot Date | ||||||||
Shooter | 02-Apr-13 | 09-Apr-13 | 16-Apr-13 | 23-Apr-13 | 30-Apr-13 | 07-May-13 | 14-May-13 | 21-May-13 | Grand Total |
1 | |||||||||
Carlos Espinoza | 447 | 447 | 445 | 444 | 445 | 446 | 444 | 446 | 3564 |
2 | |||||||||
Keith McBride | 446 | 445 | 445 | 446 | 443 | 445 | 445 | 444 | 3559 |
3 | |||||||||
Dave Zaleckis | 445 | 445 | 445 | 444 | 443 | 443 | 442 | 445 | 3552 |
4 | |||||||||
Graham Bamfield | 445 | 438 | 445 | 444 | 445 | 444 | 444 | 443 | 3548 |
5 | |||||||||
Larry Lyford | 443 | 443 | 440 | 441 | 441 | 442 | 443 | 439 | 3532 |
6 | |||||||||
Anthony Miramontes | 430 | 434 | 436 | 424 | 440 | 437 | 437 | 439 | 3477 |
7 | |||||||||
Sean Bove | 416 | 416 | 432 | 437 | 438 | 438 | 426 | 436 | 3439 |
8 | |||||||||
Mark Persha | 443 | 446 | 446 | 446 | 444 | 447 | 445 | 3117 | |
9 | |||||||||
Dorian Hansen | 445 | 443 | 445 | 444 | 446 | 446 | 444 | 3113 | |
10 | |||||||||
Barney Mead | 445 | 443 | 442 | 446 | 444 | 444 | 443 | 3107 | |
11 | |||||||||
Steve Gabbert | 439 | 437 | 429 | 438 | 435 | 437 | 442 | 3057 | |
12 | |||||||||
Jason Null | 448 | 449 | 448 | 447 | 449 | 448 | 2689 | ||
13 | |||||||||
Chelsea Null | 445 | 446 | 444 | 446 | 446 | 446 | 2673 | ||
14 | |||||||||
Tommy Skates | 444 | 443 | 443 | 443 | 444 | 443 | 2660 | ||
15 | |||||||||
Paul Miller | 443 | 445 | 442 | 438 | 441 | 2209 | |||
16 | |||||||||
Austin Lyford | 437 | 441 | 427 | 437 | 1742 | ||||
17 | |||||||||
Tony Spears | 440 | 442 | 442 | 1324 | |||||
18 | |||||||||
Curt Nester | 438 | 440 | 878 | ||||||
19 | |||||||||
Dave Martin | 430 | 430 | |||||||
20 | |||||||||
Kevin Martin | 383 | 383 | |||||||
21 | |||||||||
Lana Mapes-Pak | 361 | 361 | |||||||
Grand Total | 8225 | 6614 | 6181 | 5738 | 6190 | 7525 | 6185 | 5756 | 52414 |
Sum of Score | Column Labels | ||||||||
Row Labels | 02-Apr-13 | 09-Apr-13 | 16-Apr-13 | 23-Apr-13 | 30-Apr-13 | 07-May-13 | 14-May-13 | 21-May-13 | Grand Total |
1 | |||||||||
Carlos Espinoza | 437 | 436 | 427 | 423 | 429 | 430 | 424 | 434 | 3440 |
2 | |||||||||
Keith McBride | 433 | 425 | 428 | 430 | 417 | 426 | 425 | 421 | 3405 |
3 | |||||||||
Dave Zaleckis | 429 | 426 | 427 | 421 | 418 | 417 | 414 | 428 | 3380 |
4 | |||||||||
Graham Bamfield | 428 | 390 | 426 | 424 | 427 | 423 | 421 | 418 | 3357 |
5 | |||||||||
Larry Lyford | 419 | 419 | 402 | 408 | 407 | 410 | 416 | 396 | 3277 |
6 | |||||||||
Anthony Miramontes | 354 | 372 | 381 | 323 | 402 | 386 | 388 | 395 | 3001 |
7 | |||||||||
Sean Bove | 282 | 280 | 363 | 387 | 391 | 392 | 330 | 383 | 2808 |
8 | |||||||||
Mark Persha | 416 | 434 | 430 | 434 | 423 | 436 | 425 | 2998 | |
9 | |||||||||
Dorian Hansen | 427 | 417 | 427 | 421 | 430 | 430 | 422 | 2974 | |
10 | |||||||||
Barney Mead | 429 | 417 | 413 | 434 | 420 | 424 | 417 | 2954 | |
11 | |||||||||
Steve Gabbert | 396 | 389 | 348 | 392 | 376 | 388 | 411 | 2700 | |
12 | |||||||||
Jason Null | 441 | 448 | 444 | 439 | 445 | 442 | 2659 | ||
13 | |||||||||
Chelsea Null | 427 | 431 | 424 | 432 | 434 | 430 | 2578 | ||
14 |