King Arthur 2012 Gallery
King Authur 2012
San Diego Archers 45th King Arthur Tournament 2012
Results
This was an amazing shoot and for the first time in 45 years a Cub scored the highest score in the whole competition. Well done Christopher Kim top male scorer and overall competition champion with an outstanding score of 909 six points clear of our top adult male freestyle shooters.
Top male scorer Christopher Kim with 909.
Top female scorer Kimberly Gentner with 876.
Many thanks to our sponsors and contributers for all you give to the club and archery. We will post acknowledgement links to your websites here soon.
We have tons of photos provided courtesy of professional photographer Bill Schildge and other observers and contenders which will be loaded soon.
*Note: a score of -1 means no result submitted.
Class Code | Participant Name | Score | Place | Highest Scoring M/F |
CFNFR | Jones, Avery | 296 | 1 | |
CMNFR | Liam, Tristan | 337 | 1 | |
CMNFR | Bush, Kai | 291 | 2 | |
CMNFR | Larisey, Aiden | 181 | 3 | |
CMNFR | Davis, Wyseth | 125 | ||
CMNFC | Turner, Joe, Jr | 291 | 1 | |
CMNFC | Dillehay, Aiden | 230 | 2 | |
CMSRC | Kim, Christopher | 909 | 1 | M |
YFFS | Valenzuela, Miriam | 691 | 1 | |
YMBHFS | Deslauriers, Dovide | 376 | 1 | |
YMFS | Beltran, Luis | 871 | 1 | |
YMFS | Plunkett, Riley | 782 | 2 | |
YMFS | Kim, Jonathan | 773 | 3 | |
YAFBHFS | McCarthy, Keara | 569 | 1 | |
YAFBHFS | Andon, Sloan | -1 | ||
YAMFSLRL | Beltran, Jesus | 780 | 1 | |
YAMTRAD | Davis, Daymon | 262 | 1 | |
YAMTRAD | Anaya, Jake | 214 | 2 | |
YAMBHFS | Thompson, Jack | 689 | 1 | |
YAMBHFS | Fawcett, Daniel | 621 | 2 | |
YAMBHFS | Hemphill, Robert | 545 | 3 | |
YAMFS | Kim, Andrew | 876 | 1 | |
YAMFS | Claar, Garrett | 833 | 2 | |
YAMFS | Marquez, Fernando | 825 | 3 | |
YAMFS | Lyford, Austin | 740 | ||
YAMFS | Romero, Vincent | 681 | ||
MSFFS | Esperanza, Arias | -1 | ||
MSMBH | Avery, Jerry | 743 | 1 | |
MSMBH | Sholton, Gary | 726 | 2 | |
MSMBH | Rangel, Lovis | 720 | 3 | |
MSMFSL | Walker, David | 644 | 1 | |
MSMTRAD | Vail, Gordin | 590 | 1 | |
MSMBHFS | Boring, Ralph | 829 | 1 | |
MSMBHFS | Strickland, Bob | -1 | ||
MSMFS | Nakano, Gary | 902 | 1 | |
MSMFS | Smith, Eddie | 868 | 2 | |
MSMFS | McKechnie, Rick | 827 | 3 | |
MSMFS | Terry, Darryl | 822 | ||
MSMFS | Cove, Martin | 808 | ||
MSMFS | Richardson, Rod | 797 | ||
MSMFS | Moroa, Salvador | 782 | ||
MSMFS | Savageau, Jim | 742 | ||
MSMFS | Ahrensberg, Dan | 706 | ||
MSMFS | Harris, Brad | -1 | ||
SFBHFS | Tamborelli, Valare | 798 | 1 | |
SFBHFS | Stanphill, Karen | 795 | 2 | |
SFFS | Nakano, Kathy | 831 | 1 | |
SFFS | Claar, Deedee | 616 | 2 | |
SMTRAD | Collins, Robert | 717 | 1 | |
SMTRAD | Fraterrigo, Roland | 432 | 2 | |
SMTRAD | Muller, Kurt | 414 | 3 | |
SMBHFS | Zaleckis, Dave | 892 | 1 | |
SMBHFS | Torres, Samuel | 848 | 2 | |
SMBHFS | Collins, Irv | 841 | 3 | |
SMBHFS | Norman, Duane | 807 | ||
SMBHFS | Hemphill, Richard | 758 | ||
SMBHFS | Abitia, Victor | 740 | ||
SMBHFS | Ramos, Arturo | 713 | ||
SMBHFS | Yanez, Humberto | 552 | ||
SMBHFS | Day, Dave | -1 | ||
SMFS | Lapham, Rob | 899 | 1 | |
SMFS | Rodriguez, Nilli | 878 | 2 | |
SMFS | Stanphill, Mike | 859 | 3 | |
SMFS | Gonzalez, Greg | 857 | ||
SMFS | Cayia, Tom | 833 | ||
SMFS | Darby, Tedd | 777 | ||
AFBH | Dillehay, Priscilla | 546 | 1 | |
AFFSLRL | Amitai, Nurith | 195 | 1 | |
AFFSLRL | Strahm, Spring | 158 | 2 | |
AFTRAD | Jenkarn, Apinya | 296 | 1 | |
AFTRAD | Crawford, Kay | 292 | 2 | |
AFTRAD | Fraterrigo, Jordan | 222 | 3 | |
AFTRAD | Koutz, Patty | 192 | ||
AFTRAD | Stratton, Laura | 166 | ||
AFTRAD | Halbig, Edy | 155 | ||
AFTRAD | Stone, Michele | 64 | ||
AFTRAD | Pine, Lynne | -1 | ||
AFBHFS | Ford, Janet | 648 | 1 | |
AFBHFS | Krawczyk, Tina | 480 | 2 | |
AFFS | Gentner, Kimberly | 876 | 1 | F |
AFFS | Chaffin, Gianna | 874 | 2 | |
AMBB | Hartman, Phil | 631 | 1 | |
AMBB | Arias, Ismael | 194 | 2 | |
AMBHFSL | McNab,Gregg | 564 | 1 | |
AMFSLRL | Anaya, Manny | 372 | 1 | |
AMFSLRL | Manny, Anaya | -1 | ||
AMTRAD | Davis, Rick | 481 | 1 | |
AMTRAD | Ayunan, Alvic | 480 | 2 | |
AMTRAD | Jones, Timothy | 455 | 3 | |
AMTRAD | Ayunan, Van | 383 | ||
AMTRAD | Bush, David | 378 | ||
AMTRAD | Peterson, Leo | 378 | ||
AMTRAD | Larisey, Clinton | 348 | ||
AMTRAD | Krawczyz, Joe | 324 | ||
AMTRAD | Stevens, Vincent | 308 |
League 2nd Leg 2012
San Diego Archers League 2012 – 2nd Leg
Sum Handicap Score | Shoot Date | ||||
Shooter | 28-May-13 | 04-Jun-13 | 11-Jun-13 | 18-Jun-13 | Grand Total |
1 | |||||
Jason Null | 498 | 502 | 508 | 497 | 2005 |
2 | |||||
Dorian Hansen | 500 | 494 | 493 | 494 | 1981 |
3 | |||||
Keith McBride | 495 | 489 | 488 | 496 | 1968 |
4 | |||||
Dave Zaleckis | 495 | 485 | 496 | 491 | 1967 |
5 | |||||
Barney Mead | 491 | 493 | 487 | 495 | 1966 |
6 | |||||
Tommy Skates | 491 | 490 | 491 | 487 | 1959 |
7 | |||||
Chelsea Null | 485 | 488 | 495 | 486 | 1954 |
8 | |||||
Larry Lyford | 471 | 479 | 485 | 493 | 1928 |
9 | |||||
Carlos Espinoza | 483 | 458 | 481 | 483 | 1905 |
10 | |||||
Graham Bamfield | 481 | 484 | 478 | 1443 | |
11 | |||||
Sean Bove | 475 | 479 | 485 | 1439 | |
12 | |||||
Austin Lyford | 474 | 478 | 485 | 1437 | |
13 | |||||
Mark Persha | 495 | 484 | 979 | ||
14 | |||||
Anthony Miramontes | 482 | 467 | 949 | ||
15 | |||||
Ed Mullen? | 471 | 459 | 930 | ||
16 | |||||
Quoc | 482 | 482 | |||
17 | |||||
Paul Miller | 478 | 478 | |||
18 | |||||
Steve Gabbert | 476 | 476 | |||
19 | |||||
Allan | 461 | 461 | |||
20 | |||||
Sum of Score | Column Labels | ||||
Row Labels | 28-May-13 | 04-Jun-13 | 11-Jun-13 | 18-Jun-13 | Grand Total |
1 | |||||
Jason Null | 502 | 519 | 550 | 497 | 2068 |
2 | |||||
Dorian Hansen | 509 | 485 | 480 | 486 | 1960 |
3 | |||||
Keith McBride | 490 | 461 | 455 | 496 | 1902 |
4 | |||||
Dave Zaleckis | 489 | 440 | 495 | 468 | 1892 |
5 | |||||
Barney Mead | 469 | 481 | 449 | 490 | 1889 |
6 | |||||
Tommy Skates | 467 | 465 | 469 | 448 | 1849 |
7 | |||||
Chelsea Null | 439 | 452 | 490 | 445 | 1826 |
8 | |||||
Larry Lyford | 369 | 407 | 437 | 477 | 1690 |
9 | |||||
Carlos Espinoza | 427 | 304 | 418 | 430 | 1579 |
10 | |||||
Graham Bamfield | 417 | 433 | 404 | 1254 | |
11 | |||||
Sean Bove | 388 | 409 | 438 | 1235 | |
12 | |||||
Austin Lyford | 382 | 406 | 438 | 1226 | |
13 | |||||
Mark Persha | 488 | 433 | 921 | ||
14 | |||||
Anthony Miramontes | 425 | 348 | 773 | ||
15 | |||||
Ed Mullen? | 368 | 307 | 675 | ||
16 | |||||
Quoc | 424 | 424 | |||
17 | |||||
Paul Miller | 405 | 405 | |||
18 | |||||
Steve Gabbert | 394 | 394 | |||
19 | |||||
Allan | 317 | 317 | |||
20 | |||||
Glenda | 281 | 281 | |||
Grand Total | 6107 | 6482 | 5523 | 6448 | 24560 |
Sum of XCount | Shoot Date | ||||
Shooter | 28-May-13 | 04-Jun-13 | 11-Jun-13 | 18-Jun-13 | Grand Total |
1 | |||||
Jason Null | 22 | 23 | 26 | 21 | 92 |
2 | |||||
Carlos Espinoza | 14 | 12 | 17 | 11 | 54 |
3 | |||||
Dorian Hansen | 13 | 10 | 12 | 11 | 46 |
4 | |||||
Dave Zaleckis | 14 | 9 | 13 | 8 | 44 |
5 | |||||
Keith McBride | 12 | 12 | 7 | 11 | 42 |
6 | |||||
Chelsea Null | 8 | 7 | 12 | 10 | 37 |
7 | |||||
Graham Bamfield | 10 | 7 | 3 | 20 | |
8 | |||||
Mark Persha | 11 | 8 | 19 | ||
9 | |||||
Tommy Skates | 3 | 6 | 6 | 3 | 18 |
10 | |||||
Barney Mead | 0 | 2 | 5 | 10 | 17 |
11 | |||||
Anthony Miramontes | 5 | 4 | 9 | ||
12 | |||||
Larry Lyford | 1 | 0 | 0 | 4 | 5 |
13 | |||||
Steve Gabbert | 5 | 5 | |||
14 | |||||
Quoc | 5 | 5 | |||
16 |