2011 League Heckle Round
Tournament Gallery
{gallery}Tournaments/2011League{/gallery}
Tournament Gallery
{gallery}Tournaments/2011League{/gallery}
2011 Club Championship Results
Here they are the long awaited results of out 2011 Club Championship
To be eligible for the Club Championship Award you must have a recorded score in each of the four qualifying rounds: 3D, Hunter, Field and Animal
| Style | Name | 3D | Animal | Field | Hunter | Total | Winner |
| Adult Female Bow Hunter Freestyle | |||||||
| AFBHFS | Reed, Rose | 239 | 532 | 468 | 455 | 1694 | X |
| AFBHFS | Mendez, Julie | 224 | 536 | 470 | 410 | 1640 | |
| Adult Male Bow Hunter Freestyle | |||||||
| AMBHFS | Collins, Irv | 270 | 563 | 506 | 521 | 1860 | X |
| AMBHFS | Parsons, Mike | 270 | 538 | 512 | 518 | 1838 | |
| AMBHFS | Kessel, Paul | 266 | 554 | 478 | 487 | 1785 | |
| Adult Male Freestyle | |||||||
| AMFS | Bamfield, Graham | 270 | 561 | 518 | 525 | 1874 | X |
| AMFS | Espinoza, Carlos | 270 | 567 | 517 | 515 | 1869 | |
| AMFS | Hansen, Dorian | 268 | 562 | 490 | 509 | 1829 | |
| AMFS | Claar, Mark | 253 | 553 | 487 | 494 | 1787 | |
| Adult Male Traditional | |||||||
| AMTRAD | Santa Maria, Fred | 178 | 452 | 330 | 324 | 1284 | X |
| Master Senior Male Freestyle | |||||||
| MSMFS | Harris, Brad | 251 | 542 | 462 | 452 | 1707 | X |
| Senior Female Bow Hunter Freestyle | |||||||
| SFBHFS | Tamborelli, Valare | 246 | 548 | 464 | 489 | 1747 | X |
| Senior Male Bow Hunter Freestyle | |||||||
| SMBHFS | Zaleckis, Dave | 260 | 562 | 485 | 514 | 1821 | X |
| SMBHFS | Forbes, Bud | 197 | 398 | 218 | 283 | 1096 | X |
| Senoir Male Bow Hunter Freestyle | |||||||
| SMFS | Olsen, Tony | 274 | 560 | 510 | 496 | 1840 | X |
| Senior Male Traditional | |||||||
| SMTRAD | Collins, Robert | 227 | 526 | 422 | 393 | 1568 | X |
Heres some photos from the award ceromony
{gallery}Tournaments/2011ClubChampions{/gallery}
| Member | Style | Name | Dec Field |
| 2011 | AFBHFS | Reed, Rose | 468 |
| AFTRAD | Crawford, Kay | 157 | |
| 2011 | AMBHFS | Collins, Irv | 506 |
| 2011 | AMBHFS | Kessel, Paul | 478 |
| 2011 | AMFS | Bamfield, Graham | 518 |
| 2011 | AMFS | Espinoza, Carlos | 517 |
| AMFS | Todd, Eric | 496 | |
| 2011 | AMFS | Hansen, Dorian | 490 |
| 2011 | AMFS | Claar, Mark | 487 |
| 2011 | CFSFC | Kessel, Stella | 151 |
| 2011 | SFFS | Claar, Deedee | 352 |
| 2011 | SMBHFS | Zaleckis, Dave | 485 |
| 2011 | SMFS | Olsen, Tony | 468 |
| 2011 | SMTRAD | Collins, Robert | 422 |
| 2011 | YAMFS | Claar, Garrett | 438 |