Animal Apr 17 2011
Animal April 17 2011
| Member | Style | Name | Animal |
| 2011 | AFBHFS | Dunaway, Alana | 553 |
| 2010 | AFBHFS | Null, Chelsea | 547 |
| 2011 | AFBHFS | Mendez, Julie | 536 |
| 2011 | AFBHFS | Reed, Rose | 524 |
| 2011 | AMBHFS | Dunaway, Jerry | 569 |
| 2010 | AMBHFS | Null, Jason | 564 |
| 2011 | AMBHFS | Kessel, Paul | 554 |
| 2011 | AMBHFS | Zaleckis, Dave | 549 |
| AMBHFS | McLelland, Ian | 491 | |
| 2011 | AMFS | Espinoza, Carlos | 567 |
| 2011 | AMFS | Hansen, Dorian | 562 |
| 2011 | AMFS | Bamfield, Graham | 550 |
| 2011 | AMFS | Claar, Mark | 540 |
| AMFS | Nelson, Greg | 521 | |
| AMFS | Bennett, Jason | 495 | |
| 2011 | AMTRAD | Collins, Robert | 470 |
| 2011 | AMTRAD | Santa Maria, Fred | 418 |
| 2011 | MSMFS | Harris, Brad | 542 |
| 2011 | SFFS | Claar, Deedee | 442 |
| 2011 | SMBHFS | Norman, Duane | 533 |
| 2011 | SMBHFS | Forbes, Bud | 363 |
| 2011 | SMFS | Olsen, Tony | 560 |
| SMFSL R/L | Collins, Norm | 118 | |
| YAMBHFS | Simmonds, Cole | 495 | |
| YAMFSL RL | Reyes, Michael | 440 | |
| YMBHFS | Rankle, Chad | 531 | |
| YMBHFS | Simmonds, Grant | 521 | |
| 2011 | YMBHFS | Dunaway, Colten | 474 |
