2004 Final Scores-updatescores
2010 Club Championship Results
| Name | 3D | Hunter | Field | Animal | Total |
| Yound adult male Freestyle | |||||
| Garrett Claar | 245 | 468 | 426 | 488 | 1627 |
| Young adult male Bowhunter Freestyle | |||||
| Zack Trup | 190 | 324 | 337 | 411 | 1292 |
| Adult Female – Bohhunter Freestyle | |||||
| Tamborelli, Valare | 252 | 492 | 458 | 542 | 1744 |
| Chelsea Null | 232 | 493 | 504 | 512 | 1741 |
| Adult Male Bare Bow | |||||
| Phil Hartman | 192 | 351 | 333 | 454 | 1330 |
| Chris Liles | 190 | 253 | 288 | 335 | 1066 |
| Adult Male – Bohhunter Freestyle | |||||
| Fred Santa Maria | 274 | 516 | 516 | 562 | 1868 |
| Dave Zaleckis | 266 | 516 | 515 | 567 | 1864 |
| Irv Collins | 272 | 515 | 519 | 566 | 1872 |
| Ron Carter | 244 | 518 | 499 | 550 | 1811 |
| Jason Null | 254 | 497 | 506 | 543 | 1800 |
| Senior Male – Traditional | |||||
| Jim Glaze | 145 | 261 | 241 | 268 | 915 |
| Adult Male – Freestyle | |||||
| Mark Claar | 259 | 505 | 494 | 522 | 1810 |
| Graham Bamfield | 258 | 492 | 490 | 537 | 1777 |
| Senior Male Freestyle | |||||
| Terry Townsend | 260 | 518 | 531 | 569 | 1878 |
| Greg Gonzalez | 262 | 496 | 490 | 558 | 1806 |
| MSMFS | |||||
| Brad Harris | 244 | 429 | 434 | 541 | 1648 |
To be eligible for the Club Championship Award you must have a recorded score in each of the four qualifying rounds: 3D, Hunter, Field and Animal Read more...
Iron Turkey MAr 06 2011
Iron Turkey Challenge
March 06 2011
| Style | Name | Score |
| AFBHFS | Marshall, Renee | 630 |
| AFBHFS | Tracy Seifert | 555 |
| AFBHFS | Reed, Rose | 551 |
| AFBHFS | Black, Amy | 486 |
| AFBHFS | Gonzalez Yvonne | 457 |
| AFBHFS | Mendez, Julie | 455 |
| AFBHFS | Santiago, Nora | 424 |
| AMBB | Hartman, Phil | 459 |
| AMBHFS | Sam Zepeda | 736 |
| AMBHFS | Espinoza, Carlos | 684 |
| AMBHFS | Silveria, Damian | 682 |
| AMBHFS | Kessel, Paul | 664 |
| AMBHFS | Guerdaro, Andres | 656 |
| AMBHFS | Jones, Scott | 637 |
| AMBHFS | Ron Seifert | 630 |
| AMBHFS | Zaleckis, Dave | 628 |
| AMBHFS | Ken Impellizeri | 617 |
| AMBHFS | Harden, Dirk | 613 |
| AMBHFS | Haynes, Shawn | 608 |
| AMBHFS | Chad Yates | 605 |
| AMBHFS | Twohy, Daniel | 598 |
| AMBHFS | Dean Kaai | 580 |
| AMBHFS | Hopkins, Chris | 577 |
| AMBHFS | Berry, Brian | 569 |
| AMBHFS | Garvey, Mike | 566 |
| AMBHFS | Paul Bisson | 556 |
| AMBHFS | Maurer, David | 546 |
| AMBHFS | Kirk Praus | 519 |
| AMBHFS | David Madrid | 508 |
| AMBHFS | Todd Steill | 500 |
| AMBHFS | Tim Bernetsky | 478 |
| AMBHFS | Latoreno, Leo | 438 |
| AMBHFS | Mikhail, Rick Jr. | 433 |
| AMBHFS | Jake Marelle | 402 |
| AMBHFS | Forbes, Bud | 378 |
| AMFS | Tyler Reese | 742 |
| AMFS | Meinert, Ron | 712 |
| AMFS | Gonzalez, Johnny | 704 |
| AMFS | Hansen, Dorian | 702 |
| AMFS | Jungers, Mark | 698 |
| AMFS | Bullard, Andy | 687 |
| AMFS | Marshall, Bruce | 618 |
| AMFS | Bamfield, Graham | 607 |
| AMFS | Claar, Mark | 585 |
| AMFS | Ellis, David | 569 |
| AMFS | Cheney, Mark | 527 |
| AMFS | Rummage, Jimmy | 515 |
| AMFS | Spencer, Don | 515 |
| AMFS | Mario Concha | 451 |
| AMFSLRL | Davis, Beau | 399 |
| AMTRAD | Collins, Robert | 506 |
| AMTRAD | Fred Santamaria | 341 |
| AMTRAD | Schultz, Norbert | 336 |
| AMTRAD | Hicks, Ralph | 141 |
| CFNFR | Schulz, Carlee | 272 |
| CFNFR | Gonzales Lily | 126 |
| CMNFR | Haynes, Corey | 268 |
| CMNFR | Haynes, Jonathan | 182 |
| CMNFR | Josh Sarvis | 108 |
| CMSRC | Ryan Impellizeri | 552 |
| MSMTRAD | Garcia, Tom | 254 |
| SFBHFS | Valare Tamborelli | 597 |
| SFFS | Claar, Deedee | 526 |
| SMBHFS | Ken Sergent | 516 |
| SMFS | Olsen, Tony | 681 |
| SMFS | Richardson, Rod | 604 |
| SMTRAD | Akin, Larry | 452 |
| SMTRAD | Freitas, Maury | 423 |
| YAMBHFS | Trup, Zack | 445 |
| YAMFS | Claar, Garrett | 647 |
| YFTRAD | Hicks, Isabella | 150 |
