3D Unmarked 1-2-2011
3D Jan 2
| Member | Style | Name | Score |
| AFBHFS | Black, Amy | 162 | |
| 2011 | AFBHFS | Parsons, Tracy | 185 |
| 2011 | AFBHFS | Mendez, Julie | 191 |
| AMBHFS | Haynes, Shawn | 225 | |
| 2011 | AMBHFS | Liles, Chris | 230 |
| 2011 | AMBHFS | Mead, Barney | 234 |
| 2011 | AMBHFS | Parsons, Mike | 244 |
| AMBHFS | Guerdaro, Andres | 251 | |
| 2011 | AMBHFS | Carter, Ron | 258 |
| 2011 | AMBHFS | Zaleckis, Dave | 262 |
| AMBHFS | Meinert, Ron | 268 | |
| 2011 | AMBHFS | Collins, Irv | 270 |
| AMBHFS | Aeling, Steve | NS | |
| AMBHFS | Doan, Charlie | NS | |
| AMBHFS | Siggins, Aaron | NS | |
| AMFS | Spencer, Don | 206 | |
| AMFS | Ammerman, Jeff | 220 | |
| 2011 | AMFS | Ahrensberg, Jaime | 230 |
| AMFS | Caliger, Tony | 230 | |
| 2011 | AMFS | Claar, Mark | 244 |
| 2011 | AMFS | Bamfield, Graham | 249 |
| 2011 | AMFS | Dinas, John | 252 |
| 2011 | AMFS | Bullard, Andy | 253 |
| AMFS | Gonzalez, Johnny | 260 | |
| AMFS | Cruz Sr., Jose | 266 | |
| AMFS | Crosby, Marc | 267 | |
| AMFS | Meinert, Nick | NS | |
| 2011 | AMFSL R/L | Davis, Beau | 153 |
| 2011 | AMTRAD | Berry, Brian | 125 |
| 2011 | AMTRAD | Santa Maria, Fred | 127 |
| CMNFR | Haynes, Jonathan | 91 | |
| CMNFR | Haynes, Corey | 128 | |
| 2011L | MSMBHFS | Peterson, Stan | NS |
| MSMBHFS | Shearer, Clyde | NS | |
| 2011 | MSMFS | Ahrensberg, Dan | 202 |
| MSMFS | Richardson, Rod | 248 | |
| 2011 | MSMFS | Harris, Brad | NS |
| 2011 | SFBHFS | Tamborelli, Valare | 241 |
| 2011 | SFFS | Claar, Deedee | 154 |
| 2011 | SMBHFS | Norman, Duane | 242 |
| 2011 | SMFS | Olsen, Tony | 268 |
| 2011 | SMTRAD | Glaze, Jim | 152 |
| 2011 | SMTRAD | Collins, Robert | 192 |
| YAMBHFS | Haynes, Shawn, Jr. | 165 | |
| 2011 | YAMFS | Claar, Garrett | 240 |
| YMSRC | Doan, Tristyn | NS |
