Unmarked 3D Results – 03 June 2017
Congratulations to:
Mark Omel – Top Compound Score of the Shoot (AMFS):
278 + 17 X’s
and
Joshua Toledo – Top Traditional Score of the Shoot (AMTRAD):
174 + 1 X!
(Well done, Guys!)
28 3D animal targets: 280 points total and 28 X’s possible.
Turnout: 78 archers registered, 69 scorecards turned in.
| Style | Name | Score | X's | Place |
|---|---|---|---|---|
| CFNFR | Burge, Jamie | 50 | 1 | |
| CMNFR | Harrel, Rio | 148 | 1 | 1 |
| YFTRAD | Devine, Chaise | 137 | 1 | |
| YMBB | Root, Dan | 155 | 1 | |
| MSMBHFS | Ahrensberg, Dan | 171 | 2 | 1 |
| SSMBHFS | Riess, Bob | 251 | 6 | 1 |
| SSMBHFS | Strick, Randy | 240 | 9 | 2 |
| SSMBHFS | Shirley, Dwight | 235 | 6 | 3 |
| SSMFS | Rivera, Ignacio | 252 | 10 | 1 |
| SSMFS | Richardson, Rod | 251 | 9 | 2 |
| SSMFS | Zaleckis, Dave | 249 | 8 | 3 |
| SSMFS | Skates, Tommy | 192 | 4 | |
| SMTRAD | Pelkey, Roy | 133 | 1 | |
| SMTRAD | Spillers, Jim | 84 | 2 | |
| SMBHFS | Howell, Mike | 255 | 12 | 1 |
| SMBHFS | Bacling, Louis | 243 | 5 | 2 |
| SMBHFS | Garvey, Mike (9/4/16) | 236 | 8 | 3 |
| SMBHFS | Sanchez, Edward | 236 | 7 | |
| SMBHFS | Liles, Chris | 228 | 4 | |
| SMBHFS | Tahmahkera, Steve | 183 | 4 | |
| SMBB | Hartman, Phil | 170 | 4 | 1 |
| SFFS | West, Dottie | 221 | 4 | 1 |
| SMFS | Chu, Daniel | 268 | 8 | 1 |
| SMFS | Lyford, Larry | 263 | 8 | 2 |
| SMFS | Ahrensberg, Jaime | 252 | 9 | 3 |
| SMFS | Penner, Scott | 240 | 4 | |
| SMFS | West, Cary | 234 | 6 | |
| SMFS | Sheehan, Donald | 224 | 3 | |
| AMTRAD | Toledo, Joshua | 174 | 1 | 1 |
| AMTRAD | Harrel, Russ | 167 | 3 | 2 |
| AFFSL R/L | Limone, Terry | 110 | 1 | |
| AMFSL R/L | Limone, Peter | 157 | 1 | 1 |
| AFBHFS | Bond, Clarissa | 216 | 3 | 1 |
| AFBHFS | Zaleski, Lindsay O'Dea | 210 | 5 | 2 |
| AFBHFS | Wilson, Angelia | 210 | 3 | 3 |
| AFBHFS | Lively, Emily | 201 | 2 | |
| AFBHFS | Oaks, Kim | 184 | 2 | |
| AFBHFS | Riner, Kim | 181 | 3 | |
| AMBHFS | Dooney, David | 272 | 13 | 1 |
| AMBHFS | Holmberg, David | 257 | 8 | 2 |
| AMBHFS | Maze, Justin | 253 | 10 | 3 |
| AMBHFS | Zuniga, Joe | 247 | 8 | |
| AMBHFS | Samson, Douglas | 247 | 5 | |
| AMBHFS | Grossman, Mike Sr. | 243 | 6 | |
| AMBHFS | Jerrell, David | 240 | 5 | |
| AMBHFS | O'Dea, Devin | 237 | 4 | |
| AMBHFS | Pole, Kenneth | 235 | 10 | |
| AMBHFS | Bourhenne, Derrick | 235 | 6 | |
| AMBHFS | Worland, Shane | 230 | 5 | |
| AMBHFS | Knapp, Rob | 227 | 5 | |
| AMBHFS | Hancock, David | 220 | 6 | |
| AMBHFS | Carr, Rod | 120 | 2 | |
| AFBH | Spillers, Shelby | 85 | 1 | |
| AFFS | Sheehan, Erika | 172 | 2 | 1 |
| AMFS | Omel, Mark | 278 | 17 | 1 |
| AMFS | Coyne, Daniel | 273 | 11 | 2 |
| AMFS | Null, Jason | 268 | 18 | 3 |
| AMFS | Gipp, Chris | 268 | 13 | |
| AMFS | Jungers, Mark | 267 | 10 | |
| AMFS | Taylor, Chris | 264 | 8 | |
| AMFS | Hopper, Ken | 257 | 4 | |
| AMFS | Tinsley, Todd | 256 | 7 | |
| AMFS | Taylor, Josh | 254 | 12 | |
| AMFS | Matranga, Vincent | 247 | 5 | |
| AMFS | Stewart, Matthew | 244 | 9 | |
| AMFS | Eddo, Ryan | 234 | 4 | |
| AMFS | McSherry, Josh | 233 | 4 | |
| AMFS | Baker, Lenny | 214 | 1 | |
| AMFS | Guadiana, Frank | 193 | 3 |
