Unmarked 3D Results – 07 May 2017
Low turnout on Sunday with the late season rain. Also, lots of SDA Members traveled to the 2017 Western Classic Trail Shoot in Redding, CA: 70 3D targets over three days and over 1600 archers participating! Sounds like it was a fun weekend!
We had many new faces join us, too. Welcome to all the first-time shooters, we hope you join us again soon!
Thank you, as always, to the many volunteers who set up the course on Sunday morning and got absolutely soaked when a couple of squalls came through.
Congratulations to:
Travis Bowman – Top Compound Score of the Shoot (AMFS):
272 + 11 X’s
and
Joshua Toledo – Top Traditional Score of the Shoot (AMTRAD):
146 + 2 X’s!
(Nice shooting, Guys!)
28 3D animal targets: 280 points total and 28 X’s possible.
Turnout: 41 archers registered, 36 scorecards turned in.
| Style | Name | Score | X's | Place |
|---|---|---|---|---|
| YFTRAD | Peek, Olivia | 54 | 1 | |
| SSMFS | Rivera, Ignacio | 264 | 7 | 1 |
| SSMFS | Zaleckis, Dave | 236 | 3 | 2 |
| SMBHFS | Willis, Bill | 215 | 4 | 1 |
| SMBHFS | Tahmahkera, Steve | 210 | 1 | 2 |
| SMFS | Sanchez, Edward | 259 | 6 | 1 |
| SMFS | Bacling, Louis | 208 | 4 | 2 |
| AFTRAD | Koutz, Patty | 73 | 1 | |
| AMTRAD | Toledo, Joshua | 146 | 2 | 1 |
| AMTRAD | Pak, Tony | 143 | 2 | |
| AMTRAD | Beer, Dirk | 107 | 2 | 3 |
| AMTRAD | MacKenzie, John | 90 | 1 | |
| AFBHFS | Zaleski, Lindsay O'Dea | 241 | 8 | 1 |
| AFBHFS | Barr, Robin | 216 | 3 | 2 |
| AFBHFS | Bond, Clarissa | 202 | 1 | 3 |
| AFBHFS | Lively, Emily | 166 | 2 | |
| AMBHFS | Herrera, Ed | 264 | 9 | 1 |
| AMBHFS | McPherson, Craig | 257 | 8 | 2 |
| AMBHFS | Perez, Simon | 254 | 5 | 3 |
| AMBHFS | O'Dea, Devin | 252 | 5 | |
| AMBHFS | Cigrang, Jeffrey | 243 | 8 | |
| AMBHFS | Zuniga, Joe | 240 | 6 | |
| AMBHFS | Hancock, David | 239 | 5 | |
| AMBHFS | Rodriguez, Alex | 239 | 4 | |
| AMBHFS | Bourhenne, Derrick | 234 | 3 | |
| AMBHFS | Serna, Jesus | 230 | 4 | |
| AMBHFS | Rogers, Kyle | 227 | 4 | |
| AMBHFS | Robinson, Daryl | 220 | 4 | |
| AMBHFS | Cardon, Chuck | 214 | 3 | |
| AMBHFS | Smith, Mike | 208 | 4 | |
| AMFS | Bowman, Travis | 272 | 11 | 1 |
| AMFS | Snyder, Brandon | 263 | 12 | 2 |
| AMFS | Lively, Harold | 256 | 5 | 3 |
| AMFS | Stewart, Matthew | 247 | 7 | |
| AMFS | Santos, Alan | 245 | 3 | |
| AMFS | Hopper, Ken | 244 | 8 | |
