San Diego Muleys Broken Arrow 3D Results – 31 March 2019
The San Diego Muleys Broken Arrow 3D Event was a @SanDiego_Muleys (Travis Bowman) production, with support from the Bow n Arrow Shop and San Diego Archers.
172 archers registered
106 scorecards turned in
| Style | Name | Score | X's | Place | 172 Reg/106 SC/66 NS |
|---|---|---|---|---|---|
| CFSRC | Nicholson, Jesey | 191 | 1 | ||
| CFSRC | Taylor, Rachel | 150 | 2 | ||
| CMSRC | Houston, Maverick | 100 | 1 | ||
| CMNFR | Taylor, Mason | 30 | 1 | ||
| CMNFR | Opstad, Henry | 28 | 2 | ||
| CMNFR | Taylor, Thomas | 23 | 3 | ||
| YMBHFS | Hartman, Cole | 202 | 1 | ||
| YMFS | Murphy, Gunnar | 166 | 1 | ||
| YAMBHFS | Fulks, Jake | 186 | 1 | ||
| SSMTRAD | Collins, Robert | 166 | 1 | Top Male Trad (Longbow) | |
| SSMTRAD | Morgan, Bill | 134 | 2 | 2 | |
| SSMBHFSL | Smith, Jack | 132 | 1 | ||
| SSMBHFS | Dunaway, Jerry | 196 | 1 | ||
| SSMBHFS | Hooper, Brandon | 195 | 4 | 2 | |
| SSMFS | Lyford, Larry | 226 | 1 | ||
| SSMFS | Skates, Tommy | 207 | 1 | 2 | |
| SSMFS | Rivera, Ignacio | 203 | 3 | 3 | |
| SSMFS | Claar, Mark | 202 | |||
| SSMFS | Bacling, Louis | 180 | 1 | ||
| SSMFS | Zaleckis, Dave | 138 | 1 | ||
| SFBHFS | Branson, LaNette | 163 | 1 | ||
| SFBHFS | Elliott, Deborah | 139 | 2 | 2 | |
| SFBHFS | Smith, Rebecca | 120 | 3 | ||
| SMBHFS | Sloan, Daryl | 254 | 1 | 1 | |
| SMBHFS | Leaverton, Randy | 235 | 5 | 2 | |
| SMBHFS | Sheffield, Richard | 192 | 3 | ||
| SMBHFS | Samson, Douglas | 180 | |||
| SMBHFS | Grossman, Mike Sr. | 174 | 1 | ||
| SMBHFS | Fulks, Ray | 155 | |||
| SMFS | Grill, Jim | 225 | 1 | ||
| SMFS | Hansen, Dorian | 222 | 2 | ||
| SMFS | Blanda, Joe | 205 | 3 | 3 | |
| SMFS | Rincon, Tony | 166 | |||
| SMFS | Penner, Scott | 124 | 2 | ||
| AFTRAD | Houston, Joy | 76 | 1 | Top Female Trad | |
| AMTRAD | Morgan, Ammar | 165 | 1 | 1 | |
| AMTRAD | Wilcox, Brandon | 104 | 2 | 2 | |
| AMTRAD | Walker, Jim | 101 | 3 | ||
| AMTRAD | Tomas, Jeff | 95 | |||
| AMTRAD | Toledo, Joshua | 88 | 1 | ||
| AMTRAD | Han, Philip | 71 | 1 | ||
| AMTRAD | Houston, Travis | 63 | |||
| AMTRAD | Travis, DeEric (Sean) | 53 | |||
| AMFSL R/L | Pham, Thomas | 253 | 5 | 1 | Top Male Trad (Olympic) |
| AMFSL R/L | Limone, Pietro | 181 | 5 | 2 | |
| AFBHFS | O'Dea, Lindsay | 206 | 2 | 1 | |
| AFBHFS | Marshall, Renee | 204 | 3 | 2 | |
| AFBHFS | Nicholson, Lorie | 142 | 3 | ||
| AFBHFS | Taylor, Jessica | 138 | 1 | ||
| AMBHFS | Jacobsen, Craig | 284 | 1 | ||
| AMBHFS | Marshall, Bruce | 275 | 4 | 2 | |
| AMBHFS | Moreno, Eric | 273 | 5 | 3 | |
| AMBHFS | Reis, Fuller | 256 | 2 | ||
| AMBHFS | Wilcox, Austin | 234 | 3 | ||
| AMBHFS | Visser, James | 228 | 7 | ||
| AMBHFS | Nicholson, Dave | 228 | |||
| AMBHFS | Cram, Kris | 218 | 4 | ||
| AMBHFS | Alexander, Darren | 213 | 1 | ||
| AMBHFS | Holmberg, David | 199 | 1 | ||
| AMBHFS | Vincent, Chris | 185 | |||
| AMBHFS | O'Dea, Devin | 182 | 1 | ||
| AMBHFS | Huffman, Michael | 179 | 4 | ||
| AMBHFS | Hill, Ryan | 169 | |||
| AMBHFS | Branson, Rick | 157 | |||
| AMBHFS | Smith, Dave | 153 | |||
| AMBHFS | Teran, Eric | 151 | |||
| AMBHFS | Jones, Larry, Jr. | 149 | 1 | ||
| AMBHFS | McCarthy, Sean | 148 | 5 | ||
| AMBHFS | Medrud, Erik | 148 | 1 | ||
| AMBHFS | Closs, Ken | 146 | 2 | ||
| AMBHFS | Malfavon, Joel | 122 | |||
| AMBHFS | Rom, Nathan | 121 | 3 | ||
| AMBHFS | West, Morgan | 111 | |||
| AMBB | Harrel, Russ | 182 | 2 | 1 | Top Male Trad (BB) |
| AMBB | Rolon, Pedro | 112 | 1 | 3 | |
| AFFS | Bond, Clarissa | 251 | 2 | 1 | Top Female Compound |
| AFFS | Shoemaker, Valerie | 243 | 1 | 2 | |
| AFFS | Grill, Roxanne | 238 | 1 | 3 | |
| AFFS | Omel, Tomi | 238 | |||
| AFFS | Basden, Devorah | 214 | 1 | ||
| AFFS | Lucia, Melanie | 203 | |||
| AMFS | Basden, Jason | 301 | 8 | 1 | Top Male Compound |
| AMFS | Dooney, David | 289 | 2 | ||
| AMFS | Omel, Mark | 287 | 3 | ||
| AMFS | Petrun, David | 275 | 4 | ||
| AMFS | Sandez, Jon | 257 | 2 | ||
| AMFS | Leaverton, Riley | 256 | 7 | ||
| AMFS | Pascual, John David | 255 | 3 | ||
| AMFS | Day, Nick | 243 | 11 | ||
| AMFS | Adams, Chuck | 234 | 3 | ||
| AMFS | Staggs, David | 233 | 3 | ||
| AMFS | Barnum, David | 229 | 1 | ||
| AMFS | Boyett, Dale | 227 | 7 | ||
| AMFS | Evans, Daniel | 227 | |||
| AMFS | Hartman, Allen "Gus" | 221 | |||
| AMFS | Scott, Jeremy | 220 | 3 | ||
| AMFS | Doherty, Ryan | 217 | 4 | ||
| AMFS | Claar, Garrett Negrete | 217 | |||
| AMFS | Scott, Bret | 209 | |||
| AMFS | Espinoza, Carlos | 205 | |||
| AMFS | Johnson, Michael | 197 | |||
| AMFS | Vinson, Adam | 189 | |||
| AMFS | Banegas, Trenton | 185 | 1 | ||
| AMFS | Bamfield, Graham | 172 | |||
| AMFS | Norris, Jason | 170 | |||
| AMFS | Ginkel, Robert | 157 | 6 | ||
| SMFS | Apodaca, Dennis | NS | |||
| AMFS | Baker, Bryan | NS | |||
| AMBHFS | Barajas, Jorge | NS | |||
| AMBHFS | Barbat, Aide | NS | |||
| AMFS | Bowlin, Joey | NS | |||
| AMBHFS | Bradley, Jim | NS | |||
| AMTRAD | Bright, Rodger | NS | |||
| AMFS | Cahoon, Cody | NS | |||
| AMBHFS | Cheney, Mark | NS | |||
| AMBHFS | Console, Alex | NS | |||
| CMSRC | Console, Jonah | NS | |||
| CFSRC | Console, Julianne | NS | |||
| AMBHFS | Delacruz, Glenn | NS | |||
| AMBHFS | Esquivel, Antonio | NS | |||
| SMBHFS | Fitzgerald, Tom | NS | |||
| AMBHFS | Fox, Brian | NS | |||
| AFFS | Frey, Madison | NS | |||
| AMFS | Fruitman, Steven | NS | |||
| SMBHFS | Gabbert, Steve | NS | |||
| AMFS | Gerken, Joe | NS | |||
| SMFS | Glick, Steven | NS | |||
| AMBHFS | Goldring, Nick | NS | |||
| AMFS | Gonzalez, Johnny | NS | |||
| AMFS | Gonzalez, Raymond | NS | |||
| AMFS | Hansen, Andrew | NS | |||
| AMFS | Hock, Taylor | NS | |||
| SMBHFSL | Jennings, Vance | NS | |||
| AMBHFSL | Jennings, Wyatt | NS | |||
| AMFS | Jimenez, Jano | NS | |||
| AMBHFS | Kaupp, Cormac | NS | |||
| AMFS | Kostner, Charles | NS | |||
| AMBHFS | Kremensky, Andrew | NS | |||
| AMFS | Lagrand, Ryan | NS | |||
| AMTRAD | MacKenzie, John | NS | |||
| AFBHFS | Marcell, Tivani | NS | |||
| AMFS | Mendez, Gus | NS | |||
| AMFS | Moreau, Justin | NS | |||
| AMBHFS | Moreno, Joe | NS | |||
| AFFS | Munger, Robyn | NS | |||
| AMTRAD | Pak, Tony | NS | |||
| AMTRAD | Paul, Lance | NS | |||
| AMFS | Rogers, Samuel | NS | |||
| SSMFS | Rummage, Jimmy | NS | |||
| AMBHFS | Sanchez, Joeseph | NS | |||
| AMFS | Santos, Alan | NS | |||
| AMFS | Seuss, Andy | NS | |||
| YMFS | Seuss, Drew | NS | |||
| CMSRC | Seuss, Nick | NS | |||
| AMBHFS | Sidell, Jason | NS | |||
| YAMFS | Silvius, Cody | NS | |||
| AMBHFS | Simar, Steve | NS | |||
| PWMSRC | Skibinski, Tanner | NS | |||
| AMBHFS | Skibinski, Tom | NS | |||
| AMBHFS | Springer, Jantzen | NS | |||
| AMFS | Stephenson, Jim | NS | |||
| AMFS | Stinnette, Sam | NS | |||
| AMBHFS | Styles, Alex | NS | |||
| MSMBHFS | Tahmahkera, Steve | NS | |||
| AMFS | Taylor, Kevin | NS | |||
| AMFS | Taylor, Phillip | NS | |||
| SMBHFS | Terrell, David | NS | |||
| AMFS | Thomas, Moses | NS | |||
| AMBHFS | Veselik, Jack | NS | |||
| AMFS | Villavicencio, Alejandro | NS | |||
| AMFS | Wagner, David | NS | |||
| SMBHFS | Willis, Bill | NS |
Tournament Scoring Notes:
For “rangefinder not allowed” tournaments, only the 1st, 2nd, and 3rd place scorers not using rangefinders will be shown.
_______
Check out San Diego Archers updates on Social Media!!!
Facebook: https://www.facebook.com/sdarchers
Twitter: https://twitter.com/sandiegoarchers
Instagram: https://www.instagram.com/san_diego_archers
