Unmarked 3D – 01 May 2016
Unmarked 3D – May 1, 2016
Another great turnout! 128 archers registered on Sunday morning.
Congratulations To Jason Null!!
Top score of the shoot:
274 + 12 X’s!
28 3D Animal Targets. 280 total points and 28 X’s possible.
Turnout: 128 archers registered, 98 scorecards turned in.
(NOTE!! Sorry, Ladies! Two AFTRAD archers were listed in the wrong style at the end of the shoot. Corrections are noted in red below. Please be sure to pick up your award pins at the next shoot!)
| Style | Name | Score | X’s | Place |
| CMSRC | Franco, Jacob | 229 | 4 | 1 |
| CMNFC | Spillers, Brock | 61 | 1 | |
| CMNFR | Harrel, Rio | 108 | 1 | 1 |
| CMNFR | Dooney, Dakota | 66 | 2 | |
| YAFBH | Spillers, Shelby | 57 | 1 | 1 |
| YAMBHFS | Taylor, Josh | 230 | 4 | 1 |
| YAMFS | Johnson, Josh | 224 | 5 | 1 |
| MSMTRAD | Akin, Larry | 179 | 1 | 1 |
| MSMBHFS | Ogden, Jim | 228 | 3 | 1 |
| MSMBHFS | Ahrensberg, Dan | 201 | 1 | 2 |
| MSMFS | Richardson, Rod | 253 | 4 | 1 |
| MSMFS | Zaleckis, Dave | 246 | 8 | 2 |
| MSMFS | Riess, Bob | 241 | 6 | 3 |
| MSMFS | Cardenez, Jake | 162 | ||
| SMTRAD | Gibbons, Mark | 169 | 1 | 1 |
| SMTRAD | DeLeon, Don | 114 | 2 | |
| SMBHFS | Garvey, Mike | 251 | 7 | 1 |
| SMBHFS | Styles, Greg | 244 | 2 | 2 |
| SMBHFS | Shain, Mike | 239 | 7 | 3 |
| SMBHFS | Howell, Mike | 236 | 5 | |
| SMBHFS | Norman, Duane | 234 | 4 | |
| SMBHFS | Shirley, Dwight | 213 | 4 | |
| SMFS | Hansen, Dorian | 268 | 4 | 1 |
| SMFS | Lyford, Larry | 248 | 7 | 2 |
| SMFS | Brodfuehrer, Bart | 244 | 5 | 3 |
| SMFS | Ahrensberg, Jaime | 229 | 1 | |
| SMFS | Sheehan, Donald | 228 | ||
| SMFS | Skates, Tommy | 223 | 4 | |
| AFTRAD | Kelly, Nicole | 58 | 1 | |
| AFTRAD | Butler, Katie | 53 | 2 | |
| AFTRAD | Gallipeo, Sloan | 51 | 3 | |
| AMTRAD | Baker, Jim | 165 | 1 | 1 |
| AMTRAD | Toledo, Joshua | 159 | 4 | 2 |
| AMTRAD | Harrel, Russ | 139 | 3 | |
| AMTRAD | Lopez, Steve | 125 | ||
| AMTRAD | Miller, Steve | 120 | ||
| AMTRAD | Gonzalez, Richard | 117 | ||
| AMTRAD | Elder, Phil | 115 | ||
| AMTRAD | Spillers, Jim | 108 | 1 | |
| AMTRAD | Saunders, Matt | 107 | 1 | |
| AMTRAD | Gallipeo, Mike | 105 | 1 | |
| AMTRAD | Tran, Ron | 105 | 1 | |
| AMTRAD | Kelly, Steven | 105 | ||
| AFBB | Miller, Allison | 117 | 1 | |
| AMBB | Zuniga, Joe | 185 | 3 | 1 |
| AMBB | Fleming, Dana | 177 | 2 | |
| AFBHFS | Luckie, Carley | 204 | 1 | |
| AFBHFS | Shain, Cindy | 195 | 3 | 2 |
| AFBHFS | Zaleski, Lindsay | 188 | 1 | 3 |
| AFBHFS | Sheehan, Erika | 177 | ||
| AFBHFS | Mayer, Barbee (Loree) | 175 | 2 | |
| AFBHFS | Woodward, Kayla | 148 | 2 | |
| AFBHFS | Shoemaker, Valerie | 128 | ||
| AMBHFS | Dooney, David | 265 | 12 | 1 |
| AMBHFS | Samson, Douglas | 261 | 8 | 2 |
| AMBHFS | O’Dea, Devin | 261 | 6 | 3 |
| AMBHFS | Collins, Irv | 256 | 9 | |
| AMBHFS | McPherson, Craig | 256 | 8 | |
| AMBHFS | Popoff, Brad | 256 | 5 | |
| AMBHFS | Brown, Jim | 252 | 10 | |
| AMBHFS | Wood, Kim | 252 | 6 | |
| AMBHFS | Mayer, Bob | 244 | 6 | |
| AMBHFS | Roberts, Roy | 242 | ||
| AMBHFS | Coles, Tim | 239 | 5 | |
| AMBHFS | Brown, Robert | 238 | 2 | |
| AMBHFS | Larson, Jesse | 232 | ||
| AMBHFS | Ballantyne, Dylan | 223 | 3 | |
| AMBHFS | Herbin, Jon | 182 | 2 | |
| AMBHFS | Picca, Matt | 156 | ||
| AMBHFS | McCanna, Mike | 146 | ||
| AMBHFS | Kasman, Brian | 121 | ||
| AMBHFS | Deschenes, Robert | 113 | ||
| AFFS | Summers, Hannah | 234 | 6 | 1 |
| AFFS | Omel, Tomieko | 231 | 3 | 2 |
| AFFS | Lytle, Kayla | 216 | 3 | |
| AMFS | Null, Jason | 274 | 12 | 1 |
| AMFS | Cruz, Jose | 267 | 2 | 2 |
| AMFS | Bentcik, Jayson | 266 | 7 | 3 |
| AMFS | Harris, Jeff | 264 | 14 | |
| AMFS | Coyne, Daniel | 262 | 11 | |
| AMFS | Robinson, Ryan | 261 | 8 | |
| AMFS | Kostner, Chad | 259 | ||
| AMFS | Held, Jarred | 258 | 7 | |
| AMFS | Omel, Mark | 257 | 10 | |
| AMFS | Stapleton, Garrett | 257 | ||
| AMFS | Cooper, Sylvester | 255 | 9 | |
| AMFS | Copp, Robbie | 251 | 5 | |
| AMFS | Luckie, Tom | 246 | 3 | |
| AMFS | Robertson, Jeremy | 241 | 4 | |
| AMFS | Jimenez, Jano | 239 | ||
| AMFS | Matranga, Vincent | 235 | 7 | |
| AMFS | Henschel, Travis | 234 | 3 | |
| AMFS | Sheehan, Garrett | 233 | 3 | |
| AMFS | Taylor, Chris | 232 | 4 | |
| AMFS | Stewart, Matthew | 214 | 6 | |
| AMFS | Copp, Steve | 207 | 1 | |
| AMFS | Franco, Ray | 189 | 2 | |
| AMFS | Woodward, Matt | 187 | 1 |
