Unmarked 3D – 04 Dec 2016
Unmarked 3D – December 4, 2016
GREAT shooting today, Everyone!
Three things to note: Dave Dooney, shooting in the Adult Male Bowhunter Free Style (AMBHFS) class had the top score, 270 + 14 X’s. Most often, the top score is in the AMFS class.
Second, Hannah Herald, shooting in the AFFS class, had the third highest score of the shoot, tying with Mark Omel and Brandon Grossman in score, with the X-count breaking the three-way tie: Mark had 11 X’s, Hannah had 9 (placing her 4th overall), Brandon had 8….so close!
Scroll down to the second table below for the top 40 scores from today’s shoot.
Third, Jayson Bentcik’s score was incorrectly written on his scorecard at the end of the shoot. His correct score is 269 + 9 X’s, putting him in 1st place AMFS and 2nd highest score of today’s shoot.
Congratulations To Dave Dooney!
Top score of the shoot:
270 + 14 X’s!
28 3D Animal Targets. 280 total points and 28 X’s possible.
Turnout: 92 archers registered, 81 scorecards turned in.
Style | Name | Score | X’s | Place |
CFNFR | Taylor, Rachel | 74 | 1 | |
CFNFR | Yankopoulos, Elise | 54 | 2 | |
CFNFR | Starbuck-Smith, Salem | 28 | 3 | |
CMNFR | Harrel, Rio | 113 | 1 | 1 |
YFTRAD | Mann, Emily | 88 | 1 | |
YFTRAD | Devine, Chaise | 57 | 2 | |
YMTRAD | Glevanik, John | 38 | 1 | |
YAMBHFS | Adams, Daniel | 180 | 4 | 1 |
MSMFS | Riess, Bob | 252 | 10 | 1 |
MSMFS | Zaleckis, Dave | 235 | 8 | 2 |
MSMFS | Richardson, Rod | 228 | 5 | 3 |
SFTRAD | Taylor, Lee | 36 | 1 | |
SMTRAD | Santa Maria, Fred | 127 | 1 | |
SMTRAD | Pelkey, Roy | 95 | 2 | |
SMBHFS | Garvey, Mike | 241 | 8 | 1 |
SMBHFS | Howell, Mike | 235 | 6 | 2 |
SMBHFS | Tahmahkera, Steve | 226 | 4 | 3 |
SMBHFS | Norman, Duane | 187 | ||
SMBHFS | Stewart, Gregg | 167 | 1 | |
SFFS | Brodfuehrer, Joyce | 204 | 1 | 1 |
SMFS | Lyford, Larry | 251 | 5 | 1 |
SMFS | Rivera, Ignacio | 243 | 8 | 2 |
SMFS | Brodfuehrer, Bart | 239 | 7 | 3 |
SMFS | West, Cary | 238 | 4 | |
SMFS | Ahrensberg, Jaime | 237 | 5 | |
AFTRAD | Gallipeo, Sloan | 73 | 1 | |
AFTRAD | Koutz, Patty | 71 | 2 | |
AMTRAD | Nguyen, Pete | 162 | 1 | |
AMTRAD | Harrel, Russ | 152 | 2 | 2 |
AMTRAD | Baker, Jim | 144 | 3 | |
AMTRAD | Gallipeo, Mike | 132 | ||
AMTRAD | Toledo, Joshua | 130 | 1 | |
AMTRAD | Lopez, Steve | 127 | ||
AMTRAD | Nishimoto, Jeremy | 126 | ||
AMTRAD | Tran, Ron | 106 | 1 | |
AMTRAD | Taylor, Kevin | 86 | ||
AMFSL R/L | Tong, Jason | 198 | 3 | 1 |
AMFSL R/L | Lee, David | 189 | 1 | 2 |
AMFSL R/L | Wu, Kevin | 178 | 3 | |
AMFSL R/L | Amen, Nick | 160 | 3 | |
AMFSL R/L | Cline, Brandon | 156 | ||
AFBB | Miller, Allison | 142 | 1 | |
AMBB | Fleming, Dana | 174 | 1 | |
AFBHFS | Wilson, Angelia | 220 | 3 | 1 |
AFBHFS | Lytle, Kayla | 218 | 4 | 2 |
AFBHFS | Oaks, Kim | 180 | 2 | 3 |
AFBHFS | Theisen, Victoria | 122 | 2 | |
AMBHFS | Dooney, David | 270 | 14 | 1 |
AMBHFS | Groth, Mike | 260 | 5 | 2 |
AMBHFS | Hopper, Ken | 251 | 5 | 3 |
AMBHFS | Mackey, Scott | 242 | 2 | |
AMBHFS | Grossman, Mike Sr. | 237 | 3 | |
AMBHFS | Adams, Chuck | 231 | 8 | |
AMBHFS | Samson, Douglas | 231 | 4 | |
AMBHFS | Zhu, Tansen | 229 | 4 | |
AMBHFS | Liles, Chris | 222 | 2 | |
AMBHFS | Camillieri, Tom | 221 | 6 | |
AMBHFS | Pole, Kenneth | 219 | 3 | |
AMBHFS | Villalobos, Noe | 168 | 1 | |
AFFS | Summers, Hannah | 268 | 9 | 1 |
AFFS | Omel, Tomi | 242 | 10 | 2 |
AFFS | West, Dottie | 205 | 3 | 3 |
AFFS | Sanders, Stacy | 169 | ||
AFFS | Sheehan, Erika | 121 | ||
AMFS | Bentcik, Jayson | 269 | 9 | |
AMFS | Omel, Mark | 268 | 11 | 1 |
AMFS | Grossman, Brandon | 268 | 8 | 2 |
AMFS | Ridgeway, Devin | 265 | 15 | |
AMFS | Jungers, Mark | 259 | 15 | 3 |
AMFS | Null, Jason | 259 | 10 | |
AMFS | Santos, Alan | 253 | 6 | |
AMFS | Copp, Steve | 251 | 5 | |
AMFS | Gipp, Chris | 250 | 7 | |
AMFS | Jones, Robert | 249 | 2 | |
AMFS | Matranga, Vincent | 248 | 7 | |
AMFS | Penner, Scott | 246 | 4 | |
AMFS | Tinsley, Todd | 229 | 5 | |
AMFS | Earl, Mike | 224 | 3 | |
AMFS | Sheehan, Donald | 223 | 3 | |
AMFS | Oliver, Kevin | 210 | ||
AMFS | Sanders, William | 199 |
Top 40 Scores of the December 2016 3D Shoot:
Style | Name | Score | X’s | Overall Place |
AMBHFS | Dooney, David | 270 | 14 | 1 |
AMFS | Bentcik, Jayson | 269 | 9 | 2 |
AMFS | Omel, Mark | 268 | 11 | 3 |
AFFS | Summers, Hannah | 268 | 9 | 4 |
AMFS | Grossman, Brandon | 268 | 8 | 5 |
AMFS | Ridgeway, Devin | 265 | 15 | 6 |
AMBHFS | Groth, Mike | 260 | 5 | 7 |
AMFS | Jungers, Mark | 259 | 15 | 8 |
AMFS | Null, Jason | 259 | 10 | 9 |
AMFS | Santos, Alan | 253 | 6 | 10 |
MSMFS | Riess, Bob | 252 | 10 | 11 |
SMFS | Lyford, Larry | 251 | 5 | 12 |
AMBHFS | Hopper, Ken | 251 | 5 | 13 |
AMFS | Copp, Steve | 251 | 5 | 14 |
AMFS | Gipp, Chris | 250 | 7 | 15 |
AMFS | Jones, Robert | 249 | 2 | 16 |
AMFS | Matranga, Vincent | 248 | 7 | 17 |
AMFS | Penner, Scott | 246 | 4 | 18 |
SMFS | Rivera, Ignacio | 243 | 8 | 19 |
AFFS | Omel, Tomi | 242 | 10 | 20 |
AMBHFS | Mackey, Scott | 242 | 2 | 21 |
SMBHFS | Garvey, Mike | 241 | 8 | 22 |
SMFS | Brodfuehrer, Bart | 239 | 7 | 23 |
SMFS | West, Cary | 238 | 4 | 24 |
SMFS | Ahrensberg, Jaime | 237 | 5 | 25 |
AMBHFS | Grossman, Mike Sr. | 237 | 3 | 26 |
MSMFS | Zaleckis, Dave | 235 | 8 | 27 |
SMBHFS | Howell, Mike | 235 | 6 | 28 |
AMBHFS | Adams, Chuck | 231 | 8 | 29 |
AMBHFS | Samson, Douglas | 231 | 4 | 30 |
AMFS | Tinsley, Todd | 229 | 5 | 31 |
AMBHFS | Zhu, Tansen | 229 | 4 | 32 |
MSMFS | Richardson, Rod | 228 | 5 | 33 |
SMBHFS | Tahmahkera, Steve | 226 | 4 | 34 |
AMFS | Earl, Mike | 224 | 3 | 35 |
AMFS | Sheehan, Donald | 223 | 3 | 36 |
AMBHFS | Liles, Chris | 222 | 2 | 37 |
AMBHFS | Camillieri, Tom | 221 | 6 | 38 |
AFBHFS | Wilson, Angelia | 220 | 3 | 39 |
AMBHFS | Pole, Kenneth | 219 | 3 | 40 |