2014 League Results Leg 1
2014 Tuesday League results
Leg 1 Shoot 7
| ID | Name | Shoot 1 | Shoot 2 | Shoot 3 | Shoot 4 | Shoot 5 | Shoot 6 | Shoot 7 | Total | Handicap Score |
| 243 | Truong, Quoc | 430 | 423 | 423 | 439 | 427 | 427 | 410 | 2979 | 3116 |
| 170 | Harris, Jeff | 419 | 429 | 423 | 408 | 431 | 421 | 425 | 2956 | 3111 |
| 248 | Street, Aaron | 427 | 415 | 424 | 406 | 416 | 423 | 429 | 2940 | 3108 |
| 242 | McPherson, Craig | 422 | 416 | 423 | 407 | 426 | 416 | 421 | 2931 | 3106 |
| 174 | Bamfield, Graham | 421 | 416 | 410 | 413 | 409 | 425 | 434 | 2928 | 3106 |
| 240 | Sipe,Bryan | 430 | 421 | 416 | 420 | 406 | 404 | 420 | 2917 | 3103 |
| 124 | Hansen, Dorian | 408 | 410 | 423 | 429 | 429 | 419 | 392 | 2910 | 3102 |
| 246 | Skates, Tommy | 416 | 392 | 395 | 407 | 418 | 417 | 417 | 2862 | 3092 |
| 111 | Pike, Chris | 408 | 407 | 417 | 390 | 405 | 420 | 396 | 2843 | 3089 |
| 245 | Homoki, Dave | 277 | 275 | 273 | 198 | 245 | 302 | 342 | 1912 | 2902 |
| 172 | Espinoza, Carlos | 426 | 430 | 413 | 408 | 425 | 419 | Â | 2521 | 2664 |
| 118 | Samson, Douglas | 369 | 405 | 376 | 370 | Â | 377 | 393 | 2290 | 2618 |
| 224 | Lyford, Larry | 414 | Â | 391 | Â | 413 | 394 | 410 | 2022 | 2204 |
| 237 | Brown, Mike | 349 | 336 | 320 | 299 | 337 | Â | Â | 1641 | 2128 |
| 173 | Null, Jason | 444 | 442 | Â | 427 | Â | Â | Â | 1313 | 1343 |
| 239 | Robinson, Tyler | 407 | Â | 423 | Â | 425 | Â | Â | 1255 | 1331 |
| 251 | Worthington, Ralph | Â | Â | Â | Â | 132 | 179 | 245 | 556 | 1191 |
| 247 | Rubio, David | Â | Â | 431 | Â | Â | 421 | Â | 852 | 890 |
| 244 | Null, Chelsea | 403 | 429 | Â | Â | Â | Â | Â | 832 | 886 |
| 252 | Hicks, Tiffany | Â | Â | Â | Â | Â | 195 | 275 | 470 | 814 |
| 250 | Cruz, Frank | Â | Â | Â | 365 | Â | Â | Â | 365 | 433 |
| 249 | Anderson, Tyler | Â | Â | Â | 187 | Â | Â | Â | 187 | 397 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| X Count | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| ID | Name | Shoot 1 | Shoot 2 | Shoot 3 | Shoot 4 | Shoot 5 | Shoot 6 | Shoot 7 | Total | Column1 |
| 124 | Hansen, Dorian | 6 | 10 | 14 | 11 | 13 | 11 | 6 | 71 | Â |
| 243 | Truong | 14 | 11 | 8 | 11 | 8 | 8 | 9 | 69 | Â |
| 174 | Bamfield, Graham | 14 | 8 | 4 | 9 | 8 | 8 | 13 | 64 | Â |
| 170 | Harris, Jeff | 8 | 5 | 9 | 9 | 13 | 9 | 9 | 62 | Â |
| 240 | Sipe,Bryan | 10 | 13 | 12 | 8 | 6 | 6 | 4 | 59 | Â |
| 242 | McPherson, Craig | 5 | 7 | 11 | 6 | 11 | 11 | 7 | 58 | Â |
| 248 | Street, Aaron | 11 | 11 | 5 | 10 | 8 | 3 | 7 | 55 | Â |
| 172 | Espinoza, Carlos | 11 | 12 | 7 | 8 | 8 | 5 | Â | 51 | Â |
| 173 | Null, Jason | 17 | 18 | Â | 10 | Â | Â | Â | 45 | Â |
| 246 | Skates, Tommy | 11 | 1 | 6 | 3 | 5 | 9 | 6 | 41 | Â |
| 111 | Pike, Chris | 4 | 4 | 7 | 5 | 5 | 3 | 3 | 31 | Â |
| 239 | Robinson, Tyler | 3 | 0 | 13 | Â | 9 | Â | Â | 25 | Â |
| 224 | Lyford, Larry | 3 | 5 | 2 | Â | 4 | 5 | 5 | 24 | Â |
| 237 | Brown, Mike | 8 | 12 | 1 | 0 | 0 | Â | Â | 21 | Â |
| 118 | Samson, Douglas | 6 | Â | 6 | 2 | Â | 1 | 2 | 17 | Â |
| 247 | Rubio, David | Â | Â | 10 | Â | Â | 6 | Â | 16 | Â |
| 244 | Null, Chelsea | 8 | Â | Â | Â | Â | Â | Â | 8 | Â |
| 250 | Cruz, Frank | Â | Â | Â | 6 | Â | Â | Â | 6 | Â |
| 245 | Homoki, Dave | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | Â |
| 251 | Worthington, Ralph | Â | Â | Â | Â | 1 | 1 | 0 | 2 | Â |
| 252 | Hicks, Tiffany | Â | Â | Â | Â | Â | 0 | 1 | 1 | Â |
| 249 | Anderson, Tyler | Â | Â | Â | 0 | Â | Â | Â | 0 | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Wins | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| ID | Name | Shoot 1 | Shoot 2 | Shoot 3 | Shoot 4 | Shoot 5 | Shoot 6 | Shoot 7 | Total | Column1 |
| 243 | Truong | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 15 | Â |
| 240 | Sipe,Bryan | 0 | 3 | 0 | 3 | 1 | 3 | 3 | 13 | Â |
| 248 | Street, Aaron | 1 | 3 | 3 | 3 | 1 | 0 | 1 | 12 | Â |
| 118 | Samson, Douglas | 3 | Â | 3 | 3 | Â | 3 | 0 | 12 | Â |
| 246 | Skates, Tommy | 3 | 0 | 2 | 1 | 2 | 2 | 1 | 11 | Â |
| 124 | Hansen, Dorian | 1 | 1 | 2 | 2 | 3 | 2 | 0 | 11 | Â |
| 242 | McPherson, Craig | 1 | 2 | 3 | 2 | 0 | Â | 2 | 10 | Â |
| 239 | Robinson, Tyler | 0 | 3 | 3 | Â | 3 | 1 | Â | 10 | Â |
| 173 | Null, Jason | 3 | 3 | Â | 3 | Â | 0 | Â | 9 | Â |
| 170 | Harris, Jeff | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 9 | Â |
| 174 | Bamfield, Graham | 2 | 1 | 1 | 0 | 2 | Â | 2 | 8 | Â |
| 237 | Brown, Mike | 1 | 2 | 0 | 0 | 3 | 1 | Â | 7 | Â |
| 250 | Cruz, Frank | Â | Â | Â | 3 | Â | 3 | Â | 6 | Â |
| 247 | Rubio, David | Â | Â | 3 | Â | Â | 3 | Â | 6 | Â |
| 224 | Lyford, Larry | 0 | 0 | 1 | Â | 2 | 2 | 1 | 6 | Â |
| 172 | Espinoza, Carlos | 3 | 0 | 2 | 1 | 0 | Â | Â | 6 | Â |
| 111 | Pike, Chris | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | Â |
| 244 | Null, Chelsea | 3 | Â | Â | Â | Â | Â | Â | 3 | Â |
| 245 | Homoki, Dave | 0 | 0 | 0 | 0 | 0 | Â | 2 | 2 | Â |
| 251 | Worthington, Ralph | Â | Â | Â | Â | 0 | 0 | 1 | 1 | Â |
| 252 | Hicks, Tiffany | Â | Â | Â | Â | Â | 0 | 0 | 0 | Â |
| 249 | Anderson, Tyler | Â | Â | Â | 0 | Â | Â | Â | 0 | Â |
Â
Â
