3D Unmarked – 4 Apr 2015
Unmarked 3D – April 4, 2015
Congratulations to Chad Borneman
Top score of the shoot:
276 + 10 X’s
This was Chad’s last 3D shoot with us, he is being stationed in Virginia next month. All of the San Diego Archers will miss you, Chad (well, maybe not the rest of the guys in the AMFS category!) You have been an incredible asset to us, so enthusiastic and fun to work with. We wish you and your family well!
| Style | Name | Score | X’s | Place |
| CFSRC | Beckius, Emily | 194 | 4 | 1 |
| CFSRC | Sipe, Bailey | 5 | 2 | |
| CMSRC | Jerrell, Jace | 215 | 2 | 1 |
| CMSFC | Meissner, Daniel | 75 | 1 | |
| CFSFR | Guy, Bethany | 208 | 2 | 1 |
| CMNFR | Beckius, James | 48 | 1 | |
| YFTRAD | Follmer, Daisie | 112 | 1 | |
| YFFSL R/L | Muro, Alexia | 152 | 5 | 1 |
| YMBHFS | Heckman, Carson | 110 | 1 | |
| MSMTRAD | Akin, Larry | 173 | 1 | 1 |
| MSMBHFS | Riess, Bob | 226 | 6 | 1 |
| MSMBHFS | Ahrensberg, Dan | 222 | 7 | 2 |
| MSMBHFS | Ogden, Jim | 196 | 3 | 3 |
| MSMFS | Sallis, Gary | 231 | 5 | 1 |
| MSMFS | Peitz, Bill | 224 | 7 | 2 |
| SMTRAD | Pelkey, Roy | 138 | 1 | 1 |
| SMTRAD | Peyton, Patrick | 131 | 1 | 2 |
| SMTRAD | DeLeon, Don | 127 | 2 | 3 |
| SMTRAD | Lahmann, John | 88 | ||
| SFBHFS | Oliver, Susan | 180 | 1 | |
| SFBHFS | Elliott, Deborah | 157 | 2 | |
| SMBHFS | Norman, Duane | 225 | 4 | 1 |
| SFFS | Brodfuehrer, Joyce | 190 | 1 | 1 |
| SMFS | Ahrensberg, Jaime | 232 | 8 | 1 |
| SMFS | Lyford, Larry | 226 | 5 | 2 |
| SMFS | Chu, Daniel | 220 | 3 | 3 |
| SMFS | King, Bruce | 213 | 6 | 4 |
| AFTRAD | Walker, Carissa | 140 | 1 | |
| AFTRAD | Kidwell, Ashley | 68 | 2 | |
| AFTRAD | Garcia, Zurayka | 66 | 1 | 3 |
| AFTRAD | Koutz, Patty | 61 | 1 | |
| AFTRAD | Alvarez, Martha | 50 | 1 | |
| AFTRAD | Winn, Meredith | 39 | ||
| AFTRAD | Estrada, Johana | 15 | ||
| AMTRAD | Homoki, David | 176 | 1 | |
| AMTRAD | Barrett, Travis | 159 | 2 | |
| AMTRAD | Seneca, Nick | 149 | 3 | |
| AMTRAD | Baker, Jim | 132 | 1 | |
| AMTRAD | Gregory, Nick | 125 | 1 | |
| AMTRAD | Truong, Quoc | 124 | 1 | |
| AMTRAD | Pak, Tony | 122 | 3 | |
| AMTRAD | Acfalle, Jonathan | 114 | 1 | |
| AMTRAD | Kidwell, Justin | 112 | 1 | |
| AMTRAD | Toledo, Joshua | 101 | 3 | |
| AMTRAD | Winn, Matthew | 94 | 1 | |
| AMFSL R/L | Steen, Matthew | 177 | 1 | |
| AMFSL R/L | Jerrell, David | 162 | 2 | 2 |
| AMFSL R/L | Zuniga, Joe | 103 | 3 | |
| AFBB | Miller, Allison | 115 | 1 | |
| AMBB | Fleming, Dana | 132 | 1 | 1 |
| AFBHFS | Tomlinson, Nicole | 215 | 2 | 1 |
| AFBHFS | Lytle, Kayla | 211 | 2 | |
| AFBHFS | Reed, Rosemary | 208 | 2 | 3 |
| AMBHFS | Kessel, Paul | 270 | 1 | 1 |
| AMBHFS | McPherson, Craig | 242 | 7 | 2 |
| AMBHFS | Samson, Douglas | 242 | 6 | 3 |
| AMBHFS | Arredondo, John | 225 | 9 | |
| AMBHFS | Oliver, Kevin | 219 | 6 | |
| AMBHFS | Muro, Manny | 219 | 4 | |
| AMBHFS | Liles, Chris | 213 | 4 | |
| AMBHFS | Knapp, Rob | 210 | 3 | |
| AMBHFS | Dabreo, Vince | 206 | 5 | |
| AMBHFS | Meissner, Norbert | 194 | 3 | |
| AMBHFS | Blodgett, Curtis | 176 | 5 | |
| AMBHFS | Salerno, Saul | 154 | 2 | |
| AFFS | Omel, Tomieko | 198 | 3 | 1 |
| AFFS | Wilson, Angelia | 181 | 4 | 2 |
| AFFS | King, Shiela | 163 | 2 | 3 |
| AMFS | Borneman, Chad | 276 | 10 | 1 |
| AMFS | Espinoza, Carlos | 266 | 6 | 2 |
| AMFS | Omel, Mark | 262 | 10 | 3 |
| AMFS | Sipe, Bryan | 255 | 10 | |
| AMFS | Hansen, Dorian | 254 | 9 | |
| AMFS | Emerson, Bryan | 251 | 9 | |
| AMFS | Bamfield, Graham | 246 | 9 | |
| AMFS | Cooper, Sylvester | 244 | 7 | |
| AMFS | Ridgeway, Devin | 243 | 6 | |
| AMFS | Sheehan, Garrett | 240 | 5 | |
| AMFS | Guy, Paul | 239 | 4 | |
| AMFS | Sheehan, Donald | 232 | 2 | |
| AMFS | Pasqual, David | 231 | 6 | |
| AMFS | Crawford, Broderick | 220 | 2 | |
| AMFS | Koehnke, Phillip | 202 | 5 |
