900 Round – May 15, 2016

Congratulations To Jason Null!! 

Top score of the shoot: 

885 + 28 X’s! 

Style Name Score X’s Place
CFNFR Santos, Megan 702 5 1
CFNFR Kolterman, Kei 640 1 2
CFNFR Moran, Hannah 379   3
YFFSL R/L Hofmann, Olivia 654 3 1
YMFSL R/L McConnell, Eric 643   1
YFFS  Alvarez, Kristen 780 18 1
YAFFSL R/L Devencenzi, Madison 758 2 1
YAFFSL R/L Demers, Michelle 652 2 2
YAFFSL R/L Spitz, Brice 255 1 3
YAMFS Reyes, Conner 816 14 1
YAMFS Smith, Tyler 770 6 2
MSMFS Riess, Bob 822 13 1
MSMFS Strick, Randy 775 6 2
SMTRAD Brown, Michael 695 4 1
SMBHFS Tahmahkera, Steve 704 6 1
SMBHFS Willis, Bill 694 1 2
SMFS Rivera, Ignacio 830 15 1
SMFS Lyford, Larry 788 8 2
AMTRAD Bahno, Jason 413   1
AFFSL R/L Cleary, Katherine 687 3 1
AFBB Miller, Allison 519 1 1
AMBB Fleming, Dana 535 1 1
AFBHFS Brown, Robert 812 11 1
AFBHFS Summers, Morgan 775 12 2
AMBHFS Wood, Kim 817 14 1
AMBHFS Spitz, Scot 712 4 2
AFFS Summers, Hannah 813 8 1
AFFS Monkarsh, Tina 811 11 2
AMFS Null, Jason 885 28 1
AMFS Cooper, Sylvester 878 32 2
AMFS Coyne, Daniel 867 28 3
AMFS Robinson, Ryan 845 14  
AMFS Matranga, Vincent 824 11  
AMFS Monkarsh, Bryan 824 11  
AMFS Hopper, Ken 822 10  
AMFS Robinson, Jeremy 771 8  
AMFS Stewart, Matthew 760 4