900 Round – May 17, 2015

Congratulations to Sylvester Cooper

Top score of the shoot :

875 + 28 X’s!

(Please note: Out of 32 scorecards turned in, 17 calculation errors were found!! Most small, just a point or two, up or down, but some were almost 20 points different. To see a list of the scores, before and after correction, please click HERE. If you would like to see a copy of your scorecard, please email sandiegoarchers@yahoo.com. I’ll scan it and send you a copy.) 

 

Style Name Score X’s Place
CFSFR Guy, Bethany 765 9 1
CMSFR Cook, Elijhah 675 14 1
CFNFR Kolterman, Kei 682 9 1
YMBB Thomason, Jeremy 517 1 1
YMBHFS Leon, Christian 728 1 1
YMBHFS Leon, Hector, Jr. 678 1 2
MSMBHFS Riess, Bob 792 9 1
MSMFS Zaleckis, Dave 847 17 1
MSMFS Sallis, Gary 794 9 2
SMTRAD DeLeon, Don 562 4 1
SMBB Hartman, Phil 648 0 1
SMBHFS Norman, Duane 775 3 1
SMFS Lyford, Larry 806 11 1
AMTRAD Homoki, David 674 1 1
AMTRAD Baker, Jim 556 3 2
AMTRAD Pak, Tony 471 3 3
AFFSL R/L Cleary, Katherine 471 2 1
AMFSL R/L Hopper, Ken 603 4 1
AMFSL R/L Cline, Brandon 570 4 2
AMFSL R/L Jerrell, David 555 1 3
AFBB Miller, Allison 551 1 1
AMBB Fleming, Dana 472 3 1
AMBHFS Leon, Hector, Sr. 816 12 1
AMBHFS Samson, Douglas 815 13 2
AMFS Cooper, Sylvester 875 28 1
AMFS Espinoza, Carlos 865 12 2
AMFS Guy, Paul 852 16 3
AMFS Bamfield, Graham 848 20  
AMFS Dooney, David 843 15  
AMFS Neveu, Mike 812 15  
AMFS McCool, Brian 792 13