3D Unmarked – 7 June 2015
Unmarked 3D – June 7, 2015
Congratulations to David Dooney!
Top score of the shoot:
267 + 10 X’s
| Style | Name | Score | X’s | Place |
| PWMNFR | Staggs, Dylan | 109 | 1 | 1 |
| CFSRC | Powell, Eleni | 130 | 1 | |
| CFSRC | Kessel, Stella | 93 | 2 | |
| CMSRC | Hallett, Adian | 199 | 2 | 1 |
| CFNFR | Steward, Naja | 113 | 1 | 1 |
| CFNFR | Hardick, Sarah | 71 | 2 | |
| MSMTRAD | Ryan, Richard | 106 | 1 | 1 |
| MSMBHFS | Ahrensberg, Dan | 242 | 4 | 1 |
| MSMBHFS | Riess, Bob | 236 | 1 | 2 |
| MSMBHFS | Harris, Charles | 205 | 2 | 3 |
| MSMFS | Richardson, Rod | 257 | 7 | 1 |
| MSMFS | Zaleckis, Dave | 245 | 7 | 2 |
| SFBHFS | Oliver, Susan | 151 | 2 | 1 |
| SMBHFS | Johnston, Ron | 247 | 8 | 1 |
| SMBHFS | Strick, Randy | 223 | 5 | 2 |
| SMBHFS | Tahmahkera, Steve | 206 | 3 | 3 |
| SMBHFS | Wells, Robert | 177 | 6 | |
| SFFS | Brodfuehrer, Joyce | 239 | 5 | 1 |
| SMFS | Brodfuehrer, Bart | 263 | 5 | 1 |
| SMFS | Rivera, Ignacio | 233 | 4 | 2 |
| SMFS | Rummage, Jimmy | 182 | 4 | 3 |
| AFTRAD | Walker, Carissa | 137 | 3 | 1 |
| AFTRAD | Buesch, Caitlyn | 56 | 2 | |
| AMTRAD | Baker, Jim | 147 | 2 | 1 |
| AMTRAD | Wright, Adam | 119 | 1 | 2 |
| AMTRAD | Most, Matt | 112 | 4 | 3 |
| AMTRAD | Pak, Tony | 109 | 1 | |
| AMTRAD | Miller, Steve | 107 | 2 | |
| AMTRAD | Bailey, David | 105 | 1 | |
| AMTRAD | Hardick, John | 92 | ||
| AMTRAD | Tomas, Jeff | 68 | ||
| AMFSL R/L | Jerrell, David | 175 | 1 | 1 |
| AMFSL R/L | Zuniga, Joe | 126 | 2 | 2 |
| AFBB | Miller, Allison | 143 | 2 | 1 |
| AMBB | Fleming, Dana | 111 | 1 | |
| AMBB | Runyon, Scott | 107 | 1 | 2 |
| AFBHFS | Reed, Rosemary | 230 | 2 | 1 |
| AFBHFS | Dillehay, Priscilla | 228 | 4 | 2 |
| AFBHFS | Copp, Samantha | 212 | 5 | 3 |
| AFBHFS | Copp, Katie | 199 | 1 | |
| AFBHFS | Staggs, Shawna | 155 | 2 | |
| AFBHFS | Cordaro, Julie | 153 | 1 | |
| AMBHFS | Meinert, Ron | 267 | 8 | 1 |
| AMBHFS | McPherson, Craig | 266 | 7 | 2 |
| AMBHFS | Kessel, Paul | 254 | 6 | 3 |
| AMBHFS | Dillehay, Cliff | 251 | 9 | |
| AMBHFS | Staggs, David | 250 | 8 | |
| AMBHFS | Samson, Douglas | 249 | 8 | |
| AMBHFS | Rayl, David | 249 | 5 | |
| AMBHFS | Sylvester, Damion | 249 | 4 | |
| AMBHFS | Crawford, JD | 245 | ||
| AMBHFS | Herrera, Ed | 244 | 8 | |
| AMBHFS | Powell, Josh | 239 | 6 | |
| AMBHFS | Meinert, Kyle | 238 | 7 | |
| AMBHFS | Collins, Irv | 226 | 7 | |
| AMBHFS | Salerno, Saul | 225 | 14 | |
| AMBHFS | Pole, Kenneth | 224 | 7 | |
| AMBHFS | Grossman, Mike Sr. | 223 | 5 | |
| AMBHFS | Oliver, Kevin | 202 | 5 | |
| AMBHFS | Harris, Milo | 202 | 3 | |
| AMBHFS | Blakespear, Jeremy | 188 | 3 | |
| AMBHFS | Allsberry, Jed | 188 | ||
| AMBHFS | Cung, Charlie | 166 | ||
| AFFS | Omel, Tomieko | 225 | 4 | 1 |
| AFFS | Appleby, Cassie | 225 | 3 | 2 |
| AMFS | Dooney, David | 267 | 10 | 1 |
| AMFS | Omel, Mark | 265 | 12 | 2 |
| AMFS | Harris, Jeff | 265 | 8 | 3 |
| AMFS | Cooper, Sylvester | 258 | 9 | |
| AMFS | Sipe, Bryan | 254 | 7 | |
| AMFS | Marshall, Bruce | 252 | 7 | |
| AMFS | Null, Jason | 249 | 7 | |
| AMFS | Bamfield, Graham | 247 | 9 | |
| AMFS | Copp, Steve | 245 | 6 | |
| AMFS | Ahrensberg, Jaime | 240 | 4 | |
| AMFS | Jackson, Gabe | 237 | 6 | |
| AMFS | Keim, Andrew | 237 | 4 | |
| AMFS | Sweett, Trevor | 236 | 8 | |
| AMFS | Wheeler, Ryan | 233 | 7 | |
| AMFS | Neveu, Mike | 217 | 3 | |
| AMFS | McSherry, Josh | 215 | 5 | |
| AMFS | Crawford, Broderick | 212 | 11 |
