Range Finder OK 3D Results – 02 July 2017
Congratulations to:
Russ Harrel – Top Male Traditional Score (AMTRAD):
191 points + 2 X’s
_______
Terry Limone – Top Female Olympic Recurve Score (YFFSL R/L):
114 points + 2 X’s
_______
Peter Limone – Top Male Olympic Recurve Score (AMFSL R/L:
166 points + 3 X’s
_______
Emily Lively – Top Female Compound Score (AFFS):
235 points + 5 X’s
_______
Robert Sanchez – Top Male Compound Score (AMFS):
280 points + 13 X’x **High Score of the Shoot and a PERFECT SCORE!!**
(Well done, Everyone!)
28 3D animal targets: 280 total points and 28 X’s possible.
Turnout: 101 archers registered, 91 scorecards turned in.
| Style | Name | Score | X's | Place | |
|---|---|---|---|---|---|
| CMSRC | Rice, Andrew | 212 | 1 | ||
| YMTRAD | Harrel, Rio | 144 | 1 | ||
| YMTRAD | Jefferis, Marques | 99 | 2 | ||
| YMBHFS | Justice, Dylan | 161 | 2 | 1 | |
| YMBHFS | Justice, Logan | 129 | 1 | 2 | |
| YAMBHFS | Adams, Daniel | 189 | 4 | 1 | |
| YAMFS | Johnson, Josh | 270 | 10 | 1 | |
| MSMBHFS | Ratner, Oleg | 246 | 6 | 1 | |
| MSMBHFS | Shirley, Dwight | 226 | 6 | 2 | |
| MSMBHFS | Ahrensberg, Dan | 194 | 3 | ||
| MSFFS | Ralston, Diana | 211 | 2 | 1 | |
| MSMFS | Zaleckis, Dave | 263 | 12 | 1 | |
| MSMFS | Johnson, Dennis, Sr. | 256 | 5 | 2 | |
| MSMFS | Skates, Tommy | 244 | 7 | 3 | |
| SSMBHFSL | LeBaron, Verlan | 180 | 3 | 1 | |
| SSMBHFS | Riess, Bob | 260 | 8 | 1 | |
| SSMBHFS | Stewart, Gregg | 193 | 2 | 2 | |
| SSMFS | Townsend, Terry | 272 | 1 | ||
| SSMFS | Belvedere, Brad | 255 | 6 | 2 | |
| SMTRAD | Baker, Jim | 147 | 1 | ||
| SMTRAD | Spillers, Jim | 129 | 2 | ||
| SMBHFS | Howell, Mike | 266 | 6 | 1 | |
| SMBHFS | Garvey, Mike | 252 | 6 | 2 | |
| SMBHFS | Willis, Bill | 249 | 5 | 3 | |
| SMBHFS | Bacling, Louis | 243 | 4 | ||
| SMBHFS | Smith, Mike | 238 | 2 | ||
| SMBHFS | Tahmahkera, Steve | 227 | 3 | ||
| SMBB | Fleming, Dana | 181 | 1 | 1 | |
| SMFS | Penner, Scott | 270 | 2 | 1 | |
| SMFS | Lyford, Larry | 268 | 8 | 2 | |
| SMFS | Neveu, Mike | 267 | 9 | 3 | |
| SMFS | Rivera, Ignacio | 267 | 5 | ||
| SMFS | Voigt, Brad | 255 | 10 | ||
| SMFS | Ahrensberg, Jaime | 247 | 6 | ||
| SMFS | Sheehan, Donald | 245 | 2 | ||
| SMFS | Tevis, Louie | 242 | 2 | ||
| AMTRAD | Harrel, Russ | 191 | 2 | 1 | Top Male Trad |
| AMTRAD | Beer, Dirk | 131 | 1 | 2 | |
| AMTRAD | Conboy, Darin | 94 | 1 | 3 | |
| AFFSL R/L | Limone, Terry | 114 | 2 | 1 | Top Female Trad (Olympic) |
| AMFSL R/L | Limone, Peter | 166 | 3 | 1 | Top Male Trad (Olympic) |
| AFBHFS | Lively, Emily | 235 | 5 | 1 | Top Female Compound |
| AFBHFS | Miller, Allison | 233 | 5 | 2 | |
| AFBHFS | Barr, Robin | 214 | 7 | 3 | |
| AMBHFS | Herrera, Ed | 276 | 13 | 1 | |
| AMBHFS | Pole, Kenneth | 269 | 7 | 2 | |
| AMBHFS | Maze, Justin | 268 | 10 | 3 | |
| AMBHFS | Grossman, Michael | 266 | 9 | ||
| AMBHFS | Bonesteel, Brian | 265 | 7 | ||
| AMBHFS | Liles, Chris | 265 | 6 | ||
| AMBHFS | Zuniga, Joe | 264 | 10 | ||
| AMBHFS | Eidson, Adam | 263 | 9 | ||
| AMBHFS | Holmberg, David | 256 | 9 | ||
| AMBHFS | Wood, Kim | 255 | 8 | ||
| AMBHFS | Adams, Chuck | 255 | 6 | ||
| AMBHFS | Sipe, Bryan | 250 | 6 | ||
| AMBHFS | Toledo, Joshua | 248 | 6 | ||
| AMBHFS | Moreno, Eric | 247 | 9 | ||
| AMBHFS | Samson, Douglas | 244 | 4 | ||
| AMBHFS | Rayl, David | 239 | 7 | ||
| AMBHFS | Rice, Jon | 239 | |||
| AMBHFS | Bourhenne, Derrick | 238 | 6 | ||
| AMBHFS | Knapp, Rob | 231 | 4 | ||
| AMBHFS | Doherty, Ryan | 227 | |||
| AMBHFS | Green, Bruce | 221 | 4 | ||
| AMBHFS | Justice, Kevin | 201 | 3 | ||
| AMBHFS | Gabbert, Steve | 171 | 1 | ||
| AMBB | Walker, Jim | 179 | 3 | 1 | |
| AFFS | Taylor, Michonne | 223 | 2 | 1 | |
| AFFS | Sheehan, Erika | 212 | 2 | 2 | |
| AMFS | Sanchez, Robert | 280 | 13 | 1 | Top Male Compound |
| AMFS | Gipp, Chris | 278 | 13 | 2 | |
| AMFS | Ridgeway, Devin | 276 | 13 | 3 | |
| AMFS | Worland, Shane | 276 | 13 | 3 | |
| AMFS | Null, Jason | 274 | 18 | ||
| AMFS | Liegmann, Dirk | 274 | 17 | ||
| AMFS | Copp, Steve | 274 | 10 | ||
| AMFS | Snyder, Brandon | 272 | 16 | ||
| AMFS | Lively, Harold | 270 | 12 | ||
| AMFS | Taylor, Josh | 268 | 13 | ||
| AMFS | Robinson, Ryan | 266 | 14 | ||
| AMFS | Stewart, Matthew | 266 | 7 | ||
| AMFS | Harris, Jeff | 265 | 15 | ||
| AMFS | Hopper, Ken | 265 | 8 | ||
| AMFS | Tam, Derek | 264 | 10 | ||
| AMFS | Taylor, Chris | 264 | 8 | ||
| AMFS | Pozniak, Richard | 260 | 11 | ||
| AMFS | Robinson, Jeremy | 258 | 8 | ||
| AMFS | Taylor, Ron | 254 | 6 | ||
| AMFS | Matranga, Vincent | 244 | 5 | ||
| AMFS | Mandujano, George | 243 | 8 |
