League 1st Leg 2012
San Diego Archers League 2012 – 1st Leg
Final result
| Score | 04/17 | 04/24 | 05/01 | 05/08 | 05/15 | 05/22 | Total | AVG |
| Jason N | 518 | 518 | 510 | 511 | 509 | 514 | 3080 | 513 |
| Mark P | 500 | 502 | 489 | 492 | 487 | 477 | 2947 | 491 |
| Graham B | 486 | 475 | 497 | 494 | 495 | 482 | 2929 | 488 |
| Carlos E | 457 | 489 | 482 | 454 | 475 | 507 | 2864 | 477 |
| Mike P | 469 | 479 | 481 | 474 | 474 | 480 | 2857 | 476 |
| Dave Z | 452 | 440 | 477 | 446 | 477 | 486 | 2778 | 463 |
| Ben C | 352 | 421 | 452 | 426 | 445 | 457 | 2553 | 426 |
| Tony O | 435 | 404 | 449 | 433 | 405 | 406 | 2532 | 422 |
| Sonia | 501 | 511 | 515 | 502 | 498 | 2527 | 505 | |
| Judy B | 372 | 378 | 380 | 456 | 435 | 438 | 2459 | 410 |
| Phil K | 479 | 461 | 481 | 448 | 468 | 2337 | 467 | |
| John B | 507 | 514 | 504 | 513 | 2038 | 510 | ||
| Irv C | 472 | 499 | 476 | 481 | 1928 | 482 | ||
| Dorian H | 494 | 467 | 445 | 494 | 1900 | 475 | ||
| Rob C | 491 | 493 | 0 | 461 | 1445 | 361 | ||
| Beau D | 482 | 478 | 470 | 1430 | 477 | |||
| Brian B | 375 | 468 | 485 | 1328 | 443 | |||
| Irina | 278 | 352 | 403 | 1033 | 344 | |||
| Curt N | 435 | 410 | 0 | 845 | 282 | |||
| Dan M | 287 | 410 | 697 | 349 | ||||
| Chelsea M | 488 | 488 | 488 | |||||
| Robert M | 0 | 425 | 0 | 425 | 142 | |||
| Tony S | 379 | 379 | 379 | |||||
| Auri A | 148 | 148 | 148 | |||||
| Stev | 0 | 139 | 0 | 139 | 46 | |||
| X’s | 04/17 | 04/24 | 05/01 | 05/08 | 05/15 | 05/22 | Total | Avg |
| Jason N | 10 | 17 | 6 | 11 | 11 | 11 | 66 | 11 |
| Sonia | 10 | 14 | 14 | 9 | 8 | 55 | 11 | |
| John B | 14 | 11 | 14 | 15 | 54 | 14 | ||
| Graham B | 7 | 7 | 14 | 14 | 8 | 2 | 52 | 9 |
| Carlos E | 9 | 13 | 10 | 3 | 3 | 9 | 47 | 8 |
| Mark P | 5 | 12 | 8 | 8 | 5 | 9 | 47 | 8 |
| Mike P | 4 | 5 | 6 | 5 | 5 | 8 | 33 | 6 |
| Dave Z | 6 | 3 | 7 | 3 | 4 | 9 | 32 | 5 |
| Dorian H | 10 | 10 | 4 | 6 | 30 | 8 | ||
| Irv C | 5 | 9 | 11 | 4 | 29 | 7 | ||
| Phil K | 6 | 5 | 4 | 4 | 6 | 25 | 5 | |
| Rob C | 7 | 5 | 0 | 8 | 20 | 5 | ||
| Ben C | 5 | 4 | 1 | 1 | 4 | 5 | 20 | 3 |
| Brian B | 5 | 7 | 7 | 19 | 6 | |||
| Judy B | 2 | 4 | 1 | 6 | 2 | 4 | 19 | 3 |
| Tony O | 3 | 3 | 4 | 2 | 2 | 3 | 17 | 3 |
| Beau D | 6 | 6 | 4 | 16 | 5 | |||
| Dan M | 5 | 2 | 7 | 4 | ||||
| Curt N | 3 | 3 | 0 | 6 | 2 | |||
| Irina | 3 | 0 | 1 | 4 | 1 | |||
| Chelsea M | 4 | 4 | 4 | |||||
| Robert M | 0 | 2 | 0 | 2 | 1 | |||
| Auri A | 1 | 1 | 1 | |||||
| Tony S | 1 | 1 | 1 | |||||
| Stev | 0 | 0 | 0 | 0 | 0 | |||
| Wins | 04/17 | 04/24 | 05/01 | 05/08 | 05/15 | 05/22 | Total | |
| Jason N | 2.5 | 3 | 3 | 3 | 2 | 1.5 | 15 | |
| Sonia | 3 | 3 | 3 | 3 | 3 | 15 | ||
| Carlos E | 3 | 3 | 3 | 0 | 1 | 3 | 13 | |
| Mark P | 0.5 | 2 | 1 | 3 | 3 | 1 | 10.5 | |
| John B | 3 | 3 | 3 | 1.5 | 10.5 | |||
| Mike P | 1 | 1 | 0 | 2 | 3 | 3 | 10 | |
| Graham B | 1 | 1.5 | 3 | 0 | 3 | 0 | 8.5 | |
| Dave Z | 2 | 0 | 0 | 2 | 2 | 2 | 8 | |
| Judy B | 2 | 0 | 0 | 2 | 1.5 | 2 | 7.5 | |
| Rob C | 2 | 3 | 0 | 1 | 6 | |||
| Phil K | 3 | 1.5 | 0 | 1 | 0 | 5.5 | ||
| Beau D | 2.5 | 3 | 0 | 5.5 | ||||
| Irv C | 2 | 2 | 1 | 0 | 5 | |||
| Dorian H | 1 | 0 | 1.5 | 2 | 4.5 | |||
| Tony O | 1 | 0 | 3 | 0 | 0 | 0 | 4 | |
| Dan M | 3 | 1 | 4 | |||||
| Ben C | 0 | 2 | 0.5 | 1 | 0 | 0 | 3.5 | |
| Brian B | 1 | 0 | 2 | 3 | ||||
| Tony S | 2 | 2 | ||||||
| Curt N | 0 | 1 | 0 | 1 | ||||
| Irina | 0 | 1 | 0 | 1 | ||||
| Chelsea M | 1 | 1 | ||||||
| Stev | 0 | 0 | 0 | 0 | ||||
| Robert M | 0 | 0 | 0 | 0 | ||||
| Auri A | 0 | 0 |
