3D – 02 September 2012
3D Sep 2nd 2012
(Range Finder OK)
| Member | Style | Name | Sept 3-D | Place |
| AFBHFS | Swallow, Patricia | NS | ||
| AFBHFS | Null, Chelsea | 270 | 1 | |
| AFBHFS | Zanutto, Yogi | 210 | 2 | |
| AFBHFS | Dillehay, Priscilla | 204 | 3 | |
| 2012 | AFBHFS | Gomez, Melissa | 203 | |
| 2012 | AFFSL R/L | Amitai, Nurith | 64 | 1 |
| 2012 | AFTRAD | Crawford, Kay | 90 | 1 |
| AMBHFS | Ueckert, Eric | NS | ||
| 2012 | AMBHFS | Collins, Irv | DNF | |
| 2012 | AMBHFS | Jones, Scott | 272 | 1 |
| AMBHFS | Null, Jason | 264 | 2 | |
| AMBHFS | Liles, Chris | 251 | 3 | |
| AMBHFS | Dillehay, Cliff | 250 | ||
| 2012 | AMBHFS | Rhoads, Jeff | 247 | |
| AMBHFS | Avilas, Robert | 245 | ||
| AMBHFS | Moore, Kevin | 245 | ||
| AMBHFS | Zanutto, Eric | 243 | ||
| AMBHFS | Scheunemann, Travis | 234 | ||
| AMBHFS | Howell, Mike | 232 | ||
| AMBHFS | Maclean, Dan | 221 | ||
| AMBHFS | Garvey, Mike | 196 | ||
| AMBHFS | Gonzales, Adrian | 190 | ||
| AMBHFS | Pfafman, Dave | 185 | ||
| AMBHFS | Gonzalez, Ernesto | 171 | ||
| AMFS | Suders, Ed | 280 | 1 | |
| AMFS | Ford, Michael | 264 | 2 | |
| 2012 | AMFS | Espinoza, Carlos | 263 | 3 |
| AMFS | Hansen, Dorian | 262 | ||
| 2102 | AMFS | Lyford, Larry | 251 | |
| 2012 | AMFS | Ahrensberg, Jaime | 223 | |
| AMFS | James, Alex | 195 | ||
| AMTRAD | Spencer, Don | NS | ||
| AMTRAD | Osorio, Joe | 133 | 1 | |
| AMTRAD | Sepulveda, Saul | 101 | 2 | |
| AMTRAD | Fink, Matt | 100 | 3 | |
| AMTRAD | Segina, Chris | 78 | ||
| AMTRAD | Marut, Joe | 71 | ||
| CFSRC | Swallow, Nicole | NS | 1 | |
| CMSRC | Pfafman, Cameron | 192 | 1 | |
| CMSRC | Dillehay, Aiden | 175 | 2 | |
| 2012 | MSMBHFS | Holder, Joe | NS | |
| 2012 | MSMBHFS | Ahrensberg, Dan | 215 | 1 |
| 2012 | MSMFS | Strickland, Robert | NS | |
| MSMFS | Richardson, Rod | 249 | 1 | |
| MSMTRAD | Lawrence, Peter | 97 | 1 | |
| PMNFR | Swallow, Matthew | NS | ||
| 2012 | SMBHFS | Norman, Duane | 246 | 1 |
| 2012 | SMFS | Townsend, Terry | NS | |
| 2012 | SMFS | Zaleckis, Dave | 263 | 1 |
| 2012 | SMFS | Gonzalez, Greg | 261 | 2 |
| SMTRAD | Pineda, Arthur | NS | ||
| 2011 | SMTRAD | Collins, Robert | 202 | 1 |
| SMTRAD | Akin, Larry | 193 | 2 | |
| YAMBHFS | Ford, Ethan | 178 | 1 | |
| 2012 | YAMFS | Lyford, Austin | 250 | 1 |
| YAMFSL R/L | Reyes, Michael | 181 | 1 |
