League 2nd Leg 2013
San Diego Archers League 2013 –Â 2nd Leg
Â
| Sum Handicap Score | Shoot Date | Â | Â | Â | Â | Â | Â | |
| Shooter | 28-May-13 | 04-Jun-13 | 11-Jun-13 | 18-Jun-13 | 25-Jun-13 | 02-Jul-13 | 09-Jul-13 | Grand Total |
| 1 | Â | Â | Â | Â | Â | Â | Â | Â |
| Dorian Hansen | 489 | 485 | 483 | 485 | 483 | 487 | 480 | 3392 |
| 2 | Â | Â | Â | Â | Â | Â | Â | Â |
| Dave Zaleckis | 485 | 475 | 487 | 480 | 476 | 482 | 480 | 3365 |
| 3 | Â | Â | Â | Â | Â | Â | Â | Â |
| Barney Mead | 481 | 483 | 477 | 486 | 477 | 483 | 473 | 3360 |
| 4 | Â | Â | Â | Â | Â | Â | Â | Â |
| Tommy Skates | 480 | 480 | 481 | 476 | 479 | 476 | 478 | 3350 |
| 5 | Â | Â | Â | Â | Â | Â | Â | Â |
| Carlos Espinoza | 472 | 448 | 470 | 473 | 490 | 470 | 480 | 3303 |
| 6 | Â | Â | Â | Â | Â | Â | Â | Â |
| Larry Lyford | 461 | 468 | 474 | 482 | 465 | 473 | 468 | 3291 |
| 7 | Â | Â | Â | Â | Â | Â | Â | Â |
| Graham Bamfield | 470 | Â | 473 | 468 | 471 | 481 | 484 | 2847 |
| 8 | Â | Â | Â | Â | Â | Â | Â | Â |
| Sean Bove | Â | 464 | 469 | 474 | 472 | 479 | 480 | 2838 |
| 9 | Â | Â | Â | Â | Â | Â | Â | Â |
| Keith McBride | 486 | 479 | 478 | 487 | Â | 475 | Â | 2405 |
| 10 | Â | Â | Â | Â | Â | Â | Â | Â |
| Jason Null | 488 | 491 | 498 | 487 | Â | Â | Â | 1964 |
| 11 | Â | Â | Â | Â | Â | Â | Â | Â |
| Chelsea Null | 475 | 477 | 486 | 476 | Â | Â | Â | 1914 |
| 12 | Â | Â | Â | Â | Â | Â | Â | Â |
| Mark Persha | Â | 485 | Â | 473 | 476 | Â | 470 | 1904 |
| 13 | Â | Â | Â | Â | Â | Â | Â | Â |
| Anthony Miramontes | 472 | Â | Â | 456 | 471 | 476 | Â | 1875 |
| 14 | Â | Â | Â | Â | Â | Â | Â | Â |
| Austin Lyford | 463 | 468 | 474 | Â | 469 | Â | Â | 1874 |
| 15 | Â | Â | Â | Â | Â | Â | Â | Â |
| Glenda | Â | Â | Â | 443 | 434 | 442 | Â | 1319 |
| 16 | Â | Â | Â | Â | Â | Â | Â | Â |
| Paul Miller | 468 | Â | Â | Â | Â | 478 | Â | 946 |
| 17 | Â | Â | Â | Â | Â | Â | Â | Â |
| Quoc | Â | 472 | Â | Â | Â | 449 | Â | 921 |
| 18 | Â | Â | Â | Â | Â | Â | Â | Â |
| Ed Mullen? | Â | 460 | Â | 448 | Â | Â | Â | 908 |
| 19 | Â | Â | Â | Â | Â | Â | Â | Â |
| Steve Gabbert | Â | 466 | Â | Â | Â | Â | Â | 466 |
| 20 | Â | Â | Â | Â | Â | Â | Â | Â |
| Allan | 450 | Â | Â | Â | Â | Â | Â | 450 |
| Grand Total | 6640 | 7101 | 5750 | 7094 | 5663 | 6151 | 4293 | 42692 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Sum of Score | Column Labels | Â | Â | Â | Â | Â | ||
| Row Labels | 28-May-13 | 04-Jun-13 | 11-Jun-13 | 18-Jun-13 | 25-Jun-13 | 02-Jul-13 | 09-Jul-13 | Grand Total |
| 1 | Â | Â | Â | Â | Â | Â | Â | Â |
| Dorian Hansen | 509 | 485 | 480 | 486 | 481 | 496 | 464 | 3401 |
| 2 | Â | Â | Â | Â | Â | Â | Â | Â |
| Dave Zaleckis | 489 | 440 | 495 | 468 | 448 | 477 | 468 | 3285 |
| 3 | Â | Â | Â | Â | Â | Â | Â | Â |
| Barney Mead | 469 | 481 | 449 | 490 | 453 | 483 | 430 | 3255 |
| 4 | Â | Â | Â | Â | Â | Â | Â | Â |
| Tommy Skates | 467 | 465 | 469 | 448 | 462 | 447 | 457 | 3215 |
| 5 | Â | Â | Â | Â | Â | Â | Â | Â |
| Carlos Espinoza | 427 | 304 | 418 | 430 | 510 | 418 | 467 | 2974 |
| 6 | Â | Â | Â | Â | Â | Â | Â | Â |
| Larry Lyford | 369 | 407 | 437 | 477 | 391 | 430 | 407 | 2918 |
| 7 | Â | Â | Â | Â | Â | Â | Â | Â |
| Graham Bamfield | 417 | Â | 433 | 404 | 423 | 473 | 484 | 2634 |
| 8 | Â | Â | Â | Â | Â | Â | Â | Â |
| Sean Bove | Â | 388 | 409 | 438 | 428 | 462 | 465 | 2590 |
| 9 | Â | Â | Â | Â | Â | Â | Â | Â |
| Keith McBride | 490 | 461 | 455 | 496 | Â | 443 | Â | 2345 |
| 10 | Â | Â | Â | Â | Â | Â | Â | Â |
| Jason Null | 502 | 519 | 550 | 497 | Â | Â | Â | 2068 |
| 11 | Â | Â | Â | Â | Â | Â | Â | Â |
| Chelsea Null | 439 | 452 | 490 | 445 | Â | Â | Â | 1826 |
| 12 | Â | Â | Â | Â | Â | Â | Â | Â |
| Mark Persha | Â | 488 | Â | 433 | 446 | Â | 416 | 1783 |
| 13 | Â | Â | Â | Â | Â | Â | Â | Â |
| Anthony Miramontes | 425 | Â | Â | 348 | 421 | 446 | Â | 1640 |
| 14 | Â | Â | Â | Â | Â | Â | Â | Â |
| Austin Lyford | 382 | 406 | 438 | Â | 409 | Â | Â | 1635 |
| 15 | Â | Â | Â | Â | Â | Â | Â | Â |
| Glenda | Â | Â | Â | 281 | 235 | 274 | Â | 790 |
| 16 | Â | Â | Â | Â | Â | Â | Â | Â |
| Paul Miller | 405 | Â | Â | Â | Â | 454 | Â | 859 |
| 17 | Â | Â | Â | Â | Â | Â | Â | Â |
| Quoc | Â | 424 | Â | Â | Â | 309 | Â | 733 |
| 18 | Â | Â | Â | Â | Â | Â | Â | Â |
| Ed Mullen? | Â | 368 | Â | 307 | Â | Â | Â | 675 |
| 19 | Â | Â | Â | Â | Â | Â | Â | Â |
| Steve Gabbert | Â | 394 | Â | Â | Â | Â | Â | 394 |
| 20 | Â | Â | Â | Â | Â | Â | Â | Â |
| Allan | 317 | Â | Â | Â | Â | Â | Â | 317 |
| Grand Total | 6107 | 6482 | 5523 | 6448 | 5107 | 5612 | 4058 | 39337 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Sum of XCount | Shoot Date | Â | Â | Â | Â | Â | Â | |
| Shooter | 28-May-13 | 04-Jun-13 | 11-Jun-13 | 18-Jun-13 | 25-Jun-13 | 02-Jul-13 | 09-Jul-13 | Grand Total |
| 1 | Â | Â | Â | Â | Â | Â | Â | Â |
| Carlos Espinoza | 14 | 12 | 17 | 11 | 13 | 13 | 15 | 95 |
| 2 | Â | Â | Â | Â | Â | Â | Â | Â |
| Jason Null | 22 | 23 | 26 | 21 | Â | Â | Â | 92 |
| 3 | Â | Â | Â | Â | Â | Â | Â | Â |
| Dorian Hansen | 13 | 10 | 12 | 11 | 12 | 13 | 10 | 81 |
| 4 | Â | Â | Â | Â | Â | Â | Â | Â |
| Dave Zaleckis | 14 | 9 | 13 | 8 | 9 | 8 | 9 | 70 |
| 5 | Â | Â | Â | Â | Â | Â | Â | Â |
| Keith McBride | 12 | 12 | 7 | 11 | Â | 7 | Â | 49 |
| 6 | Â | Â | Â | Â | Â | Â | Â | Â |
| Graham Bamfield | 10 | Â | 7 | 3 | 1 | 14 | 9 | 44 |
| 7 | Â | Â | Â | Â | Â | Â | Â | Â |
| Barney Mead | 0 | 2 | 5 | 10 | 8 | 8 | 8 | 41 |
| 8 | Â | Â | Â | Â | Â | Â | Â | Â |
| Mark Persha | Â | 11 | Â | 8 | 9 | Â | 12 | 40 |
| 9 | Â | Â | Â | Â | Â | Â | Â | Â |
| Chelsea Null | 8 | 7 | 12 | 10 | Â | Â | Â | 37 |
| 10 | Â | Â | Â | Â | Â | Â | Â | Â |
| Tommy Skates | 3 | 6 | 6 | 3 | 4 | 2 | 2 | 26 |
| 11 | Â | Â | Â | Â | Â | Â | Â | Â |
| Anthony Miramontes | 5 | Â | Â | 4 | 3 | 11 | Â | 23 |
| 12 | Â | Â | Â | Â | Â | Â | Â | Â |
| Sean Bove | Â | 3 | 0 | 0 | 0 | 10 | 5 | 18 |
| 13 | Â | Â | Â | Â | Â | Â | Â | Â |
| Larry Lyford | 1 | 0 | 0 | 4 | 2 | 3 | 0 | 10 |
| 14 | Â | Â | Â | Â | Â | Â | Â | Â |
| Quoc | Â | 5 | Â | Â | Â | 5 | Â | 10 |
| 16 | Â | Â | Â | Â | Â | Â | Â | Â |
| Steve Gabbert | Â | 5 | Â | Â | Â | Â | Â | 5 |
| 18 | Â | Â | Â | Â | Â | Â | Â | Â |
| Austin Lyford | 0 | 3 | 0 | Â | 0 | Â | Â | 3 |
| 17 | Â | Â | Â | Â | Â | Â | Â | Â |
| Allan | 4 | Â | Â | Â | Â | Â | Â | 4 |
| 15 | Â | Â | Â | Â | Â | Â | Â | Â |
| Paul Miller | 1 | Â | Â | Â | Â | 8 | Â | 9 |
| 19 | Â | Â | Â | Â | Â | Â | Â | Â |
| Glenda | Â | Â | Â | 0 | 0 | 0 | Â | 0 |
| 20 | Â | Â | Â | Â | Â | Â | Â | Â |
| Ed Mullen? | Â | 0 | Â | 0 | Â | Â | Â | 0 |
| Grand Total | 107 | 108 | 105 | 104 | 61 | 102 | 70 | 657 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Sum of 50s | 50s | Â | Â | Â | Â | Â | Â | Â |
| Shooter | 28-May-13 | 04-Jun-13 | 11-Jun-13 | 18-Jun-13 | 25-Jun-13 | 02-Jul-13 | 09-Jul-13 | Grand Total |
| 1 | Â | Â | Â | Â | Â | Â | Â | Â |
| Dorian Hansen | 9 | 9 | 5 | 7 | 5 | 9 | 6 | 50 |
| 2 | Â | Â | Â | Â | Â | Â | Â | Â |
| Tommy Skates | 7 | 7 | 9 | 6 | 7 | 6 | 7 | 49 |
| 3 | Â | Â | Â | Â | Â | Â | Â | Â |
| Dave Zaleckis | 6 | 5 | 7 | 6 | 6 | 8 | 9 | 47 |
| 4 | Â | Â | Â | Â | Â | Â | Â | Â |
| Barney Mead | 8 | 8 | 8 | 8 | 3 | 7 | 5 | 47 |
| 5 | Â | Â | Â | Â | Â | Â | Â | Â |
| Keith McBride | 6 | 6 | 6 | 9 | Â | 6 | Â | 33 |
| 6 | Â | Â | Â | Â | Â | Â | Â | Â |
| Graham Bamfield | 5 | Â | 5 | 4 | 4 | 6 | 8 | 32 |
| 7 | Â | Â | Â | Â | Â | Â | Â | Â |
| Jason Null | 7 | 8 | 9 | 6 | Â | Â | Â | 30 |
| 8 | Â | Â | Â | Â | Â | Â | Â | Â |
| Carlos Espinoza | 4 | 2 | 5 | 3 | 7 | 4 | 4 | 29 |
| 9 | Â | Â | Â | Â | Â | Â | Â | Â |
| Sean Bove | Â | 2 | 4 | 4 | 4 | 7 | 6 | 27 |
| 10 | Â | Â | Â | Â | Â | Â | Â | Â |
| Larry Lyford | 2 | 3 | 4 | 7 | 2 | 4 | 4 | 26 |
| 11 | Â | Â | Â | Â | Â | Â | Â | Â |
| Mark Persha | Â | 7 | Â | 7 | 6 | Â | 4 | 24 |
| 12 | Â | Â | Â | Â | Â | Â | Â | Â |
| Chelsea Null | 5 | 5 | 5 | 5 | Â | Â | Â | 20 |
| 13 | Â | Â | Â | Â | Â | Â | Â | Â |
| Anthony Miramontes | 3 | Â | Â | 1 | 4 | 4 | Â | 12 |
| 14 | Â | Â | Â | Â | Â | Â | Â | Â |
| Paul Miller | 4 | Â | Â | Â | Â | 5 | Â | 9 |
| 17 | Â | Â | Â | Â | Â | Â | Â | Â |
| Ed Mullen? | Â | 1 | Â | 1 | Â | Â | Â | 2 |
| 15 | Â | Â | Â | Â | Â | Â | Â | Â |
| Austin Lyford | 1 | 0 | 5 | Â | 3 | Â | Â | 9 |
| 19 | Â | Â | Â | Â | Â | Â | Â | Â |
| Glenda | Â | Â | Â | 0 | 0 | 0 | Â | 0 |
| 18 | Â | Â | Â | Â | Â | Â | Â | Â |
| Allan | 1 | Â | Â | Â | Â | Â | Â | 1 |
| 16 | Â | Â | Â | Â | Â | Â | Â | Â |
| Quoc | Â | 2 | Â | Â | Â | 1 | Â | 3 |
| 20 | Â | Â | Â | Â | Â | Â | Â | Â |
| Steve Gabbert | Â | 0 | Â | Â | Â | Â | Â | 0 |
| Grand Total | 68 | 65 | 72 | 74 | 51 | 67 | 53 | 450 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Sum of Wins | Column Labels | Â | Â | Â | Â | Â | ||
| Sum ofWins | 28-May-13 | 04-Jun-13 | 11-Jun-13 | 18-Jun-13 | 25-Jun-13 | 02-Jul-13 | 09-Jul-13 | Grand Total |
| 1 | Â | Â | Â | Â | Â | Â | Â | Â |
| Tommy Skates | 3 | 3 | 1 | 2 | 3 | |||
