Iron Turkey 3D – 02 March 2013

THE IRON TURKEY CHALLENGE RESULTS
Sunday March 3rd 2013
Â
Â
| Member | Style | Name | Score |
| 2013 | AFBHFS | Null, Chelsea | 326 |
| 2013 | AFBHFS | Reed, Rose | 265 |
| 2013 | AFBHFS | Gomez, Melissa | 218 |
| Â | AFBHFS | Prsha, Allison | 185 |
| 2013 | AFFSL R/L | Amitai, Nurith | 78 |
| 2013 | AFTRAD | Crawford, Kay | 96 |
| 2013 | AFTRAD | Koutz, Patty | 71 |
| Â | AMBHFS | Besler, Ervin | NS |
| Â | AMBHFS | Besler, Zach | NS |
| Â | AMBHFS | Goldberg, Brandon | NS |
| 2013 | AMBHFS | Grossman, Mike Sr. | NS |
| 2013 | AMBHFS | Pole, Kenny | NS |
| Â | AMBHFS | Reese, Jeff | NS |
| Â | AMBHFS | Seifert, Troy | NS |
| Â | AMBHFS | Taylor, Shean | NS |
| Â | AMBHFS | Ueckert, Eric | NS |
| Â | AMBHFS | Taylor, Seth | NS |
| 2013 | AMBHFS | Kessel, Paul | 364 |
| 2012 | AMBHFS | Collins, Irv | 351 |
| Â | AMBHFS | Prsha, Chris | 317 |
| 2013 | AMBHFS | Akers, Heath | 316 |
| 2012 | AMBHFS | Prsha, Mark | 315 |
| Â | AMBHFS | Schaeffer, Tim | 301 |
| Â | AMBHFS | Beckius, Leroy | 298 |
| Â | AMBHFS | Delgado, Darielle | 290 |
| Â | AMBHFS | Pake, Christopher | 275 |
| Â | AMBHFS | Arnett, Terry | 269 |
| Â | AMBHFS | Delacruz, Glenn | 266 |
| Â | AMBHFS | McClure, Jasen | 251 |
| Â | AMBHFS | Kercher, William | 246 |
| Â | AMBHFS | Richardson, Keviin | 243 |
| Â | AMBHFS | Almazan, Joe | 235 |
| Â | AMBHFS | Pacheco, Roger | 203 |
| Â | AMBHFS | Pascual, Joe | 199 |
| Â | AMBHFS | Gilliland, Chad | 185 |
| Â | AMBHFS | Lafin, Alan | 181 |
| 2013 | AMBHFSL | Latoreno, Leo | 314 |
| Â | AMBHFSL | Jennings, Vance | 235 |
| Â | AMFS | Jungers, Mark | NS |
| Â | AMFS | Marshall, Bruce | NS |
| Â | AMFS | Fischer, Jacob | 395 |
| 2013 | AMFS | Null, Jason | 391 |
| 2013 | AMFS | Jones, Scott | 382 |
| 2013 | AMFS | Hansen, Dorian | 367 |
| Â | AMFS | Oosterlinck, Chris | 354 |
| 2013 | AMFS | Espinoza, Carlos | 350 |
| Â | AMFS | Kenner, Sammy | 347 |
| Â | AMFS | Mallinson, Matt | 342 |
| 2013 | AMFS | Lyford, Larry | 332 |
| 2013 | AMFS | Bamfield, Graham | 329 |
| 2013 | AMFS | Claar, Mark | 328 |
| 2013 | AMFS | McBride, Keith | 322 |
| Â | AMFS | Pitpit, Jerald | 321 |
| Â | AMFS | Cheney, Mark | 306 |
| Â | AMFS | Pritzl, Mike | 304 |
| 2013 | AMFS | Dooney, Dave | 299 |
| 2013 | AMFS | Ischy, David | 299 |
| Â | AMFS | Cook, KC | 291 |
| Â | AMFS | Cochran, Larry | 281 |
| Â | AMFS | Bowlin, Joey | 252 |
| Â | AMFS | Obrien, Jeff | 252 |
| Â | AMFS | Pritzl, Justin | 249 |
| Â | AMFS | James, Alexander | 227 |
| 2013 | AMFS | Mullen, Ed | 226 |
| Â | AMTRAD | Lahmann, John | NS |
| Â | AMTRAD | Lahmann, Joshua | NS |
| Â | AMTRAD | Spencer, Don | NS |
| 2013 | AMTRAD | Santa Maria, Fred | 206 |
| Â | AMTRAD | Marut, Joe | 178 |
| Â | AMTRAD | Davis, Rick | 171 |
| Â | AMTRAD | Fink, Matt | 158 |
| Â | AMTRAD | Osorio, Joe | 154 |
| 2013 | AMTRAD | Dinas, John | 143 |
| Â | AMTRAD | Pak, Tony | 51 |
| Â | CFSRC | Beckius, Emily | 135 |
| Â | CMNFR | Cochran, Tyler | 184 |
| Â | CMNFR | Davis, Wyeth | 84 |
| Â | CMNFR | Beckius, James | 46 |
| Â | CMSRC | Phelps, Matthew | 281 |
| Â | MSMTRAD | Akin, Larry | 184 |
| 2013 | MSMTRAD | Lawrence, Peter | 149 |
| 2013 | SFBHFS | Tamborelli, Valare | NS |
| 2013 | SFBHFS | Garland, Jenny | 265 |
| 2013 | SFBHFS | Elliott, Debbie | 208 |
| 2013 | SMBB | Hartman, Phil | 261 |
| 2013 | SMBHFS | Norman, Duane | 291 |
| Â | SMBHFS | Mikhail Sr., Richard | 267 |
| Â | SMBHFS | Jackobsen, Fritz | 220 |
| 2013 | SMFS | Zaleckis, Dave | 335 |
| 2013 | SMFS | Gonzalez, Greg | 318 |
| Â | SMFS | Roden, Dave | 272 |
| Â | SMFS | Rummage, Jimmy | 234 |
| 2013 | SMTRAD | Collins, Robert | 267 |
| 2013 | SMTRAD | Gardner, Michael | 119 |
| 2013 | YAFBHFS | McCarthy, Keara | 295 |
| Â | YAMBHFS | Jackobsen, Daniel | 294 |
| 2013 | YAMBHFS | McKenzie, Zachary | 203 |
| Â | YMSRC | Richardson, Ryan | 234 |
Â
